Survey

From Kingdom Adventures Wiki
Revision as of 09:01, 28 January 2021 by Lillithet (talk | contribs)
Jump to navigationJump to search
Survey Description Reward Count Terrain Min Area Level Diamond Cost to get reward if survey failed
Survey: High Grade Storehouse (Grass) Blueprints 3 2 45 50
Survey: High Grade Storehouse (Wood) Blueprints 3 4 45 50
Survey: High Grade Storehouse (Food) Blueprints 3 15 45 50
Survey: High Grade Storehouse (Ore) Blueprints 3 3 45 50
Survey: High Grade Storehouse (Mystic Ore) Blueprints 3 7 45 50
Survey: High Grade Storehouse (Energy) Blueprints 3 6 45 50
Survey: High Grade Storehouse (Treasure) Blueprints 3 5 45 50
Survey: High Grade Storehouse (Items) Blueprints 3 1 45 50
Survey: High Grade Storehouse (Eggs) Blueprints 3 2 45 50
Survey: Bridge Blueprints 5 3 45 25
Survey: Chaos Stone 2 5 45 50
Survey: High Grade Storehouse (Grass) Blueprints 4 5 60 50
Survey: High Grade Storehouse (Wood) Blueprints 4 2 60 50
Survey: High Grade Storehouse (Food) Blueprints 4 4 60 50
Survey: High Grade Storehouse (Ore) Blueprints 4 15 60 50
Survey: High Grade Storehouse (Mystic Ore) Blueprints 4 3 60 50
Survey: High Grade Storehouse (Energy) Blueprints 4 7 60 50
Survey: High Grade Storehouse (Treasure) Blueprints 4 6 60 50
Survey: High Grade Storehouse (Items) Blueprints 4 5 60 50
Survey: High Grade Storehouse (Eggs) Blueprints 4 1 60 50
Survey: Bridge Blueprints 8 2 60 25
Survey: Chaos Stone 2 3 60 50
Survey: High Grade Storehouse (Grass) Blueprints 5 3 90 50
Survey: High Grade Storehouse (Wood) Blueprints 5 5 90 50
Survey: High Grade Storehouse (Food) Blueprints 5 2 90 50
Survey: High Grade Storehouse (Ore) Blueprints 5 4 90 50
Survey: High Grade Storehouse (Mystic Ore) Blueprints 5 15 90 50
Survey: High Grade Storehouse (Energy) Blueprints 5 3 90 50
Survey: High Grade Storehouse (Treasure) Blueprints 5 7 90 50
Survey: High Grade Storehouse (Items) Blueprints 5 6 90 50
Survey: High Grade Storehouse (Eggs) Blueprints 5 5 90 50
Survey: Bridge Blueprints 10 1 90 25
Survey: Chaos Stone 2 2 90 50
Survey: Materials (Grass) --- -1 1 3
Survey: Materials (Wood) --- 2 1 3
Survey: Materials (Food) --- 7 1 3
Survey: Materials (Ore) --- 3 1 3
Survey: Materials (Mystic Ore) --- 4 1 3
Survey: Materials XL (Grass) --- 5 100 3
Survey: Materials XL (Grass) --- 6 100 3
Survey: Materials XL (Grass) --- 7 100 3
Survey: Materials XL (Grass) --- 1 100 3
Survey: Materials XL (Grass) --- 4 100 3
Survey: Fruit (Easy) --- 2 1 3
Survey: Fruit (Medium) --- 4 40 3
Survey: Fruit (Hard) --- 1 75 3
Survey: Fruit (Extreme) --- 15 120 3
Survey: Medicine (Easy) --- 15 1 3
Survey: Medicine (Medium) --- 3 40 3
Survey: Medicine (Hard) --- 6 75 3
Survey: Medicine (Extreme) --- 5 120 3
Survey: Vegetables (Easy) --- 1 1 3
Survey: Vegetables (Medium) --- 7 40 3
Survey: Vegetables (Hard) --- 4 75 3
Survey: Vegetables (Extreme) --- 6 120 3
Survey: Seafood (Easy) --- 0 1 3
Survey: Seafood (Medium) --- 0 40 3
Survey: Seafood (Hard) --- 0 75 3
Survey: Seafood (Extreme) --- 0 120 3
Survey: Tools (Easy) --- 3 1 3
Survey: Tools (Medium) --- 4 40 3
Survey: Tools (Hard) --- 1 75 3
Survey: Tools (Extreme) --- 6 120 3
Survey: Equipment Materials (Easy) --- 1 25 5
Survey: Equipment Materials (Medium) --- 15 65 5
Survey: Equipment Materials (Hard) --- 7 115 5
Survey: Copper Coins (Easy) --- 3 30 3
Survey: Copper Coins (Hard) --- 4 95 3
Survey: Kairo Series I (Sword) --- 2 15 10
Survey: Kairo Series II (Spear) --- 3 40 10
Survey: Kairo Series III (Shield) --- 7 70 10
Survey: Kairo Series IV (Bow) --- 6 100 10
Survey: Kairo Series V (Gun) --- 5 140 10
Survey: Unused --- 15 75 15
Survey: Unused --- 1 125 15
Survey: Unused --- 6 180 15
Survey: Cash Register 2 1 120 15
Survey: Cash Register 3 2 30 15
Survey: Cash Register 4 5 200 15
Survey: Dragon Taming 1 3 80 50
Survey: Dragon Taming 1 6 70 50
Survey: Dragon Taming 2 5 500 50
Survey: Skill Manuals 5 2 5 10
Survey: Skill Manuals 5 1 5 10
Survey: Skill Manuals 5 3 5 10
Survey: Skill Manuals 5 4 5 10
Survey: Skill Manuals 5 6 5 10
Survey: Skill Manuals 5 15 5 10
Survey: Skill Manuals 5 7 5 10
Survey: Master Instructor 5 2 1 10
Survey: Master Instructor 5 1 5 10
Survey: Master Instructor 5 3 15 10
Survey: Master Instructor 5 4 20 10
Survey: Master Instructor 5 6 50 10
Survey: Master Instructor --- 7 80 10
Survey: Master Instructor --- 5 200 10
Survey: Materials XL (Wood) --- 6 100 3
Survey: Materials XL (Food) --- 7 100 3
Survey: Materials XL (Ore) --- 1 100 3
Survey: Materials XL (Mystic Ore) --- 4 100 3