Pets

From Kingdom Adventures Wiki
Revision as of 19:43, 10 February 2021 by Lillithet (talk | contribs)
Jump to navigationJump to search
Name HP MP ATK DEF SPD LUCK DEX
Diamondoom 109 9 16 9 20 13 5
Creeperbloom 29 4 8 4 9 7 6
Metabok 55 5 10 4 13 11 5
Dark Tinkle 33 6 8 5 9 7 5
Mudchomp 37 7 7 3 15 9 5
Renegade Chick 68 6 9 6 14 9 6
Gloom Shroom 109 9 16 9 20 13 5
Pillbug 71 6 14 8 14 9 6
Alpacavalier 62 6 10 5 13 12 5
Earth Dragon 37 6 8 5 10 8 5
Ironclad Pincher 42 8 7 4 17 9 5
Mossy Shroom 76 7 9 7 15 10 6
Gobman 121 10 18 10 21 13 5
Raging Boar 123 10 22 11 21 13 6
Go-Go Golem 519 34 52 31 74 57 7
Mammoth Caterpillar 29 5 7 5 9 7 5
Mandragora 49 5 8 5 12 9 6
Assault Bee 79 7 13 7 16 10 5
Triplet Rocks 44 5 8 5 11 8 6
Wild Grass 29 6 6 3 12 8 5
Terror Tree 69 6 12 6 14 9 5
Broccolin 37 4 10 4 10 8 6
Fake Apple 77 7 12 5 15 13 5
Fugitive Egg 41 7 8 5 10 8 5
Wild Shrub 33 7 7 3 14 8 5
Screaming Caterpillar 56 6 8 6 13 9 6
Renegade Bird 46 5 11 5 11 8 6
Human-Faced Tree 98 8 13 7 18 15 5
Dizzy Butterfly 93 12 14 11 17 11 6
Rockclad Ladybug 29 6 6 3 12 8 5
Horned Rock 77 7 13 7 15 10 5
Shaggy Bug 50 5 11 5 12 9 6
Machbat 109 9 14 7 20 17 5
Granitron 71 10 12 10 14 9 5
Sneakyfish 106 9 12 9 19 12 6
Poochington 154 20 22 19 25 15 6
Mochipork 338 23 28 26 50 28 8
Flint Rockson 79 13 10 5 26 12 6
Ore Crab 44 5 8 5 11 8 6
Craggy Conepoke 55 5 11 5 13 9 5
One-Eyed Rock 46 5 11 5 11 8 6
Metamorphic Stone 104 9 14 7 19 15 5
Rock Golem 69 10 12 8 14 9 5
Fashion Golem 82 14 10 5 26 12 6
Slurper Z 114 9 12 10 21 13 6
Lococonut 160 12 22 13 26 16 6
Brock Rockson 88 8 17 9 17 11 6
Drago 165 12 20 10 27 21 6
Undead Pirate 29 5 7 5 9 7 5
Sandworm 29 6 6 3 12 8 5
Stinger 55 5 8 5 13 9 6
Trapling 93 8 14 8 17 11 5
Hoppity 29 4 8 4 9 7 6
Freezard 379 26 32 29 56 30 9
Swamp Toad 55 5 10 4 13 11 5
Cactitus 71 6 14 8 14 9 6
Lurkeel 181 13 21 11 29 24 6
Dragolion 113 15 17 14 20 13 6
Desertail 33 7 7 3 14 8 5
Dried-Out Fish 63 6 8 6 13 9 6
Tutanhop 104 9 16 9 19 12 5
Sandbag 69 6 14 7 14 9 6
Snappish Turtle 146 11 18 9 25 20 5
Mirage Eel 118 15 17 14 21 13 6
Thornster 83 14 10 5 26 12 6
Queen Cactitus 184 14 17 15 29 17 8
Cobrajah 286 20 36 22 43 24 6
Snowbug 127 10 16 9 22 18 5
Fiery Snow 83 11 13 10 16 10 5
Icebug 88 15 11 6 27 13 6
Icebox 234 17 21 18 37 21 8
Polar Pupper 403 27 48 30 59 32 7
Falcone 69 6 14 7 14 9 6
Glacie 188 14 22 12 30 24 6
Igluu 140 18 19 17 24 14 6
Howling Wraith 163 25 16 10 47 19 7
Snake Ice 319 22 40 24 48 26 6
Snow Dragon 281 20 43 26 42 24 7
Crabella 29 5 7 5 9 7 5
Marshmaid 58 10 8 5 20 10 5
Skullene 157 12 22 13 26 16 6
Brute-Belly Jackson 96 8 17 9 18 12 6
Kid Slime 205 15 23 13 33 26 6
Dropplet 113 15 17 14 20 13 6
Tinyturt 130 20 13 9 38 16 6
Giant Alraune 44 5 8 5 11 8 6
Steel-Stomach Jackie 154 12 22 13 25 15 6
Skullbug 118 9 20 11 21 13 6
Murderbirb 213 15 24 13 33 26 6
Gelatintin 142 18 19 17 24 14 6
Big-Bellied Frog 154 24 16 10 44 18 7
Ember 361 25 30 27 53 29 9
Volcanus 451 30 54 34 65 35 7
Mimico 240 17 37 22 37 21 7
Gasper 451 30 46 27 65 50 7
Undead Cap'n 240 29 30 28 37 21 7
Lavallie 240 36 21 15 66 26 8
Lava Bat 361 25 30 27 53 29 9
Axey Lottle 474 32 56 35 69 37 7
Magmafish 252 18 38 23 39 22 7
Flame Dragon 524 35 76 46 75 40 8
Ghost 101 8 14 7 18 15 5
Stacey Ditz 558 37 55 33 80 61 8
Hotalot Devil 474 32 48 28 69 53 7
Dark Smoke 252 30 31 29 39 22 7
Flaming Hand 252 37 22 16 69 27 8
Firaj 538 36 43 40 77 41 11
Erupterror 762 50 88 56 107 56 9
Brawlbunn 225 28 29 26 35 20 7
King Ackbar 369 53 31 22 98 36 9
Octoman 338 23 28 26 50 28 8
Pandah 490 33 58 37 70 37 7
Midnight Snack Mervin 154 12 26 15 25 15 7
Flatsy Maxie 154 24 16 10 44 18 7
Chimpan Z 692 45 79 51 97 51 8
Grizzly Bearington 297 21 46 27 45 25 7
Wairobot 558 37 55 33 80 61 8
Ducky Bills 154 20 22 19 25 15 6
Sally Prin 369 53 31 22 98 36 9
Kairobot 500 33 40 37 72 38 9
Vince Balboa 558 37 65 41 80 42 8
Tuxy 261 18 40 23 40 22 7
Manager Clapperclaw 558 37 55 33 80 61 8
Mister X 297 36 37 34 45 25 8
Shockfish 44 5 8 5 11 8 6
Telltail Fish 117 9 17 10 21 13 5
Metalbok 93 8 13 6 17 14 5
Treasure Sack 99 8 12 9 18 12 6
Aloha Kairobot 673 44 78 50 95 50 8
Gifty 77 7 12 5 15 13 5
Kairobot Knight 255 18 23 20 39 22 8
Kairobot Mage 397 27 59 30 58 32 7
Kairo Kommander 1105 71 105 119 153 79 9
Wairobot Mage 184 14 17 15 29 17 8
Wairobot Warrior 468 31 68 35 68 37 7
Demonic Wairobot 939 61 107 69 130 68 9
Wairo Tank 1317 84 124 143 181 93 11
Wairo Demon King 7964 500 1091 683 1067 669 38
Lord of the Frier 118 9 20 11 21 15 5
Name HP MP ATK DEF SPD LUCK DEX
Diamondoom 530 90 308 227 114 165 126
Creeperbloom 434 84 294 217 100 158 127
Metabok 466 86 298 217 105 163 126
Dark Tinkle 439 87 294 219 100 158 126
Mudchomp 444 88 292 215 108 160 126
Renegade Chick 481 87 296 221 106 160 127
Gloom Shroom 530 90 308 227 114 165 126
Pillbug 485 87 305 225 106 160 127
Alpacavalier 474 87 298 219 105 164 126
Earth Dragon 444 87 294 219 102 159 126
Ironclad Pincher 450 89 292 217 110 160 126
Mossy Shroom 491 88 296 223 108 162 127
Gobman 545 92 312 229 115 165 126
Raging Boar 547 92 319 231 115 165 127
Go-Go Golem 1022 120 373 270 178 218 128
Mammoth Caterpillar 434 86 292 219 100 158 126
Mandragora 458 86 294 219 104 160 127
Assault Bee 494 88 303 223 109 162 126
Triplet Rocks 452 86 294 219 103 159 127
Wild Grass 434 87 290 215 104 159 126
Terror Tree 482 87 301 221 106 160 126
Broccolin 444 84 298 217 102 159 127
Fake Apple 492 88 301 219 108 165 126
Fugitive Egg 449 88 294 219 102 159 126
Wild Shrub 439 88 292 215 106 159 126
Screaming Caterpillar 467 87 294 221 105 160 127
Renegade Bird 455 86 299 219 103 159 127
Human-Faced Tree 517 89 303 223 111 168 126
Dizzy Butterfly 511 94 305 231 110 163 127
Rockclad Ladybug 434 87 290 215 104 159 126
Horned Rock 492 88 303 223 108 162 126
Shaggy Bug 460 86 299 219 104 160 127
Machbat 530 90 305 223 114 170 126
Granitron 485 92 301 229 106 160 126
Sneakyfish 527 90 301 227 112 164 127
Poochington 584 104 319 247 120 168 127
Mochipork 805 107 330 260 150 183 129
Flint Rockson 494 95 298 219 121 164 127
Ore Crab 452 86 294 219 103 159 127
Craggy Conepoke 466 86 299 219 105 160 126
One-Eyed Rock 455 86 299 219 103 159 127
Metamorphic Stone 524 90 305 223 112 168 126
Rock Golem 482 92 301 225 106 160 126
Fashion Golem 498 96 298 219 121 164 127
Slurper Z 536 90 301 229 115 165 127
Lococonut 592 94 319 235 121 169 127
Brock Rockson 505 89 310 227 110 163 127
Drago 598 94 316 229 122 175 127
Undead Pirate 434 86 292 219 100 158 126
Sandworm 434 87 290 215 104 159 126
Stinger 466 86 294 219 105 160 127
Trapling 511 89 305 225 110 163 126
Hoppity 434 84 294 217 100 158 127
Freezard 854 111 337 266 157 186 130
Swamp Toad 466 86 298 217 105 163 126
Cactitus 485 87 305 225 106 160 127
Lurkeel 617 95 317 231 124 178 127
Dragolion 535 98 310 237 114 165 127
Desertail 439 88 292 215 106 159 126
Dried-Out Fish 475 87 294 221 105 160 127
Tutanhop 524 90 308 227 112 164 126
Sandbag 482 87 305 223 106 160 127
Snappish Turtle 575 93 312 227 120 174 126
Mirage Eel 541 98 310 237 115 165 127
Thornster 499 96 298 219 121 164 127
Queen Cactitus 620 96 310 239 124 170 129
Cobrajah 743 104 344 252 141 178 127
Snowbug 552 92 308 227 116 171 126
Fiery Snow 499 93 303 229 109 162 126
Icebug 505 98 299 221 122 165 127
Icebox 680 100 317 245 134 175 129
Polar Pupper 883 112 366 268 160 188 128
Falcone 482 87 305 223 106 160 127
Glacie 625 96 319 233 126 178 127
Igluu 568 101 314 243 118 166 127
Howling Wraith 595 110 308 229 146 172 128
Snake Ice 782 106 352 256 147 181 127
Snow Dragon 737 104 357 260 140 178 128
Crabella 434 86 292 219 100 158 126
Marshmaid 469 92 294 219 114 162 126
Skullene 588 94 319 235 121 169 127
Brute-Belly Jackson 515 89 310 227 111 164 127
Kid Slime 646 98 321 235 129 181 127
Dropplet 535 98 310 237 114 165 127
Tinyturt 556 104 303 227 135 169 127
Giant Alraune 452 86 294 219 103 159 127
Steel-Stomach Jackie 584 94 319 235 120 168 127
Skullbug 541 90 316 231 115 165 127
Murderbirb 655 98 323 235 129 181 127
Gelatintin 570 101 314 243 118 166 127
Big-Bellied Frog 584 108 308 229 142 171 128
Ember 833 110 334 262 153 184 130
Volcanus 941 116 377 276 168 192 128
Mimico 688 100 346 252 134 175 128
Gasper 941 116 362 262 168 210 128
Undead Cap'n 688 114 334 264 134 175 128
Lavallie 688 123 317 239 169 181 129
Lava Bat 833 110 334 262 153 184 130
Axey Lottle 968 118 380 278 172 194 128
Magmafish 702 101 348 254 136 176 128
Flame Dragon 1028 122 416 299 180 198 129
Ghost 521 89 305 223 111 168 126
Stacey Ditz 1069 124 379 274 186 223 129
Hotalot Devil 968 118 366 264 172 213 128
Dark Smoke 702 116 335 266 136 176 128
Flaming Hand 702 124 319 241 172 182 129
Firaj 1045 123 357 288 182 199 133
Erupterror 1314 140 438 319 218 217 130
Brawlbunn 670 113 332 260 132 174 128
King Ackbar 842 143 335 252 207 193 130
Octoman 805 107 330 260 150 183 129
Pandah 988 119 384 282 174 194 128
Midnight Snack Mervin 584 94 326 239 120 168 128
Flatsy Maxie 584 108 308 229 142 171 128
Chimpan Z 1230 134 422 309 206 211 129
Grizzly Bearington 756 105 362 262 144 180 128
Wairobot 1069 124 379 274 186 223 129
Ducky Bills 584 104 319 247 120 168 127
Sally Prin 842 143 335 252 207 193 130
Kairobot 1000 119 352 282 176 195 130
Vince Balboa 1069 124 397 289 186 200 129
Tuxy 713 101 352 254 138 176 128
Manager Clapperclaw 1069 124 379 274 186 223 129
Mister X 756 123 346 276 144 180 129
Shockfish 452 86 294 219 103 159 127
Telltail Fish 540 90 310 229 115 165 126
Metalbok 511 89 303 221 110 166 126
Treasure Sack 518 89 301 227 111 164 127
Aloha Kairobot 1207 132 420 307 204 210 129
Gifty 492 88 301 219 108 165 126
Kairobot Knight 706 101 321 249 136 176 129
Kairobot Mage 876 112 386 268 159 188 128
Kairo Kommander 1726 165 469 442 273 244 130
Wairobot Mage 620 96 310 239 124 170 129
Wairobot Warrior 961 117 402 278 171 194 128
Demonic Wairobot 1526 153 472 344 246 231 130
Wairo Tank 1980 180 503 488 307 261 133
Wairo Demon King 9956 680 2243 1541 1370 952 165
Lord of the Frier 541 90 316 231 115 168 126
Name HP MP ATK DEF SPD LUCK DEX
Diamondoom 9530 990 1808 1227 614 865 726
Creeperbloom 9434 984 1794 1217 600 858 727
Metabok 9466 986 1798 1217 605 863 726
Dark Tinkle 9439 987 1794 1219 600 858 726
Mudchomp 9444 988 1792 1215 608 860 726
Renegade Chick 9481 987 1796 1221 606 860 727
Gloom Shroom 9530 990 1808 1227 614 865 726
Pillbug 9485 987 1805 1225 606 860 727
Alpacavalier 9474 987 1952 1219 605 864 726
Earth Dragon 9444 987 1944 1219 602 859 726
Ironclad Pincher 9450 989 1940 1217 610 860 726
Mossy Shroom 9491 988 1948 1223 608 862 727
Gobman 9545 992 1981 1229 615 865 726
Raging Boar 9547 992 2525 1231 615 865 727
Go-Go Golem 10022 1020 4046 1270 678 918 728
Mammoth Caterpillar 9434 986 1792 1219 600 858 726
Mandragora 9458 986 1794 1219 604 860 727
Assault Bee 9494 988 1962 1223 609 862 726
Triplet Rocks 9452 986 1794 1219 603 859 727
Wild Grass 9434 987 1790 1215 604 859 726
Terror Tree 9482 987 1801 1221 606 860 726
Broccolin 9444 984 1798 1217 602 859 727
Fake Apple 9492 988 1801 1219 608 865 726
Fugitive Egg 9449 988 1794 1219 602 859 726
Wild Shrub 9439 988 1940 1215 606 859 726
Screaming Caterpillar 9467 987 1944 1221 605 860 727
Renegade Bird 9455 986 1954 1219 603 859 727
Human-Faced Tree 9517 989 2440 1223 611 868 726
Dizzy Butterfly 9511 994 3258 1231 610 863 727
Rockclad Ladybug 9434 987 1790 1215 604 859 726
Horned Rock 9492 988 1803 1223 608 862 726
Shaggy Bug 9460 986 1799 1219 604 860 727
Machbat 9530 990 1805 1223 614 870 726
Granitron 9485 992 1801 1229 606 860 726
Sneakyfish 9527 990 1958 1227 612 864 727
Poochington 9584 1004 3409 1247 620 868 727
Mochipork 9805 1007 3531 1260 650 883 729
Flint Rockson 9494 995 1798 1219 621 864 727
Ore Crab 9452 986 1944 1802 603 859 727
Craggy Conepoke 9466 986 1954 1802 605 860 726
One-Eyed Rock 9455 986 1954 1802 603 859 727
Metamorphic Stone 9524 990 1966 1809 612 868 726
Rock Golem 9482 992 1958 1812 606 860 726
Fashion Golem 9498 996 1952 1802 621 864 727
Slurper Z 9536 990 2430 1820 615 865 727
Lococonut 9592 994 2525 1830 621 869 727
Brock Rockson 9505 989 3311 2084 610 863 727
Drago 9598 994 3376 2093 622 875 727
Undead Pirate 9434 986 1792 1219 600 858 726
Sandworm 9434 987 1790 1215 604 859 726
Stinger 9466 986 1794 1219 605 860 727
Trapling 9511 989 1805 1225 610 863 726
Hoppity 9434 984 1944 1217 600 858 727
Freezard 9854 1011 2625 1266 657 886 730
Swamp Toad 9466 986 1952 1217 605 863 726
Cactitus 9485 987 1805 1225 606 860 727
Lurkeel 9617 995 1817 1231 624 878 727
Dragolion 9535 998 1810 1237 614 865 727
Desertail 9439 988 1940 1215 606 859 726
Dried-Out Fish 9475 987 1944 1221 605 860 727
Tutanhop 9524 990 1972 1227 612 864 726
Sandbag 9482 987 1966 1223 606 860 727
Snappish Turtle 9575 993 1981 1227 620 874 726
Mirage Eel 9541 998 1976 1237 615 865 727
Thornster 9499 996 2414 1219 621 864 727
Queen Cactitus 9620 996 2477 1239 624 870 729
Cobrajah 9743 1004 3693 1252 641 878 727
Snowbug 9552 992 1972 1227 616 871 726
Fiery Snow 9499 993 1962 1229 609 862 726
Icebug 9505 998 1954 1221 622 865 727
Icebox 9680 1000 1991 1245 634 875 729
Polar Pupper 9883 1012 2098 1268 660 888 728
Falcone 9482 987 2451 1223 606 860 727
Glacie 9625 996 2525 1233 626 878 727
Igluu 9568 1001 2498 1243 618 866 727
Howling Wraith 9595 1010 2466 1229 646 872 728
Snake Ice 9782 1006 2712 1256 647 881 727
Snow Dragon 9737 1004 3848 1260 640 878 728
Crabella 9434 986 1940 1219 600 858 726
Marshmaid 9469 992 1944 1219 614 862 726
Skullene 9588 994 1995 1235 621 869 727
Brute-Belly Jackson 9515 989 1976 1227 611 864 727
Kid Slime 9646 998 1999 1235 629 881 727
Dropplet 9535 998 1976 1237 614 865 727
Tinyturt 9556 1004 1962 1227 635 869 727
Giant Alraune 9452 986 2394 1219 603 859 727
Steel-Stomach Jackie 9584 994 2525 1235 620 868 727
Skullbug 9541 990 2509 1231 615 865 727
Murderbirb 9655 998 3453 1235 629 881 727
Gelatintin 9570 1001 3354 1243 618 866 727
Big-Bellied Frog 9584 1008 3290 1229 642 871 728
Ember 9833 1010 2027 1262 653 884 730
Volcanus 9941 1016 2123 1276 668 892 728
Mimico 9688 1000 2053 1252 634 875 728
Gasper 9941 1016 2089 1262 668 910 728
Undead Cap'n 9688 1014 2027 1264 634 875 728
Lavallie 9688 1023 1991 1239 669 881 729
Lava Bat 9833 1010 2027 1262 653 884 730
Axey Lottle 9968 1018 2882 1278 672 894 728
Magmafish 9702 1001 2689 1254 636 876 728
Flame Dragon 10028 1022 4620 1299 680 898 729
Ghost 9521 989 3258 1223 611 868 726
Stacey Ditz 10069 1024 4123 1274 686 923 729
Hotalot Devil 9968 1018 2796 1264 672 913 728
Dark Smoke 9702 1016 2614 1266 636 876 728
Flaming Hand 9702 1024 2525 1241 672 882 729
Firaj 10045 1023 3848 1288 682 899 733
Erupterror 10314 1040 4935 1319 718 917 730
Brawlbunn 9670 1013 3554 1260 632 874 728
King Ackbar 9842 1043 3588 1252 707 893 730
Octoman 9805 1007 3531 1260 650 883 729
Pandah 9988 1019 4188 1282 674 894 728
Midnight Snack Mervin 9584 994 3486 1239 620 868 728
Flatsy Maxie 9584 1008 3290 1229 642 871 728
Chimpan Z 10230 1034 4704 1309 706 911 729
Grizzly Bearington 9756 1005 3909 1262 644 880 728
Wairobot 10069 1024 4123 1274 686 923 729
Ducky Bills 9584 1004 3409 1247 620 868 727
Sally Prin 9842 1043 3588 1252 707 893 730
Kairobot 10000 1019 3788 1282 676 895 730
Vince Balboa 10069 1024 4359 1289 686 900 729
Tuxy 9713 1001 3788 1254 638 876 728
Manager Clapperclaw 10069 1024 4123 1274 686 923 729
Mister X 9756 1023 3716 1276 644 880 729
Shockfish 9452 986 1794 1219 603 859 727
Telltail Fish 9540 990 1810 1229 615 865 726
Metalbok 9511 989 1803 1221 610 866 726
Treasure Sack 9518 989 1801 1227 611 864 727
Aloha Kairobot 10207 1032 4676 1307 704 910 729
Gifty 9492 988 1801 1219 608 865 726
Kairobot Knight 9706 1001 3431 1249 636 876 729
Kairobot Mage 9876 1012 4214 1268 659 888 728
Kairo Kommander 10726 1065 5405 1442 773 944 730
Wairobot Mage 9620 996 1810 1239 624 870 729
Wairobot Warrior 9961 1017 1902 1278 671 894 728
Demonic Wairobot 10526 1053 1972 1344 746 931 730
Wairo Tank 10980 1080 2003 1488 807 961 733
Wairo Demon King 18956 1580 3743 2541 1870 1652 765
Lord of the Frier 9541 990 1816 1231 615 868 726
Name HP MP ATK DEF SPD LUCK DEX
Diamondoom 14771 1370 3608 2269 1228 965 826
Creeperbloom 12735 1134 3594 2251 1200 958 827
Metabok 12779 1136 3598 2251 1210 963 826
Dark Tinkle 12742 1137 3594 2255 1200 958 826
Mudchomp 12749 1138 3592 2247 1216 960 826
Renegade Chick 12799 1137 3596 2258 1212 960 827
Gloom Shroom 12865 1140 3608 2269 1228 965 826
Pillbug 12804 1137 3605 2266 1212 960 827
Alpacavalier 12789 1137 3752 2255 1210 964 826
Earth Dragon 12749 1137 3744 2255 1204 959 826
Ironclad Pincher 12757 1139 3740 2251 1220 960 826
Mossy Shroom 12812 1138 3748 2262 1216 962 827
Gobman 12885 1142 3781 2273 1230 965 826
Raging Boar 12888 1142 4325 2277 1230 965 827
Go-Go Golem 13529 1170 5846 2349 1356 1018 828
Mammoth Caterpillar 12735 1136 3592 2255 1200 958 826
Mandragora 12768 1136 3594 2255 1208 960 827
Assault Bee 12816 1138 3762 2262 1218 962 826
Triplet Rocks 12760 1136 3594 2255 1206 959 827
Wild Grass 12735 1137 3590 2247 1208 959 826
Terror Tree 12800 1137 3601 2258 1212 960 826
Broccolin 12749 1134 3598 2251 1204 959 827
Fake Apple 12814 1138 3601 2255 1216 965 826
Fugitive Egg 12756 1138 3594 2255 1204 959 826
Wild Shrub 12742 1138 3740 2247 1212 959 826
Screaming Caterpillar 12780 1137 3744 2258 1210 960 827
Renegade Bird 12764 1136 3754 2255 1206 959 827
Human-Faced Tree 12847 1139 4240 2262 1222 968 826
Dizzy Butterfly 12839 1144 5058 2277 1220 963 827
Rockclad Ladybug 12735 1137 3590 2247 1208 959 826
Horned Rock 12814 1138 3603 2262 1216 962 826
Shaggy Bug 12771 1136 3599 2255 1208 960 827
Machbat 12865 1140 3605 2262 1228 970 826
Granitron 12804 1142 3601 2273 1212 960 826
Sneakyfish 12861 1140 3758 2269 1224 964 827
Poochington 12938 1154 5209 2306 1240 968 827
Mochipork 13236 1157 5331 2331 1300 983 829
Flint Rockson 12816 1145 3598 2255 1242 964 827
Ore Crab 12760 1136 3744 3333 1206 959 827
Craggy Conepoke 12779 1136 3754 3333 1210 960 826
One-Eyed Rock 12764 1136 3754 3333 1206 959 827
Metamorphic Stone 12857 1140 3766 3346 1224 968 826
Rock Golem 12800 1142 3758 3352 1212 960 826
Fashion Golem 12822 1146 3752 3333 1242 964 827
Slurper Z 12873 1140 4230 3367 1230 965 827
Lococonut 12949 1144 4325 3385 1242 969 827
Brock Rockson 12831 1139 5111 3855 1220 963 827
Drago 12957 1144 5176 3872 1244 975 827
Undead Pirate 12735 1136 3592 2255 1200 958 826
Sandworm 12735 1137 3590 2247 1208 959 826
Stinger 12779 1136 3594 2255 1210 960 827
Trapling 12839 1139 3605 2266 1220 963 826
Hoppity 12735 1134 3744 2251 1200 958 827
Freezard 13302 1161 4425 2342 1314 986 830
Swamp Toad 12779 1136 3752 2251 1210 963 826
Cactitus 12804 1137 3605 2266 1212 960 827
Lurkeel 12982 1145 3617 2277 1248 978 827
Dragolion 12872 1148 3610 2288 1228 965 827
Desertail 12742 1138 3740 2247 1212 959 826
Dried-Out Fish 12791 1137 3744 2258 1210 960 827
Tutanhop 12857 1140 3772 2269 1224 964 826
Sandbag 12800 1137 3766 2262 1212 960 827
Snappish Turtle 12926 1143 3781 2269 1240 974 826
Mirage Eel 12880 1148 3776 2288 1230 965 827
Thornster 12823 1146 4214 2255 1242 964 827
Queen Cactitus 12987 1146 4277 2292 1248 970 829
Cobrajah 13153 1154 5493 2316 1282 978 827
Snowbug 12895 1142 3772 2269 1232 971 826
Fiery Snow 12823 1143 3762 2273 1218 962 826
Icebug 12831 1148 3754 2258 1244 965 827
Icebox 13068 1150 3791 2303 1268 975 829
Polar Pupper 13342 1162 3898 2345 1320 988 828
Falcone 12800 1137 4251 2262 1212 960 827
Glacie 12993 1146 4325 2281 1252 978 827
Igluu 12916 1151 4298 2299 1236 966 827
Howling Wraith 12953 1160 4266 2273 1292 972 828
Snake Ice 13205 1156 4512 2323 1294 981 827
Snow Dragon 13144 1154 5648 2331 1280 978 828
Crabella 12735 1136 3740 2255 1200 958 826
Marshmaid 12783 1142 3744 2255 1228 962 826
Skullene 12943 1144 3795 2284 1242 969 827
Brute-Belly Jackson 12845 1139 3776 2269 1222 964 827
Kid Slime 13022 1148 3799 2284 1258 981 827
Dropplet 12872 1148 3776 2288 1228 965 827
Tinyturt 12900 1154 3762 2269 1270 969 827
Giant Alraune 12760 1136 4194 2255 1206 959 827
Steel-Stomach Jackie 12938 1144 4325 2284 1240 968 827
Skullbug 12880 1140 4309 2277 1230 965 827
Murderbirb 13034 1148 5253 2284 1258 981 827
Gelatintin 12919 1151 5154 2299 1236 966 827
Big-Bellied Frog 12938 1158 5090 2273 1284 971 828
Ember 13274 1160 3827 2334 1306 984 830
Volcanus 13420 1166 3923 2360 1336 992 828
Mimico 13078 1150 3853 2316 1268 975 828
Gasper 13420 1166 3889 2334 1336 1010 828
Undead Cap'n 13078 1164 3827 2338 1268 975 828
Lavallie 13078 1173 3791 2292 1338 981 829
Lava Bat 13274 1160 3827 2334 1306 984 830
Axey Lottle 13456 1168 4682 2364 1344 994 828
Magmafish 13097 1151 4489 2319 1272 976 828
Flame Dragon 13537 1172 6420 2403 1360 998 829
Ghost 12853 1139 5058 2262 1222 968 826
Stacey Ditz 13593 1174 5923 2356 1372 1023 829
Hotalot Devil 13456 1168 4596 2338 1344 1013 828
Dark Smoke 13097 1166 4414 2342 1272 976 828
Flaming Hand 13097 1174 4325 2295 1344 982 829
Firaj 13560 1173 5648 2382 1364 999 833
Erupterror 13923 1190 6735 2440 1436 1017 830
Brawlbunn 13054 1163 5354 2331 1264 974 828
King Ackbar 13286 1193 5388 2316 1414 993 830
Octoman 13236 1157 5331 2331 1300 983 829
Pandah 13483 1169 5988 2371 1348 994 828
Midnight Snack Mervin 12938 1144 5286 2292 1240 968 828
Flatsy Maxie 12938 1158 5090 2273 1284 971 828
Chimpan Z 13810 1184 6504 2421 1412 1011 829
Grizzly Bearington 13170 1155 5709 2334 1288 980 828
Wairobot 13593 1174 5923 2356 1372 1023 829
Ducky Bills 12938 1154 5209 2306 1240 968 827
Sally Prin 13286 1193 5388 2316 1414 993 830
Kairobot 13500 1169 5588 2371 1352 995 830
Vince Balboa 13593 1174 6159 2384 1372 1000 829
Tuxy 13112 1151 5588 2319 1276 976 828
Manager Clapperclaw 13593 1174 5923 2356 1372 1023 829
Mister X 13170 1173 5516 2360 1288 980 829
Shockfish 12760 1136 3594 2255 1206 959 827
Telltail Fish 12879 1140 3610 2273 1230 965 826
Metalbok 12839 1139 3603 2258 1220 966 826
Treasure Sack 12849 1139 3601 2269 1222 964 827
Aloha Kairobot 13779 1182 6476 2417 1408 1010 829
Gifty 12814 1138 3601 2255 1216 965 826
Kairobot Knight 13103 1151 5231 2310 1272 976 829
Kairobot Mage 13332 1162 6014 2345 1318 988 828
Kairo Kommander 14480 1215 7205 2667 1546 1044 830
Wairobot Mage 12987 1146 3610 2292 1248 970 829
Wairobot Warrior 13447 1167 3702 2364 1342 994 828
Demonic Wairobot 14210 1203 3772 2486 1492 1031 830
Wairo Tank 14823 1230 3803 2752 1614 1061 833
Wairo Demon King 25590 1730 5543 4700 3740 1752 865
Lord of the Frier 12880 1140 3616 2277 1230 968 826