Weapons

From Kingdom Adventures Wiki
Revision as of 03:40, 16 February 2021 by ChloeKagami (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigationJump to search

For general Equipment information be certain to check out: Equipment

Name Type Range Shop Level Req. Shopkeeper Int Req. Craftable
B/ Battle Axe Axe 1 23 272 Yes
C/ Steel Axe Axe 1 11 80 Yes
D/ Lumberjack's Axe Axe 1 7 38 Yes
F/ Adze Axe 1 2 6 Yes
S/ Legendary Axe Axe 1 0 0 No
A/ Kairo Bow Bow 1 0 0 No
A/ Swift Bow Bow 9 0 0 No
B/ Hunting Bow Bow 8 24 284 Yes
C/ Infantry Bow Bow 7 11 86 Yes
D/ Bow Bow 6 7 38 Yes
S/ Champion's Bow Bow 10 0 0 No
A/ Angelic Club Club 1 0 0 No
A/ Emerald Club Club 1 0 0 No
A/ Red Club Club 1 0 0 No
A/ Steel Club Club 1 0 0 No
B/ Hero Club Club 1 28 182 Yes
B/ Iron Club Club 1 20 156 Yes
B/ Morning Star Club 1 16 125 Yes
B/ Tree Branch Club 1 28 406 Yes
C/ Artistic Club Club 1 16 189 Yes
C/ Club Club 1 9 43 Yes
C/ Cudgel Club 1 9 43 Yes
C/ Elder Club Club 1 12 54 Yes
C/ Folk Art Club Club 1 13 130 Yes
C/ Light Club Club 1 9 43 Yes
D/ Ladle Club 1 6 22 Yes
D/ Mace Club 1 6 22 Yes
D/ Oak Club Club 1 8 29 Yes
D/ Spiked Club Club 1 10 78 Yes
D/ The Spike Club 1 10 78 Yes
E/ Gnarly Club Club 1 2 3 Yes
E/ Pokey Stick Club 1 6 33 Yes
E/ Sturdy Club Club 1 4 9 Yes
E/ Tough Club Club 1 6 33 Yes
F/ Bludgeon Club 1 2 6 Yes
F/ Prayer Club Club 1 1 1 Yes
F/ Wooden Club Club 1 1 1 Yes
F/ Wooden Stick Club 1 2 6 Yes
G/ Holy Club Club 1 6 22 Yes
S/ Divine Club Club 1 0 0 No
S/ Golden Club Club 1 0 0 No
A/ Kairo Gun Gun 1 0 0 No
A/ Mighty Rifle Gun 10 0 0 No
B/ Musket Gun 9 17 201 Yes
C/ Rifle Gun 8 11 86 Yes
D/ Pistol Gun 7 7 38 Yes
S/ Golden Gun Gun 12 0 0 No
A/ Kairo Hammer Hammer 1 0 0 No
A/ Master's Hammer Hammer 1 0 0 No
B/ Big Bad Hammer Hammer 1 35 350 Yes
B/ Silver Hammer Hammer 1 30 300 Yes
C/ Iron Hammer Hammer 1 10 60 Yes
D/ Long Hammer Hammer 1 6 27 Yes
E/ Basic Hammer Hammer 1 3 8 Yes
E/ Mallet Hammer 1 5 22 Yes
F/ Tiny Mallet Hammer 1 2 5 Yes
S/ Fire Hammer Hammer 1 0 0 No
S/ Golden Hammer Hammer 1 0 0 No
B/ Paintbrush Other 1 22 264 Yes
C/ Ancient Tome Other 1 13 112 Yes
D/ Research Guide Other 1 12 98 Yes
E/ Magnifying Glass Other 1 5 24 Yes
F/ Novel Other 1 7 49 Yes
A/ Golden Spear Spear 2 0 0 No
A/ Kairo Lance Spear 2 0 0 No
A/ Legendary Spear Spear 3 0 0 No
A/ Steel Spear Spear 3 0 0 No
B/ Commander's Spear Spear 3 31 310 Yes
B/ Red Spear Spear 3 25 250 Yes
B/ Trident Spear 3 29 222 Yes
C/ Iron Pike Spear 3 8 44 Yes
C/ Paladin's Spear Spear 3 8 44 Yes
D/ Master's Spear Spear 3 9 54 Yes
E/ Bronze Spear Spear 2 3 10 Yes
E/ Fisherman's Pike Spear 2 3 10 Yes
E/ Iron Spear Spear 2 5 22 Yes
F/ Wooden Spear Spear 2 2 5 Yes
S/ Black Spear Spear 4 0 0 No
S/ Fire Spear Spear 4 0 0 No
A/ Frosty Rod Staff 1 0 0 No
A/ Legendary Staff Staff 1 0 0 No
A/ Light Staff Staff 1 0 0 No
B/ Diamond Staff Staff 1 19 266 Yes
B/ Shining Staff Staff 1 23 345 Yes
B/ Thunder Staff Staff 1 22 330 Yes
C/ Ancient Staff Staff 1 13 162 Yes
C/ Lightning Staff Staff 1 11 133 Yes
C/ Magic Staff Staff 1 12 92 Yes
C/ Spiked Staff Staff 1 11 108 Yes
D/ Grief Staff Staff 1 7 47 Yes
D/ Royal Scepter Staff 1 7 58 Yes
D/ Sturdy Staff Staff 1 8 48 Yes
E/ Green Staff Staff 1 3 15 Yes
E/ Metal Ore Staff Staff 1 5 23 Yes
E/ Red Staff Staff 1 3 12 Yes
E/ Wooden Wand Staff 1 6 50 Yes
F/ Iron Staff Staff 1 2 8 Yes
F/ Wooden Staff Staff 1 1 2 Yes
S/ Mystic Staff Staff 1 0 0 No
S/ Santa Staff Staff 1 0 0 No
A/ Ancient Sword Sword 1 0 0 No
A/ Artisanal Sword Sword 1 0 0 No
A/ Giga Ninja Star Sword 1 0 0 No
A/ Golden Knife Sword 1 0 0 No
A/ Honor Sword Sword 1 0 0 No
A/ Ice Scalpel Sword 1 0 0 No
A/ Immortal Sword Sword 1 0 0 No
A/ Kairo Sword Sword 1 0 0 No
A/ Legendary Katana Sword 1 0 0 No
A/ Royal Sword Sword 1 0 0 No
A/ Sword of Rage Sword 1 0 0 No
A/ Teardop Sword Sword 1 0 0 No
B/ Commander's Sword Sword 1 26 307 Yes
B/ Destruction Sword Sword 1 27 319 Yes
B/ Flame Ninja Star Sword 1 34 402 Yes
B/ Frosty Sword Sword 1 33 390 Yes
B/ Hero Sword Sword 1 30 355 Yes
B/ Lightning Scalpel Sword 1 23 322 Yes
B/ Lightweight Sword Sword 1 35 414 Yes
B/ Master's Katana Sword 1 37 437 Yes
B/ Master's Knife Sword 1 25 295 Yes
B/ Sword of the Void Sword 1 32 378 Yes
C/ Courage Sword Sword 1 11 86 Yes
C/ Darkness Sword Sword 1 11 86 Yes
C/ Giant Ninja Star Sword 1 11 80 Yes
C/ Ice Greatsword Sword 1 11 80 Yes
C/ Master's Sword Sword 1 11 80 Yes
C/ Saint's Sword Sword 1 11 80 Yes
C/ Shogun's Katana Sword 1 11 80 Yes
C/ Silver Scalpel Sword 1 14 158 Yes
C/ Silver Sword Sword 1 11 80 Yes
C/ Tempered Sword Sword 1 11 80 Yes
C/ Tornado Sword Sword 1 12 122 Yes
D/ Bastard Sword Sword 1 7 38 Yes
D/ Black Sword Sword 1 7 38 Yes
D/ Cutlass Sword 1 8 58 Yes
D/ Ice Sword Sword 1 7 38 Yes
D/ Ninja Star Sword 1 7 38 Yes
D/ Normal Sword Sword 1 7 38 Yes
D/ Sabre Sword 1 7 38 Yes
D/ Silver Knife Sword 1 10 73 Yes
D/ Steel Sword Sword 1 7 38 Yes
E/ Copper Sword Sword 1 6 33 Yes
E/ Ice Knife Sword 1 3 10 Yes
E/ Infantry Sword Sword 1 3 10 Yes
E/ Kitchen Knife Sword 1 6 33 Yes
E/ Kunai Sword 1 3 10 Yes
E/ Longish Sword Sword 1 3 10 Yes
E/ Pirate Sword Sword 1 4 18 Yes
E/ Samurai Sword Sword 1 6 33 Yes
E/ Scalpel Sword 1 6 39 Yes
E/ Sword Sword 1 3 10 Yes
F/ Bronze Sword Sword 1 2 6 Yes
F/ Fruit Knife Sword 1 2 6 Yes
F/ Simple Katana Sword 1 2 6 Yes
F/ Tiny Knife Sword 1 3 11 Yes
S/ Blizzard Sword Sword 1 0 0 No
S/ Conqueror's Sword Sword 1 0 0 No
S/ Fire Sword Sword 1 0 0 No
S/ Legendary Sword Sword 1 0 0 No
S/ Yggdrasil Sword Sword 1 0 0 No
Name hp mp vigor atk def spd luck owned int dex gather move heart
B/ Battle Axe 33 22 7
C/ Steel Axe 4 21 13
D/ Lumberjack's Axe 15 3 9
F/ Adze 1 9 4
S/ Legendary Axe 15 63 45
A/ Kairo Bow 19 12
A/ Swift Bow 10 34 42
B/ Hunting Bow 7 25 30
C/ Infantry Bow 4 16 18
D/ Bow 3 12 12
S/ Champion's Bow 48 15 60
A/ Angelic Club 25 21 6
A/ Emerald Club 42 34 10
A/ Red Club 25 6 21
A/ Steel Club 25 21 6
B/ Hero Club 14 13 3
B/ Iron Club 18 16 4
B/ Morning Star 18 16 4
B/ Tree Branch 36 30 9
C/ Artistic Club 30 7 25
C/ Club 10 2 11
C/ Cudgel 10 11 2
C/ Elder Club 9 10 2
C/ Folk Art Club 24 21 6
C/ Light Club 10 11 2
D/ Ladle 7 8 1
D/ Mace 7 8 1
D/ Oak Club 7 1 8
D/ Spiked Club 18 16 4
D/ The Spike 18 16 4
E/ Gnarly Club 3 5
E/ Pokey Stick 12 12 3
E/ Sturdy Club 4 6 1
E/ Tough Club 12 3 12
F/ Bludgeon 6 7 1
F/ Prayer Club 3 5
F/ Wooden Club 2 4
F/ Wooden Stick 6 7 1
G/ Holy Club 7 1 8
S/ Divine Club 46 38 11
S/ Golden Club 43 10 35
A/ Kairo Gun 19 4 12
A/ Mighty Rifle 34 42 10
B/ Musket 7 25 30
C/ Rifle 4 16 18
D/ Pistol 12 12 3
S/ Golden Gun 48 60 15
A/ Kairo Hammer 4 19 12
A/ Master's Hammer 25 8 36
B/ Big Bad Hammer 18 6 27
B/ Silver Hammer 18 27 6
C/ Iron Hammer 10 3 17
D/ Long Hammer 7 12 2
E/ Basic Hammer 3 7 1
E/ Mallet 7 12 2
F/ Tiny Mallet 3 7 1
S/ Fire Hammer 32 10 46
S/ Golden Hammer 36 12 51
B/ Paintbrush 28 21 4 7
C/ Ancient Tome 19 14 3 4
D/ Research Guide 19 14 7
E/ Magnifying Glass 9 7 3 2
F/ Novel 14 10 3 3
A/ Golden Spear 39 27
A/ Kairo Lance 19 4 12
A/ Legendary Spear 51 36 12
A/ Steel Spear 9 39 27
B/ Commander's Spear 27 18 6
B/ Red Spear 6 27 18
B/ Trident 22 14 4
C/ Iron Pike 3 15 9
C/ Paladin's Spear 3 15 9
D/ Master's Spear 3 17 10
E/ Bronze Spear 9 4 1
E/ Fisherman's Pike 9 4 1
E/ Iron Spear 2 12 7
F/ Wooden Spear 1 7 3
S/ Black Spear 51 36 12
S/ Fire Spear 57 40 13
A/ Frosty Rod 42 5 10 52
A/ Legendary Staff 10 42 5 52
A/ Light Staff 10 42 5 52
B/ Diamond Staff 21 3 27 21
B/ Shining Staff 30 4 7 37
B/ Thunder Staff 30 7 4 37
C/ Ancient Staff 24 3 6 30
C/ Lightning Staff 18 3 22 18
C/ Magic Staff 3 14 3 18
C/ Spiked Staff 18 4 3 22
D/ Grief Staff 12 3 3 15
D/ Royal Scepter 12 3 15 12
D/ Sturdy Staff 10 3 2 13
E/ Green Staff 6 3 7 6
E/ Metal Ore Staff 7 1 3 9
E/ Red Staff 1 6 3 7
E/ Wooden Wand 12 3 15 12
F/ Iron Staff 6 3 1 7
F/ Wooden Staff 3 3 4 3
S/ Mystic Staff 66 16 6 82
S/ Santa Staff 45 60 6 60
A/ Ancient Sword 10 45 31
A/ Artisanal Sword 45 31 10
A/ Giga Ninja Star 45 31 10
A/ Golden Knife 45 10 31
A/ Honor Sword 45 10 31
A/ Ice Scalpel 12 53 37
A/ Immortal Sword 45 10 31
A/ Kairo Sword 4 19 12
A/ Legendary Katana 45 31 10
A/ Royal Sword 10 45 31
A/ Sword of Rage 10 45 31
A/ Teardop Sword 14 61 44
B/ Commander's Sword 7 33 22
B/ Destruction Sword 33 7 22
B/ Flame Ninja Star 7 33 22
B/ Frosty Sword 33 22 7
B/ Hero Sword 7 33 22
B/ Lightning Scalpel 9 39 27
B/ Lightweight Sword 7 33 22
B/ Master's Katana 7 33 22
B/ Master's Knife 7 33 22
B/ Sword of the Void 33 7 22
C/ Courage Sword 4 21 13
C/ Darkness Sword 4 21 13
C/ Giant Ninja Star 4 21 13
C/ Ice Greatsword 4 21 13
C/ Master's Sword 4 21 13
C/ Saint's Sword 21 13 4
C/ Shogun's Katana 4 21 13
C/ Silver Scalpel 31 21 7
C/ Silver Sword 4 21 13
C/ Tempered Sword 21 4 13
C/ Tornado Sword 28 6 18
D/ Bastard Sword 3 15 9
D/ Black Sword 15 3 9
D/ Cutlass 4 19 12
D/ Ice Sword 3 15 9
D/ Ninja Star 15 3 9
D/ Normal Sword 15 9 3
D/ Sabre 3 15 9
D/ Silver Knife 21 4 13
D/ Steel Sword 15 3 9
E/ Copper Sword 3 15 9
E/ Ice Knife 9 1 4
E/ Infantry Sword 9 4 1
E/ Kitchen Knife 3 15 9
E/ Kunai 1 9 4
E/ Longish Sword 1 9 4
E/ Pirate Sword 11 2 6
E/ Samurai Sword 15 3 9
E/ Scalpel 3 17 10
E/ Sword 1 9 4
F/ Bronze Sword 1 9 4
F/ Fruit Knife 1 9 4
F/ Simple Katana 1 9 4
F/ Tiny Knife 1 10 5
S/ Blizzard Sword 15 63 45
S/ Conqueror's Sword 15 63 45
S/ Fire Sword 21 87 63
S/ Legendary Sword 15 63 45
S/ Yggdrasil Sword 15 63 45
Name hp mp vigor atl def spd luck owned int dex gather move heart
B/ Battle Axe 3 3 3
C/ Steel Axe 2 2 2
D/ Lumberjack's Axe 2 2 2
F/ Adze 2 2 2
S/ Legendary Axe 5 5 5
A/ Kairo Bow 3 3
A/ Swift Bow 4 4 4
B/ Hunting Bow 3 3 3
C/ Infantry Bow 3 3 3
D/ Bow 2 2 2
S/ Champion's Bow 5 5 5
A/ Angelic Club 3 3 3
A/ Emerald Club 4 4 4
A/ Red Club 3 3 3
A/ Steel Club 3 3 3
B/ Hero Club 3 3 3
B/ Iron Club 3 3 3
B/ Morning Star 3 3 3
B/ Tree Branch 4 4 4
C/ Artistic Club 3 3 3
C/ Club 2 2 2
C/ Cudgel 2 2 2
C/ Elder Club 2 2 2
C/ Folk Art Club 3 3 3
C/ Light Club 2 2 2
D/ Ladle 2 2 2
D/ Mace 2 2 2
D/ Oak Club 2 2 2
D/ Spiked Club 3 3 3
D/ The Spike 3 3 3
E/ Gnarly Club 1 1
E/ Pokey Stick 2 2 2
E/ Sturdy Club 1 1 1
E/ Tough Club 2 2 2
F/ Bludgeon 2 2 2
F/ Prayer Club 1 1
F/ Wooden Club 1 1
F/ Wooden Stick 2 2 2
G/ Holy Club 2 2 2
S/ Divine Club 6 6 6
S/ Golden Club 5 5 5
A/ Kairo Gun 3 3 3
A/ Mighty Rifle 4 4 4
B/ Musket 3 3 3
C/ Rifle 3 3 3
D/ Pistol 2 2 2
S/ Golden Gun 5 5 5
A/ Kairo Hammer 3 3 3
A/ Master's Hammer 3 3 3
B/ Big Bad Hammer 3 3 3
B/ Silver Hammer 3 3 3
C/ Iron Hammer 2 2 2
D/ Long Hammer 2 2 2
E/ Basic Hammer 2 2 2
E/ Mallet 2 2 2
F/ Tiny Mallet 2 2 2
S/ Fire Hammer 4 4 4
S/ Golden Hammer 4 4 4
B/ Paintbrush 3 3 3 3
C/ Ancient Tome 3 3 3 3
D/ Research Guide 3 3 3
E/ Magnifying Glass 2 2 2 2
F/ Novel 3 3 3 3
A/ Golden Spear 3 3
A/ Kairo Lance 3 3 3
A/ Legendary Spear 4 4 4
A/ Steel Spear 3 3 3
B/ Commander's Spear 3 3 3
B/ Red Spear 3 3 3
B/ Trident 2 2 2
C/ Iron Pike 2 2 2
C/ Paladin's Spear 2 2 2
D/ Master's Spear 2 2 2
E/ Bronze Spear 2 2 2
E/ Fisherman's Pike 2 2 2
E/ Iron Spear 2 2 2
F/ Wooden Spear 2 2 2
S/ Black Spear 4 4 4
S/ Fire Spear 4 4 4
A/ Frosty Rod 4 4 4 4
A/ Legendary Staff 4 4 4 4
A/ Light Staff 4 4 4 4
B/ Diamond Staff 3 3 3 3
B/ Shining Staff 3 3 3 3
B/ Thunder Staff 3 3 3 3
C/ Ancient Staff 3 3 3 3
C/ Lightning Staff 3 3 3 3
C/ Magic Staff 2 2 2 2
C/ Spiked Staff 3 3 3 3
D/ Grief Staff 2 2 2 2
D/ Royal Scepter 2 2 2 2
D/ Sturdy Staff 2 2 2 2
E/ Green Staff 2 2 2 2
E/ Metal Ore Staff 2 2 2 2
E/ Red Staff 2 2 2 2
E/ Wooden Wand 2 2 2 2
F/ Iron Staff 2 2 2 2
F/ Wooden Staff 1 1 1 1
S/ Mystic Staff 6 6 6 6
S/ Santa Staff 7 7 7 7
A/ Ancient Sword 4 4 4
A/ Artisanal Sword 4 4 4
A/ Giga Ninja Star 4 4 4
A/ Golden Knife 4 4 4
A/ Honor Sword 4 4 4
A/ Ice Scalpel 4 4 4
A/ Immortal Sword 4 4 4
A/ Kairo Sword 3 3 3
A/ Legendary Katana 4 4 4
A/ Royal Sword 4 4 4
A/ Sword of Rage 4 4 4
A/ Teardop Sword 4 4 4
B/ Commander's Sword 3 3 3
B/ Destruction Sword 3 3 3
B/ Flame Ninja Star 3 3 3
B/ Frosty Sword 3 3 3
B/ Hero Sword 3 3 3
B/ Lightning Scalpel 3 3 3
B/ Lightweight Sword 3 3 3
B/ Master's Katana 3 3 3
B/ Master's Knife 3 3 3
B/ Sword of the Void 3 3 3
C/ Courage Sword 3 3 3
C/ Darkness Sword 3 3 3
C/ Giant Ninja Star 2 2 2
C/ Ice Greatsword 2 2 2
C/ Master's Sword 2 2 2
C/ Saint's Sword 2 2 2
C/ Shogun's Katana 2 2 2
C/ Silver Scalpel 3 3 3
C/ Silver Sword 2 2 2
C/ Tempered Sword 2 2 2
C/ Tornado Sword 3 3 3
D/ Bastard Sword 2 2 2
D/ Black Sword 2 2 2
D/ Cutlass 3 3 3
D/ Ice Sword 2 2 2
D/ Ninja Star 2 2 2
D/ Normal Sword 2 2 2
D/ Sabre 2 2 2
D/ Silver Knife 2 2 2
D/ Steel Sword 2 2 2
E/ Copper Sword 2 2 2
E/ Ice Knife 2 2 2
E/ Infantry Sword 2 2 2
E/ Kitchen Knife 2 2 2
E/ Kunai 2 2 2
E/ Longish Sword 2 2 2
E/ Pirate Sword 3 3 3
E/ Samurai Sword 2 2 2
E/ Scalpel 3 3 3
E/ Sword 2 2 2
F/ Bronze Sword 2 2 2
F/ Fruit Knife 2 2 2
F/ Simple Katana 2 2 2
F/ Tiny Knife 2 2 2
S/ Blizzard Sword 5 5 5
S/ Conqueror's Sword 5 5 5
S/ Fire Sword 5 5 5
S/ Legendary Sword 5 5 5
S/ Yggdrasil Sword 5 5 5
Name hp mp vigor atk def spd luck owned int dex gather move heart
B/ Battle Axe 327 316 301
C/ Steel Axe 200 217 209
D/ Lumberjack's Axe 211 199 205
F/ Adze 197 205 200
S/ Legendary Axe 505 553 535
A/ Kairo Bow 313 306
A/ Swift Bow 402 426 434
B/ Hunting Bow 301 319 324
C/ Infantry Bow 298 310 312
D/ Bow 199 208 208
S/ Champion's Bow 538 505 550
A/ Angelic Club 319 315 300
A/ Emerald Club 434 426 402
A/ Red Club 319 300 315
A/ Steel Club 319 315 300
B/ Hero Club 308 307 297
B/ Iron Club 312 310 298
B/ Morning Star 312 310 298
B/ Tree Branch 428 422 401
C/ Artistic Club 324 301 319
C/ Club 206 198 207
C/ Cudgel 206 207 198
C/ Elder Club 205 206 198
C/ Folk Art Club 318 315 300
C/ Light Club 206 207 198
D/ Ladle 203 204 197
D/ Mace 203 204 197
D/ Oak Club 203 197 204
D/ Spiked Club 312 310 298
D/ The Spike 312 310 298
E/ Gnarly Club 101 103
E/ Pokey Stick 208 208 199
E/ Sturdy Club 102 104 99
E/ Tough Club 208 199 208
F/ Bludgeon 202 203 197
F/ Prayer Club 101 103
F/ Wooden Club 100 102
F/ Wooden Stick 202 203 197
G/ Holy Club 203 197 204
S/ Divine Club 634 626 599
S/ Golden Club 533 500 525
A/ Kairo Gun 313 298 306
A/ Mighty Rifle 426 434 402
B/ Musket 301 319 324
C/ Rifle 298 310 312
D/ Pistol 208 208 199
S/ Golden Gun 538 550 505
A/ Kairo Hammer 298 313 306
A/ Master's Hammer 319 302 330
B/ Big Bad Hammer 312 300 321
B/ Silver Hammer 312 321 300
C/ Iron Hammer 206 199 213
D/ Long Hammer 203 208 198
E/ Basic Hammer 199 203 197
E/ Mallet 203 208 198
F/ Tiny Mallet 199 203 197
S/ Fire Hammer 424 402 438
S/ Golden Hammer 428 404 443
B/ Paintbrush 322 315 298 301
C/ Ancient Tome 313 308 297 298
D/ Research Guide 313 308 301
E/ Magnifying Glass 205 203 199 198
F/ Novel 308 304 297 297
A/ Golden Spear 333 321
A/ Kairo Lance 313 298 306
A/ Legendary Spear 443 428 404
A/ Steel Spear 303 333 321
B/ Commander's Spear 321 312 300
B/ Red Spear 300 321 312
B/ Trident 218 210 200
C/ Iron Pike 199 211 205
C/ Paladin's Spear 199 211 205
D/ Master's Spear 199 213 206
E/ Bronze Spear 205 200 197
E/ Fisherman's Pike 205 200 197
E/ Iron Spear 198 208 203
F/ Wooden Spear 197 203 199
S/ Black Spear 443 428 404
S/ Fire Spear 449 432 405
A/ Frosty Rod 434 397 402 444
A/ Legendary Staff 402 434 397 444
A/ Light Staff 402 434 397 444
B/ Diamond Staff 315 297 321 315
B/ Shining Staff 324 298 301 331
B/ Thunder Staff 324 301 298 331
C/ Ancient Staff 318 297 300 324
C/ Lightning Staff 312 297 316 312
C/ Magic Staff 199 210 199 214
C/ Spiked Staff 312 298 297 316
D/ Grief Staff 208 199 199 211
D/ Royal Scepter 208 199 211 208
D/ Sturdy Staff 206 199 198 209
E/ Green Staff 202 199 203 202
E/ Metal Ore Staff 203 197 199 205
E/ Red Staff 197 202 199 203
E/ Wooden Wand 208 199 211 208
F/ Iron Staff 202 199 197 203
F/ Wooden Staff 101 101 102 101
S/ Mystic Staff 654 604 594 670
S/ Santa Staff 731 746 692 746
A/ Ancient Sword 402 437 423
A/ Artisanal Sword 437 423 402
A/ Giga Ninja Star 437 423 402
A/ Golden Knife 437 402 423
A/ Honor Sword 437 402 423
A/ Ice Scalpel 404 445 429
A/ Immortal Sword 437 402 423
A/ Kairo Sword 298 313 306
A/ Legendary Katana 437 423 402
A/ Royal Sword 402 437 423
A/ Sword of Rage 402 437 423
A/ Teardop Sword 406 453 436
B/ Commander's Sword 301 327 316
B/ Destruction Sword 327 301 316
B/ Flame Ninja Star 301 327 316
B/ Frosty Sword 327 316 301
B/ Hero Sword 301 327 316
B/ Lightning Scalpel 303 333 321
B/ Lightweight Sword 301 327 316
B/ Master's Katana 301 327 316
B/ Master's Knife 301 327 316
B/ Sword of the Void 327 301 316
C/ Courage Sword 298 315 307
C/ Darkness Sword 298 315 307
C/ Giant Ninja Star 200 217 209
C/ Ice Greatsword 200 217 209
C/ Master's Sword 200 217 209
C/ Saint's Sword 217 209 200
C/ Shogun's Katana 200 217 209
C/ Silver Scalpel 325 315 301
C/ Silver Sword 200 217 209
C/ Tempered Sword 217 200 209
C/ Tornado Sword 322 300 312
D/ Bastard Sword 199 211 205
D/ Black Sword 211 199 205
D/ Cutlass 298 313 306
D/ Ice Sword 199 211 205
D/ Ninja Star 211 199 205
D/ Normal Sword 211 205 199
D/ Sabre 199 211 205
D/ Silver Knife 217 200 209
D/ Steel Sword 211 199 205
E/ Copper Sword 199 211 205
E/ Ice Knife 205 197 200
E/ Infantry Sword 205 200 197
E/ Kitchen Knife 199 211 205
E/ Kunai 197 205 200
E/ Longish Sword 197 205 200
E/ Pirate Sword 305 296 300
E/ Samurai Sword 211 199 205
E/ Scalpel 297 311 304
E/ Sword 197 205 200
F/ Bronze Sword 197 205 200
F/ Fruit Knife 197 205 200
F/ Simple Katana 197 205 200
F/ Tiny Knife 197 206 201
S/ Blizzard Sword 505 553 535
S/ Conqueror's Sword 505 553 535
S/ Fire Sword 511 577 553
S/ Legendary Sword 505 553 535
S/ Yggdrasil Sword 505 553 535