Shields: Difference between revisions
From Kingdom Adventures Wiki
Jump to navigationJump to search
Created blank page |
No edit summary |
||
| Line 1: | Line 1: | ||
<tabs> | |||
<tab name="General" > | |||
{| class="wikitable sortable" | |||
|- | |||
! Name | |||
! Shop Level Req. | |||
! Shopkeeper Int Req. | |||
! Craftable | |||
|- | |||
| style="background-color:#8fe274;" | A/ Crystal Shield | |||
| 0 | |||
| 0 | |||
| No | |||
|- | |||
| style="background-color:#8fe274;" | A/ Golden Shield | |||
| 0 | |||
| 0 | |||
| No | |||
|- | |||
| style="background-color:#8fe274;" | A/ Hero Shield | |||
| 0 | |||
| 0 | |||
| No | |||
|- | |||
| style="background-color:#8fe274;" | A/ Holy Shield | |||
| 0 | |||
| 0 | |||
| No | |||
|- | |||
| style="background-color:#8fe274;" | B/ Green Shield | |||
| 29 | |||
| 336 | |||
| Yes | |||
|- | |||
| style="background-color:#8fe274;" | B/ Legendary Shield | |||
| 26 | |||
| 301 | |||
| Yes | |||
|- | |||
| style="background-color:#8fe274;" | B/ Legendary Shield | |||
| 36 | |||
| 489 | |||
| Yes | |||
|- | |||
| style="background-color:#8fe274;" | B/ Scholar's Shield | |||
| 24 | |||
| 244 | |||
| Yes | |||
|- | |||
| style="background-color:#8fe274;" | B/ Shell Shield | |||
| 25 | |||
| 305 | |||
| Yes | |||
|- | |||
| style="background-color:#8fe274;" | C/ Conqueror's Shield | |||
| 12 | |||
| 96 | |||
| Yes | |||
|- | |||
| style="background-color:#8fe274;" | C/ Demonic Shield | |||
| 15 | |||
| 144 | |||
| Yes | |||
|- | |||
| style="background-color:#8fe274;" | C/ Nightmare Shield | |||
| 15 | |||
| 153 | |||
| Yes | |||
|- | |||
| style="background-color:#8fe274;" | C/ Noble Shield | |||
| 15 | |||
| 153 | |||
| Yes | |||
|- | |||
| style="background-color:#8fe274;" | D/ Folk Art Shield | |||
| 11 | |||
| 88 | |||
| Yes | |||
|- | |||
| style="background-color:#8fe274;" | D/ Iron Shield | |||
| 11 | |||
| 88 | |||
| Yes | |||
|- | |||
| style="background-color:#8fe274;" | D/ Sturdy Shield | |||
| 11 | |||
| 88 | |||
| Yes | |||
|- | |||
| style="background-color:#8fe274;" | E/ Buckler | |||
| 7 | |||
| 46 | |||
| Yes | |||
|- | |||
| style="background-color:#8fe274;" | E/ Infantry Shield | |||
| 7 | |||
| 46 | |||
| Yes | |||
|- | |||
| style="background-color:#8fe274;" | F/ Leather Shield | |||
| 4 | |||
| 18 | |||
| Yes | |||
|- | |||
| style="background-color:#8fe274;" | F/ Wooden Shield | |||
| 1 | |||
| 2 | |||
| Yes | |||
|- | |||
| style="background-color:#8fe274;" | S/ Kairo Shield | |||
| 0 | |||
| 0 | |||
| No | |||
|- | |||
| style="background-color:#8fe274;" | S/ Mirror Shield | |||
| 0 | |||
| 0 | |||
| No | |||
|- | |||
| style="background-color:#8fe274;" | S/ Santa Shield | |||
| 0 | |||
| 0 | |||
| No | |||
|- | |||
| style="background-color:#8fe274;" | S/ Shining Shield | |||
| 0 | |||
| 0 | |||
| No | |||
|- | |||
| style="background-color:#8fe274;" | S/ Wairo Shield | |||
| 0 | |||
| 0 | |||
| No | |||
|} | |||
</tab> | |||
<tab name="Level 1 Stats" > | |||
{| class="wikitable sortable" | |||
|- | |||
! Name | |||
! hp | |||
! mp | |||
! vigor | |||
! atk | |||
! def | |||
! spd | |||
! luck | |||
! int | |||
! dex | |||
! gather | |||
! move | |||
! heart | |||
|- | |||
| style="background-color:#8fe274;" | A/ Crystal Shield | |||
| | |||
| | |||
| | |||
| | |||
| 25 | |||
| 28 | |||
| 7 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background-color:#8fe274;" | A/ Golden Shield | |||
| | |||
| 32 | |||
| 8 | |||
| | |||
| 28 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background-color:#8fe274;" | A/ Hero Shield | |||
| | |||
| | |||
| 6 | |||
| | |||
| 29 | |||
| 18 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background-color:#8fe274;" | A/ Holy Shield | |||
| | |||
| | |||
| 7 | |||
| | |||
| 32 | |||
| 21 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background-color:#8fe274;" | B/ Green Shield | |||
| | |||
| | |||
| 5 | |||
| | |||
| 25 | |||
| 16 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background-color:#8fe274;" | B/ Legendary Shield | |||
| 21 | |||
| | |||
| | |||
| | |||
| 20 | |||
| | |||
| 5 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background-color:#8fe274;" | B/ Legendary Shield | |||
| 6 | |||
| | |||
| | |||
| | |||
| 29 | |||
| | |||
| 18 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background-color:#8fe274;" | B/ Scholar's Shield | |||
| 18 | |||
| 4 | |||
| | |||
| | |||
| 17 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background-color:#8fe274;" | B/ Shell Shield | |||
| | |||
| 21 | |||
| 5 | |||
| | |||
| 20 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background-color:#8fe274;" | C/ Conqueror's Shield | |||
| | |||
| | |||
| | |||
| | |||
| 14 | |||
| 14 | |||
| 3 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background-color:#8fe274;" | C/ Demonic Shield | |||
| | |||
| | |||
| | |||
| | |||
| 22 | |||
| 13 | |||
| 4 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background-color:#8fe274;" | C/ Nightmare Shield | |||
| 13 | |||
| | |||
| 4 | |||
| | |||
| 22 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background-color:#8fe274;" | C/ Noble Shield | |||
| 18 | |||
| | |||
| | |||
| | |||
| 17 | |||
| | |||
| 4 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background-color:#8fe274;" | D/ Folk Art Shield | |||
| | |||
| | |||
| | |||
| | |||
| 14 | |||
| 14 | |||
| 3 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background-color:#8fe274;" | D/ Iron Shield | |||
| 10 | |||
| | |||
| 3 | |||
| | |||
| 18 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background-color:#8fe274;" | D/ Sturdy Shield | |||
| | |||
| 14 | |||
| 3 | |||
| | |||
| 14 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background-color:#8fe274;" | E/ Buckler | |||
| | |||
| 10 | |||
| 2 | |||
| | |||
| 12 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background-color:#8fe274;" | E/ Infantry Shield | |||
| | |||
| | |||
| | |||
| | |||
| 12 | |||
| 10 | |||
| 2 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background-color:#8fe274;" | F/ Leather Shield | |||
| | |||
| | |||
| 1 | |||
| | |||
| 11 | |||
| 5 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background-color:#8fe274;" | F/ Wooden Shield | |||
| 3 | |||
| | |||
| | |||
| | |||
| 6 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background-color:#8fe274;" | S/ Kairo Shield | |||
| | |||
| 36 | |||
| 9 | |||
| | |||
| 31 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background-color:#8fe274;" | S/ Mirror Shield | |||
| | |||
| | |||
| | |||
| | |||
| 33 | |||
| 39 | |||
| 9 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background-color:#8fe274;" | S/ Santa Shield | |||
| | |||
| | |||
| | |||
| | |||
| 4 | |||
| | |||
| 50 | |||
| 50 | |||
| | |||
| 63 | |||
| | |||
| | |||
|- | |||
| style="background-color:#8fe274;" | S/ Shining Shield | |||
| 32 | |||
| | |||
| 10 | |||
| | |||
| 47 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background-color:#8fe274;" | S/ Wairo Shield | |||
| 32 | |||
| | |||
| 10 | |||
| | |||
| 47 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
</tab> | |||
<tab name="Increase Per Level" > | |||
{| class="wikitable sortable" | |||
|- | |||
! Name | |||
! hp | |||
! mp | |||
! vigor | |||
! atl | |||
! def | |||
! spd | |||
! luck | |||
! int | |||
! dex | |||
! gather | |||
! move | |||
! heart | |||
|- | |||
| style="background-color:#8fe274;" | A/ Crystal Shield | |||
| | |||
| | |||
| | |||
| | |||
| 5 | |||
| 5 | |||
| 5 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background-color:#8fe274;" | A/ Golden Shield | |||
| | |||
| 6 | |||
| 6 | |||
| | |||
| 6 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background-color:#8fe274;" | A/ Hero Shield | |||
| | |||
| | |||
| 5 | |||
| | |||
| 5 | |||
| 5 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background-color:#8fe274;" | A/ Holy Shield | |||
| | |||
| | |||
| 5 | |||
| | |||
| 5 | |||
| 5 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background-color:#8fe274;" | B/ Green Shield | |||
| | |||
| | |||
| 4 | |||
| | |||
| 4 | |||
| 4 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background-color:#8fe274;" | B/ Legendary Shield | |||
| 4 | |||
| | |||
| | |||
| | |||
| 4 | |||
| | |||
| 4 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background-color:#8fe274;" | B/ Legendary Shield | |||
| 5 | |||
| | |||
| | |||
| | |||
| 5 | |||
| | |||
| 5 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background-color:#8fe274;" | B/ Scholar's Shield | |||
| 4 | |||
| 4 | |||
| | |||
| | |||
| 4 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background-color:#8fe274;" | B/ Shell Shield | |||
| | |||
| 5 | |||
| 5 | |||
| | |||
| 5 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background-color:#8fe274;" | C/ Conqueror's Shield | |||
| | |||
| | |||
| | |||
| | |||
| 3 | |||
| 3 | |||
| 3 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background-color:#8fe274;" | C/ Demonic Shield | |||
| | |||
| | |||
| | |||
| | |||
| 3 | |||
| 3 | |||
| 3 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background-color:#8fe274;" | C/ Nightmare Shield | |||
| 4 | |||
| | |||
| 4 | |||
| | |||
| 4 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background-color:#8fe274;" | C/ Noble Shield | |||
| 4 | |||
| | |||
| | |||
| | |||
| 4 | |||
| | |||
| 4 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background-color:#8fe274;" | D/ Folk Art Shield | |||
| | |||
| | |||
| | |||
| | |||
| 3 | |||
| 3 | |||
| 3 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background-color:#8fe274;" | D/ Iron Shield | |||
| 3 | |||
| | |||
| 3 | |||
| | |||
| 3 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background-color:#8fe274;" | D/ Sturdy Shield | |||
| | |||
| 3 | |||
| 3 | |||
| | |||
| 3 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background-color:#8fe274;" | E/ Buckler | |||
| | |||
| 3 | |||
| 3 | |||
| | |||
| 3 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background-color:#8fe274;" | E/ Infantry Shield | |||
| | |||
| | |||
| | |||
| | |||
| 3 | |||
| 3 | |||
| 3 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background-color:#8fe274;" | F/ Leather Shield | |||
| | |||
| | |||
| 2 | |||
| | |||
| 2 | |||
| 2 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background-color:#8fe274;" | F/ Wooden Shield | |||
| 1 | |||
| | |||
| | |||
| | |||
| 1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background-color:#8fe274;" | S/ Kairo Shield | |||
| | |||
| 7 | |||
| 7 | |||
| | |||
| 7 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background-color:#8fe274;" | S/ Mirror Shield | |||
| | |||
| | |||
| | |||
| | |||
| 6 | |||
| 6 | |||
| 6 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background-color:#8fe274;" | S/ Santa Shield | |||
| | |||
| | |||
| | |||
| | |||
| 9 | |||
| | |||
| 9 | |||
| 9 | |||
| | |||
| 9 | |||
| | |||
| | |||
|- | |||
| style="background-color:#8fe274;" | S/ Shining Shield | |||
| 7 | |||
| | |||
| 7 | |||
| | |||
| 7 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background-color:#8fe274;" | S/ Wairo Shield | |||
| 8 | |||
| | |||
| 8 | |||
| | |||
| 8 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
</tab> | |||
<tab name="Level 99 Stats" > | |||
{| class="wikitable sortable" | |||
|- | |||
! Name | |||
! hp | |||
! mp | |||
! vigor | |||
! atk | |||
! def | |||
! spd | |||
! luck | |||
! int | |||
! dex | |||
! gather | |||
! move | |||
! heart | |||
|- | |||
| style="background-color:#8fe274;" | A/ Crystal Shield | |||
| | |||
| | |||
| | |||
| | |||
| 515 | |||
| 518 | |||
| 497 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background-color:#8fe274;" | A/ Golden Shield | |||
| | |||
| 620 | |||
| 596 | |||
| | |||
| 616 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background-color:#8fe274;" | A/ Hero Shield | |||
| | |||
| | |||
| 496 | |||
| | |||
| 519 | |||
| 508 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background-color:#8fe274;" | A/ Holy Shield | |||
| | |||
| | |||
| 497 | |||
| | |||
| 522 | |||
| 511 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background-color:#8fe274;" | B/ Green Shield | |||
| | |||
| | |||
| 397 | |||
| | |||
| 417 | |||
| 408 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background-color:#8fe274;" | B/ Legendary Shield | |||
| 413 | |||
| | |||
| | |||
| | |||
| 412 | |||
| | |||
| 397 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background-color:#8fe274;" | B/ Legendary Shield | |||
| 496 | |||
| | |||
| | |||
| | |||
| 519 | |||
| | |||
| 508 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background-color:#8fe274;" | B/ Scholar's Shield | |||
| 410 | |||
| 396 | |||
| | |||
| | |||
| 409 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background-color:#8fe274;" | B/ Shell Shield | |||
| | |||
| 511 | |||
| 495 | |||
| | |||
| 510 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background-color:#8fe274;" | C/ Conqueror's Shield | |||
| | |||
| | |||
| | |||
| | |||
| 308 | |||
| 308 | |||
| 297 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background-color:#8fe274;" | C/ Demonic Shield | |||
| | |||
| | |||
| | |||
| | |||
| 316 | |||
| 307 | |||
| 298 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background-color:#8fe274;" | C/ Nightmare Shield | |||
| 405 | |||
| | |||
| 396 | |||
| | |||
| 414 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background-color:#8fe274;" | C/ Noble Shield | |||
| 410 | |||
| | |||
| | |||
| | |||
| 409 | |||
| | |||
| 396 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background-color:#8fe274;" | D/ Folk Art Shield | |||
| | |||
| | |||
| | |||
| | |||
| 308 | |||
| 308 | |||
| 297 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background-color:#8fe274;" | D/ Iron Shield | |||
| 304 | |||
| | |||
| 297 | |||
| | |||
| 312 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background-color:#8fe274;" | D/ Sturdy Shield | |||
| | |||
| 308 | |||
| 297 | |||
| | |||
| 308 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background-color:#8fe274;" | E/ Buckler | |||
| | |||
| 304 | |||
| 296 | |||
| | |||
| 306 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background-color:#8fe274;" | E/ Infantry Shield | |||
| | |||
| | |||
| | |||
| | |||
| 306 | |||
| 304 | |||
| 296 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background-color:#8fe274;" | F/ Leather Shield | |||
| | |||
| | |||
| 197 | |||
| | |||
| 207 | |||
| 201 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background-color:#8fe274;" | F/ Wooden Shield | |||
| 101 | |||
| | |||
| | |||
| | |||
| 104 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background-color:#8fe274;" | S/ Kairo Shield | |||
| | |||
| 722 | |||
| 695 | |||
| | |||
| 717 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background-color:#8fe274;" | S/ Mirror Shield | |||
| | |||
| | |||
| | |||
| | |||
| 621 | |||
| 627 | |||
| 597 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background-color:#8fe274;" | S/ Santa Shield | |||
| | |||
| | |||
| | |||
| | |||
| 886 | |||
| | |||
| 932 | |||
| 932 | |||
| | |||
| 945 | |||
| | |||
| | |||
|- | |||
| style="background-color:#8fe274;" | S/ Shining Shield | |||
| 718 | |||
| | |||
| 696 | |||
| | |||
| 733 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background-color:#8fe274;" | S/ Wairo Shield | |||
| 816 | |||
| | |||
| 794 | |||
| | |||
| 831 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
</tab> | |||
</tabs> | |||
Revision as of 17:11, 4 February 2021
| Name | Shop Level Req. | Shopkeeper Int Req. | Craftable |
|---|---|---|---|
| A/ Crystal Shield | 0 | 0 | No |
| A/ Golden Shield | 0 | 0 | No |
| A/ Hero Shield | 0 | 0 | No |
| A/ Holy Shield | 0 | 0 | No |
| B/ Green Shield | 29 | 336 | Yes |
| B/ Legendary Shield | 26 | 301 | Yes |
| B/ Legendary Shield | 36 | 489 | Yes |
| B/ Scholar's Shield | 24 | 244 | Yes |
| B/ Shell Shield | 25 | 305 | Yes |
| C/ Conqueror's Shield | 12 | 96 | Yes |
| C/ Demonic Shield | 15 | 144 | Yes |
| C/ Nightmare Shield | 15 | 153 | Yes |
| C/ Noble Shield | 15 | 153 | Yes |
| D/ Folk Art Shield | 11 | 88 | Yes |
| D/ Iron Shield | 11 | 88 | Yes |
| D/ Sturdy Shield | 11 | 88 | Yes |
| E/ Buckler | 7 | 46 | Yes |
| E/ Infantry Shield | 7 | 46 | Yes |
| F/ Leather Shield | 4 | 18 | Yes |
| F/ Wooden Shield | 1 | 2 | Yes |
| S/ Kairo Shield | 0 | 0 | No |
| S/ Mirror Shield | 0 | 0 | No |
| S/ Santa Shield | 0 | 0 | No |
| S/ Shining Shield | 0 | 0 | No |
| S/ Wairo Shield | 0 | 0 | No |
| Name | hp | mp | vigor | atk | def | spd | luck | int | dex | gather | move | heart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A/ Crystal Shield | 25 | 28 | 7 | |||||||||
| A/ Golden Shield | 32 | 8 | 28 | |||||||||
| A/ Hero Shield | 6 | 29 | 18 | |||||||||
| A/ Holy Shield | 7 | 32 | 21 | |||||||||
| B/ Green Shield | 5 | 25 | 16 | |||||||||
| B/ Legendary Shield | 21 | 20 | 5 | |||||||||
| B/ Legendary Shield | 6 | 29 | 18 | |||||||||
| B/ Scholar's Shield | 18 | 4 | 17 | |||||||||
| B/ Shell Shield | 21 | 5 | 20 | |||||||||
| C/ Conqueror's Shield | 14 | 14 | 3 | |||||||||
| C/ Demonic Shield | 22 | 13 | 4 | |||||||||
| C/ Nightmare Shield | 13 | 4 | 22 | |||||||||
| C/ Noble Shield | 18 | 17 | 4 | |||||||||
| D/ Folk Art Shield | 14 | 14 | 3 | |||||||||
| D/ Iron Shield | 10 | 3 | 18 | |||||||||
| D/ Sturdy Shield | 14 | 3 | 14 | |||||||||
| E/ Buckler | 10 | 2 | 12 | |||||||||
| E/ Infantry Shield | 12 | 10 | 2 | |||||||||
| F/ Leather Shield | 1 | 11 | 5 | |||||||||
| F/ Wooden Shield | 3 | 6 | ||||||||||
| S/ Kairo Shield | 36 | 9 | 31 | |||||||||
| S/ Mirror Shield | 33 | 39 | 9 | |||||||||
| S/ Santa Shield | 4 | 50 | 50 | 63 | ||||||||
| S/ Shining Shield | 32 | 10 | 47 | |||||||||
| S/ Wairo Shield | 32 | 10 | 47 |
| Name | hp | mp | vigor | atl | def | spd | luck | int | dex | gather | move | heart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A/ Crystal Shield | 5 | 5 | 5 | |||||||||
| A/ Golden Shield | 6 | 6 | 6 | |||||||||
| A/ Hero Shield | 5 | 5 | 5 | |||||||||
| A/ Holy Shield | 5 | 5 | 5 | |||||||||
| B/ Green Shield | 4 | 4 | 4 | |||||||||
| B/ Legendary Shield | 4 | 4 | 4 | |||||||||
| B/ Legendary Shield | 5 | 5 | 5 | |||||||||
| B/ Scholar's Shield | 4 | 4 | 4 | |||||||||
| B/ Shell Shield | 5 | 5 | 5 | |||||||||
| C/ Conqueror's Shield | 3 | 3 | 3 | |||||||||
| C/ Demonic Shield | 3 | 3 | 3 | |||||||||
| C/ Nightmare Shield | 4 | 4 | 4 | |||||||||
| C/ Noble Shield | 4 | 4 | 4 | |||||||||
| D/ Folk Art Shield | 3 | 3 | 3 | |||||||||
| D/ Iron Shield | 3 | 3 | 3 | |||||||||
| D/ Sturdy Shield | 3 | 3 | 3 | |||||||||
| E/ Buckler | 3 | 3 | 3 | |||||||||
| E/ Infantry Shield | 3 | 3 | 3 | |||||||||
| F/ Leather Shield | 2 | 2 | 2 | |||||||||
| F/ Wooden Shield | 1 | 1 | ||||||||||
| S/ Kairo Shield | 7 | 7 | 7 | |||||||||
| S/ Mirror Shield | 6 | 6 | 6 | |||||||||
| S/ Santa Shield | 9 | 9 | 9 | 9 | ||||||||
| S/ Shining Shield | 7 | 7 | 7 | |||||||||
| S/ Wairo Shield | 8 | 8 | 8 |
| Name | hp | mp | vigor | atk | def | spd | luck | int | dex | gather | move | heart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A/ Crystal Shield | 515 | 518 | 497 | |||||||||
| A/ Golden Shield | 620 | 596 | 616 | |||||||||
| A/ Hero Shield | 496 | 519 | 508 | |||||||||
| A/ Holy Shield | 497 | 522 | 511 | |||||||||
| B/ Green Shield | 397 | 417 | 408 | |||||||||
| B/ Legendary Shield | 413 | 412 | 397 | |||||||||
| B/ Legendary Shield | 496 | 519 | 508 | |||||||||
| B/ Scholar's Shield | 410 | 396 | 409 | |||||||||
| B/ Shell Shield | 511 | 495 | 510 | |||||||||
| C/ Conqueror's Shield | 308 | 308 | 297 | |||||||||
| C/ Demonic Shield | 316 | 307 | 298 | |||||||||
| C/ Nightmare Shield | 405 | 396 | 414 | |||||||||
| C/ Noble Shield | 410 | 409 | 396 | |||||||||
| D/ Folk Art Shield | 308 | 308 | 297 | |||||||||
| D/ Iron Shield | 304 | 297 | 312 | |||||||||
| D/ Sturdy Shield | 308 | 297 | 308 | |||||||||
| E/ Buckler | 304 | 296 | 306 | |||||||||
| E/ Infantry Shield | 306 | 304 | 296 | |||||||||
| F/ Leather Shield | 197 | 207 | 201 | |||||||||
| F/ Wooden Shield | 101 | 104 | ||||||||||
| S/ Kairo Shield | 722 | 695 | 717 | |||||||||
| S/ Mirror Shield | 621 | 627 | 597 | |||||||||
| S/ Santa Shield | 886 | 932 | 932 | 945 | ||||||||
| S/ Shining Shield | 718 | 696 | 733 | |||||||||
| S/ Wairo Shield | 816 | 794 | 831 |