Items: Difference between revisions
From Kingdom Adventures Wiki
Jump to navigationJump to search
Blanked the page Tag: Blanking |
ChloeKagami (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{| class="wikitable" style="text-align:center; vertical-align:bottom" | |||
|- style="font-weight:bold; background-color:#D9D9D9" | |||
! style="vertical-align:middle" | Item Description | |||
! Shop Level Req. | |||
! Shopkeeper INT Req. | |||
! Shop Price (Coppers) | |||
! Experience Gain | |||
|- | |||
| style="text-align:left" | Farm Produce | |||
| 2 | |||
| 15 | |||
| 50 | |||
| 10 | |||
|- | |||
| style="text-align:left" | Nuts | |||
| 2 | |||
| 15 | |||
| 50 | |||
| 10 | |||
|- style="background-color:#FFF2CC" | |||
| style="text-align:left" | National Flag | |||
| --- | |||
| 150 | |||
| 50 | |||
| 100 | |||
|- | |||
| style="text-align:left" | Spring Water | |||
| 6 | |||
| 52 | |||
| 15 | |||
| 35 | |||
|- style="background-color:#FFF2CC" | |||
| style="text-align:left" | Sturdy Board | |||
| 2 | |||
| 15 | |||
| 15 | |||
| 10 | |||
|- style="background-color:#FFF2CC" | |||
| style="text-align:left" | Large Nail | |||
| 3 | |||
| 22 | |||
| 20 | |||
| 15 | |||
|- style="background-color:#FFF2CC" | |||
| style="text-align:left" | Strong Rope | |||
| 4 | |||
| 30 | |||
| 30 | |||
| 20 | |||
|- style="background-color:#FFF2CC" | |||
| style="text-align:left" | High Grade Brick | |||
| 5 | |||
| 45 | |||
| 45 | |||
| 30 | |||
|- style="background-color:#FFF2CC" | |||
| style="text-align:left" | Iron Ore | |||
| 6 | |||
| 52 | |||
| 50 | |||
| 35 | |||
|- style="background-color:#FFF2CC" | |||
| style="text-align:left" | Bronze | |||
| 7 | |||
| 60 | |||
| 60 | |||
| 40 | |||
|- style="background-color:#FFF2CC" | |||
| style="text-align:left" | Gold Nugget | |||
| 7 | |||
| 67 | |||
| 65 | |||
| 45 | |||
|- style="background-color:#FFF2CC" | |||
| style="text-align:left" | Silk Cloth | |||
| 8 | |||
| 75 | |||
| 75 | |||
| 50 | |||
|- style="background-color:#FFF2CC" | |||
| style="text-align:left" | Strong Cloth | |||
| 9 | |||
| 82 | |||
| 80 | |||
| 55 | |||
|- style="background-color:#FFF2CC" | |||
| style="text-align:left" | Pretty Cloth | |||
| 13 | |||
| 120 | |||
| 120 | |||
| 80 | |||
|- | |||
| style="text-align:left" | Medicinal Herb | |||
| 1 | |||
| 4 | |||
| 15 | |||
| 10 | |||
|- | |||
| style="text-align:left" | Leaf of Life | |||
| 2 | |||
| 10 | |||
| 35 | |||
| 25 | |||
|- | |||
| style="text-align:left" | Enchanted Root | |||
| 3 | |||
| 27 | |||
| 45 | |||
| 30 | |||
|- | |||
| style="text-align:left" | Fragrant Flower | |||
| 3 | |||
| 31 | |||
| 50 | |||
| 35 | |||
|- | |||
| style="text-align:left" | Vitality Bottle | |||
| 4 | |||
| 36 | |||
| 60 | |||
| 40 | |||
|- | |||
| style="text-align:left" | Magic Bottle | |||
| 5 | |||
| 88 | |||
| 80 | |||
| 55 | |||
|- | |||
| style="text-align:left" | Mage's Potion | |||
| 6 | |||
| 104 | |||
| 95 | |||
| 65 | |||
|- | |||
| style="text-align:left" | Sorcerer's Potion | |||
| 8 | |||
| 200 | |||
| 120 | |||
| 80 | |||
|- | |||
| style="text-align:left" | Sage's Potion | |||
| 8 | |||
| 200 | |||
| 120 | |||
| 80 | |||
|- | |||
| style="text-align:left" | Energy Drink | |||
| 5 | |||
| 198 | |||
| 80 | |||
| 55 | |||
|- | |||
| style="text-align:left" | Sweet Medicine | |||
| 10 | |||
| 360 | |||
| 150 | |||
| 100 | |||
|- | |||
| style="text-align:left" | Sweet Mushroom | |||
| 7 | |||
| 60 | |||
| 10 | |||
| 20 | |||
|- | |||
| style="text-align:left" | Healthy Mushroom | |||
| 8 | |||
| 74 | |||
| 10 | |||
| 25 | |||
|- | |||
| style="text-align:left" | Fresh Beans | |||
| 10 | |||
| 90 | |||
| 15 | |||
| 30 | |||
|- | |||
| style="text-align:left" | Potato | |||
| 11 | |||
| 104 | |||
| 15 | |||
| 35 | |||
|- | |||
| style="text-align:left" | Radish | |||
| 13 | |||
| 120 | |||
| 20 | |||
| 40 | |||
|- | |||
| style="text-align:left" | Carrot | |||
| 14 | |||
| 134 | |||
| 20 | |||
| 45 | |||
|- | |||
| style="text-align:left" | Onion | |||
| 16 | |||
| 150 | |||
| 25 | |||
| 50 | |||
|- | |||
| style="text-align:left" | Cabbage | |||
| 17 | |||
| 164 | |||
| 25 | |||
| 55 | |||
|- | |||
| style="text-align:left" | Tomato | |||
| 19 | |||
| 180 | |||
| 30 | |||
| 60 | |||
|- | |||
| style="text-align:left" | Sweetcorn | |||
| 20 | |||
| 194 | |||
| 30 | |||
| 65 | |||
|- | |||
| style="text-align:left" | Garlic | |||
| 22 | |||
| 210 | |||
| 35 | |||
| 70 | |||
|- | |||
| style="text-align:left" | Salad | |||
| 7 | |||
| 270 | |||
| 35 | |||
| 75 | |||
|- | |||
| style="text-align:left" | Berry | |||
| 5 | |||
| 44 | |||
| 5 | |||
| 15 | |||
|- | |||
| style="text-align:left" | Orange | |||
| 8 | |||
| 74 | |||
| 10 | |||
| 25 | |||
|- | |||
| style="text-align:left" | Apple | |||
| 13 | |||
| 120 | |||
| 20 | |||
| 40 | |||
|- | |||
| style="text-align:left" | Banana | |||
| 16 | |||
| 150 | |||
| 25 | |||
| 50 | |||
|- | |||
| style="text-align:left" | Pear | |||
| 19 | |||
| 180 | |||
| 30 | |||
| 60 | |||
|- | |||
| style="text-align:left" | Strawberry | |||
| 23 | |||
| 224 | |||
| 35 | |||
| 75 | |||
|- | |||
| style="text-align:left" | Grapes | |||
| 28 | |||
| 270 | |||
| 45 | |||
| 90 | |||
|- | |||
| style="text-align:left" | Melon | |||
| 31 | |||
| 300 | |||
| 50 | |||
| 100 | |||
|- | |||
| style="text-align:left" | Pineapple | |||
| 38 | |||
| 374 | |||
| 60 | |||
| 125 | |||
|- | |||
| style="text-align:left" | Fruit Basket | |||
| 15 | |||
| 540 | |||
| 75 | |||
| 150 | |||
|- | |||
| style="text-align:left" | Sea Snail | |||
| 8 | |||
| 74 | |||
| 10 | |||
| 25 | |||
|- | |||
| style="text-align:left" | Clam | |||
| 10 | |||
| 90 | |||
| 15 | |||
| 30 | |||
|- | |||
| style="text-align:left" | Mackerel | |||
| 10 | |||
| 90 | |||
| 15 | |||
| 30 | |||
|- | |||
| style="text-align:left" | Tuna | |||
| 10 | |||
| 90 | |||
| 15 | |||
| 30 | |||
|- | |||
| style="text-align:left" | Sea Bream | |||
| 10 | |||
| 90 | |||
| 15 | |||
| 30 | |||
|- | |||
| style="text-align:left" | Sea Urchin | |||
| 10 | |||
| 90 | |||
| 15 | |||
| 30 | |||
|- | |||
| style="text-align:left" | Shrimp | |||
| 16 | |||
| 150 | |||
| 25 | |||
| 50 | |||
|- | |||
| style="text-align:left" | Crab | |||
| 16 | |||
| 150 | |||
| 25 | |||
| 50 | |||
|- | |||
| style="text-align:left" | Squid | |||
| 17 | |||
| 164 | |||
| 25 | |||
| 55 | |||
|- | |||
| style="text-align:left" | Octopus | |||
| 20 | |||
| 194 | |||
| 30 | |||
| 65 | |||
|- | |||
| style="text-align:left" | Meat On The Bone | |||
| 6 | |||
| 52 | |||
| 15 | |||
| 35 | |||
|- | |||
| style="text-align:left" | Cut of Meat | |||
| 5 | |||
| 45 | |||
| 15 | |||
| 30 | |||
|- | |||
| style="text-align:left" | Spit Roast | |||
| 4 | |||
| 64 | |||
| 20 | |||
| 40 | |||
|- | |||
| style="text-align:left" | Marbled Beef | |||
| 5 | |||
| 125 | |||
| 25 | |||
| 50 | |||
|- | |||
| style="text-align:left" | Top-Grade Meat | |||
| 5 | |||
| 180 | |||
| 25 | |||
| 50 | |||
|- | |||
| style="text-align:left" | Veggie Juice | |||
| 2 | |||
| 8 | |||
| 10 | |||
| 20 | |||
|- | |||
| style="text-align:left" | Mixed Fruit Juice | |||
| 3 | |||
| 31 | |||
| 15 | |||
| 35 | |||
|- | |||
| style="text-align:left" | Milk | |||
| 5 | |||
| 80 | |||
| 25 | |||
| 50 | |||
|- | |||
| style="text-align:left" | Grape Juice | |||
| 6 | |||
| 162 | |||
| 30 | |||
| 65 | |||
|- | |||
| style="text-align:left" | Fizzy Juice | |||
| 8 | |||
| 288 | |||
| 40 | |||
| 80 | |||
|- | |||
| style="text-align:left" | Egg | |||
| 3 | |||
| 31 | |||
| 15 | |||
| 35 | |||
|- | |||
| style="text-align:left" | Cheese | |||
| 4 | |||
| 64 | |||
| 20 | |||
| 40 | |||
|- | |||
| style="text-align:left" | Bread | |||
| 1 | |||
| 6 | |||
| 5 | |||
| 15 | |||
|- | |||
| style="text-align:left" | French Toast | |||
| 2 | |||
| 10 | |||
| 10 | |||
| 25 | |||
|- | |||
| style="text-align:left" | Sliced Bread | |||
| 3 | |||
| 14 | |||
| 15 | |||
| 35 | |||
|- | |||
| style="text-align:left" | Hamburger | |||
| 3 | |||
| 27 | |||
| 15 | |||
| 30 | |||
|- | |||
| style="text-align:left" | Donut | |||
| 5 | |||
| 45 | |||
| 25 | |||
| 50 | |||
|- | |||
| style="text-align:left" | Flan | |||
| 6 | |||
| 54 | |||
| 30 | |||
| 60 | |||
|- | |||
| style="text-align:left" | Ice Cream | |||
| 8 | |||
| 128 | |||
| 40 | |||
| 80 | |||
|- | |||
| style="text-align:left" | Cake | |||
| 12 | |||
| 192 | |||
| 60 | |||
| 120 | |||
|- | |||
| style="text-align:left" | Kairo Cake | |||
| 35 | |||
| 1260 | |||
| 175 | |||
| 350 | |||
|- | |||
| style="text-align:left" | Fried Potatoes | |||
| 6 | |||
| 96 | |||
| 30 | |||
| 60 | |||
|- | |||
| style="text-align:left" | Sushi | |||
| 6 | |||
| 162 | |||
| 30 | |||
| 65 | |||
|- | |||
| style="text-align:left" | Sashimi Platter | |||
| 7 | |||
| 175 | |||
| 35 | |||
| 70 | |||
|- | |||
| style="text-align:left" | Vegetable Soup | |||
| 7 | |||
| 30 | |||
| 35 | |||
| 75 | |||
|- | |||
| style="text-align:left" | Creamy Soup | |||
| 8 | |||
| 32 | |||
| 40 | |||
| 80 | |||
|- | |||
| style="text-align:left" | Hearty Stew | |||
| 8 | |||
| 76 | |||
| 40 | |||
| 85 | |||
|- | |||
| style="text-align:left" | Beef Stew | |||
| 9 | |||
| 81 | |||
| 45 | |||
| 90 | |||
|- | |||
| style="text-align:left" | Paella | |||
| 9 | |||
| 152 | |||
| 45 | |||
| 95 | |||
|- | |||
| style="text-align:left" | Pizza | |||
| 10 | |||
| 160 | |||
| 50 | |||
| 100 | |||
|- | |||
| style="text-align:left" | Steak | |||
| 10 | |||
| 262 | |||
| 50 | |||
| 105 | |||
|- | |||
| style="text-align:left" | Curry | |||
| 11 | |||
| 275 | |||
| 55 | |||
| 110 | |||
|- | |||
| style="text-align:left" | Rice Omelet | |||
| 11 | |||
| 287 | |||
| 55 | |||
| 115 | |||
|- | |||
| style="text-align:left" | Fried Noodles | |||
| 12 | |||
| 300 | |||
| 60 | |||
| 120 | |||
|- | |||
| style="text-align:left" | Fried Rice | |||
| 12 | |||
| 312 | |||
| 60 | |||
| 125 | |||
|- | |||
| style="text-align:left" | Pasta | |||
| 13 | |||
| 325 | |||
| 65 | |||
| 130 | |||
|- style="background-color:#FFF2CC" | |||
| style="text-align:left" | Weapon Sample | |||
| 21 | |||
| 200 | |||
| 80 | |||
| 10 | |||
|- style="background-color:#FFF2CC" | |||
| style="text-align:left" | Shield Sample | |||
| 21 | |||
| 200 | |||
| 80 | |||
| 10 | |||
|- style="background-color:#FFF2CC" | |||
| style="text-align:left" | Armor Sample | |||
| 21 | |||
| 200 | |||
| 80 | |||
| 10 | |||
|- style="background-color:#FFF2CC" | |||
| style="text-align:left" | Helmet Sample | |||
| 21 | |||
| 200 | |||
| 80 | |||
| 10 | |||
|- style="background-color:#FFF2CC" | |||
| style="text-align:left" | Accessory Sample | |||
| 21 | |||
| 200 | |||
| 80 | |||
| 10 | |||
|- style="background-color:#FFF2CC" | |||
| style="text-align:left" | Sage's Tome | |||
| 21 | |||
| 200 | |||
| 150 | |||
| 10 | |||
|- style="background-color:#FFF2CC" | |||
| style="text-align:left" | Scroll of Knowledge | |||
| 21 | |||
| 200 | |||
| 150 | |||
| 10 | |||
|} | |||
Revision as of 09:37, 18 February 2021
| Item Description | Shop Level Req. | Shopkeeper INT Req. | Shop Price (Coppers) | Experience Gain |
|---|---|---|---|---|
| Farm Produce | 2 | 15 | 50 | 10 |
| Nuts | 2 | 15 | 50 | 10 |
| National Flag | --- | 150 | 50 | 100 |
| Spring Water | 6 | 52 | 15 | 35 |
| Sturdy Board | 2 | 15 | 15 | 10 |
| Large Nail | 3 | 22 | 20 | 15 |
| Strong Rope | 4 | 30 | 30 | 20 |
| High Grade Brick | 5 | 45 | 45 | 30 |
| Iron Ore | 6 | 52 | 50 | 35 |
| Bronze | 7 | 60 | 60 | 40 |
| Gold Nugget | 7 | 67 | 65 | 45 |
| Silk Cloth | 8 | 75 | 75 | 50 |
| Strong Cloth | 9 | 82 | 80 | 55 |
| Pretty Cloth | 13 | 120 | 120 | 80 |
| Medicinal Herb | 1 | 4 | 15 | 10 |
| Leaf of Life | 2 | 10 | 35 | 25 |
| Enchanted Root | 3 | 27 | 45 | 30 |
| Fragrant Flower | 3 | 31 | 50 | 35 |
| Vitality Bottle | 4 | 36 | 60 | 40 |
| Magic Bottle | 5 | 88 | 80 | 55 |
| Mage's Potion | 6 | 104 | 95 | 65 |
| Sorcerer's Potion | 8 | 200 | 120 | 80 |
| Sage's Potion | 8 | 200 | 120 | 80 |
| Energy Drink | 5 | 198 | 80 | 55 |
| Sweet Medicine | 10 | 360 | 150 | 100 |
| Sweet Mushroom | 7 | 60 | 10 | 20 |
| Healthy Mushroom | 8 | 74 | 10 | 25 |
| Fresh Beans | 10 | 90 | 15 | 30 |
| Potato | 11 | 104 | 15 | 35 |
| Radish | 13 | 120 | 20 | 40 |
| Carrot | 14 | 134 | 20 | 45 |
| Onion | 16 | 150 | 25 | 50 |
| Cabbage | 17 | 164 | 25 | 55 |
| Tomato | 19 | 180 | 30 | 60 |
| Sweetcorn | 20 | 194 | 30 | 65 |
| Garlic | 22 | 210 | 35 | 70 |
| Salad | 7 | 270 | 35 | 75 |
| Berry | 5 | 44 | 5 | 15 |
| Orange | 8 | 74 | 10 | 25 |
| Apple | 13 | 120 | 20 | 40 |
| Banana | 16 | 150 | 25 | 50 |
| Pear | 19 | 180 | 30 | 60 |
| Strawberry | 23 | 224 | 35 | 75 |
| Grapes | 28 | 270 | 45 | 90 |
| Melon | 31 | 300 | 50 | 100 |
| Pineapple | 38 | 374 | 60 | 125 |
| Fruit Basket | 15 | 540 | 75 | 150 |
| Sea Snail | 8 | 74 | 10 | 25 |
| Clam | 10 | 90 | 15 | 30 |
| Mackerel | 10 | 90 | 15 | 30 |
| Tuna | 10 | 90 | 15 | 30 |
| Sea Bream | 10 | 90 | 15 | 30 |
| Sea Urchin | 10 | 90 | 15 | 30 |
| Shrimp | 16 | 150 | 25 | 50 |
| Crab | 16 | 150 | 25 | 50 |
| Squid | 17 | 164 | 25 | 55 |
| Octopus | 20 | 194 | 30 | 65 |
| Meat On The Bone | 6 | 52 | 15 | 35 |
| Cut of Meat | 5 | 45 | 15 | 30 |
| Spit Roast | 4 | 64 | 20 | 40 |
| Marbled Beef | 5 | 125 | 25 | 50 |
| Top-Grade Meat | 5 | 180 | 25 | 50 |
| Veggie Juice | 2 | 8 | 10 | 20 |
| Mixed Fruit Juice | 3 | 31 | 15 | 35 |
| Milk | 5 | 80 | 25 | 50 |
| Grape Juice | 6 | 162 | 30 | 65 |
| Fizzy Juice | 8 | 288 | 40 | 80 |
| Egg | 3 | 31 | 15 | 35 |
| Cheese | 4 | 64 | 20 | 40 |
| Bread | 1 | 6 | 5 | 15 |
| French Toast | 2 | 10 | 10 | 25 |
| Sliced Bread | 3 | 14 | 15 | 35 |
| Hamburger | 3 | 27 | 15 | 30 |
| Donut | 5 | 45 | 25 | 50 |
| Flan | 6 | 54 | 30 | 60 |
| Ice Cream | 8 | 128 | 40 | 80 |
| Cake | 12 | 192 | 60 | 120 |
| Kairo Cake | 35 | 1260 | 175 | 350 |
| Fried Potatoes | 6 | 96 | 30 | 60 |
| Sushi | 6 | 162 | 30 | 65 |
| Sashimi Platter | 7 | 175 | 35 | 70 |
| Vegetable Soup | 7 | 30 | 35 | 75 |
| Creamy Soup | 8 | 32 | 40 | 80 |
| Hearty Stew | 8 | 76 | 40 | 85 |
| Beef Stew | 9 | 81 | 45 | 90 |
| Paella | 9 | 152 | 45 | 95 |
| Pizza | 10 | 160 | 50 | 100 |
| Steak | 10 | 262 | 50 | 105 |
| Curry | 11 | 275 | 55 | 110 |
| Rice Omelet | 11 | 287 | 55 | 115 |
| Fried Noodles | 12 | 300 | 60 | 120 |
| Fried Rice | 12 | 312 | 60 | 125 |
| Pasta | 13 | 325 | 65 | 130 |
| Weapon Sample | 21 | 200 | 80 | 10 |
| Shield Sample | 21 | 200 | 80 | 10 |
| Armor Sample | 21 | 200 | 80 | 10 |
| Helmet Sample | 21 | 200 | 80 | 10 |
| Accessory Sample | 21 | 200 | 80 | 10 |
| Sage's Tome | 21 | 200 | 150 | 10 |
| Scroll of Knowledge | 21 | 200 | 150 | 10 |