Collections: Difference between revisions
From Kingdom Adventures Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<tabs> | <tabs> | ||
<tab name="Animals"> | <tab name="Animals"> | ||
| Line 125: | Line 126: | ||
</tab> | </tab> | ||
<tab name="Insects"> | <tab name="Insects"> | ||
{| class="wikitable sortable" | |||
|- | |||
! ID | |||
! Name | |||
! Terrain Type | |||
! Min Area Level | |||
! Silver Price | |||
|- | |||
| 0 | |||
| White Butterfly | |||
| Grass | |||
| 40 | |||
| 10 | |||
|- | |||
| 1 | |||
| Swallowtail Butterfly | |||
| Grass | |||
| 80 | |||
| 20 | |||
|- | |||
| 2 | |||
| Honey Bee | |||
| Rock | |||
| 15 | |||
| 20 | |||
|- | |||
| 3 | |||
| Dragonfly | |||
| Rock | |||
| 25 | |||
| 30 | |||
|- | |||
| 4 | |||
| Praying Mantis | |||
| Volcano | |||
| 100 | |||
| 30 | |||
|- | |||
| 5 | |||
| Cicada | |||
| Swamp | |||
| 80 | |||
| 20 | |||
|- | |||
| 6 | |||
| Ant | |||
| Ground | |||
| 1 | |||
| 10 | |||
|- | |||
| 7 | |||
| Ladybug | |||
| Volcano | |||
| 60 | |||
| 20 | |||
|- | |||
| 8 | |||
| Firefly | |||
| Swamp | |||
| 200 | |||
| 70 | |||
|- | |||
| 9 | |||
| Jewel Beetle | |||
| Sand | |||
| 120 | |||
| 30 | |||
|- | |||
| 10 | |||
| Rhinoceros Beetle | |||
| Grass | |||
| 160 | |||
| 50 | |||
|- | |||
| 11 | |||
| Stag Beetle | |||
| Snow | |||
| 140 | |||
| 40 | |||
|- | |||
| 12 | |||
| Spider | |||
| Snow | |||
| 60 | |||
| 20 | |||
|- | |||
| 13 | |||
| Snail | |||
| Swamp | |||
| 80 | |||
| 20 | |||
|- | |||
| 14 | |||
| Stick Insect | |||
| Sand | |||
| 100 | |||
| 30 | |||
|- | |||
| 15 | |||
| Scorpion | |||
| Sand | |||
| 160 | |||
| 50 | |||
|- | |||
| 16 | |||
| Morpho Butterfly | |||
| Rock | |||
| 60 | |||
| 80 | |||
|- | |||
| 17 | |||
| Hercules Beetle | |||
| Volcano | |||
| 300 | |||
| 120 | |||
|- | |||
| 18 | |||
| Cricket | |||
| Ground | |||
| 1 | |||
| 30 | |||
|- | |||
| 19 | |||
| Birdwing Butterfly | |||
| Snow | |||
| 180 | |||
| 60 | |||
|} | |||
</tab> | </tab> | ||
<tab name="Fish"> | <tab name="Fish"> | ||
Revision as of 21:37, 10 February 2021
| Name | Terrain Type | Min Area Level | silverPrice |
|---|---|---|---|
| Tanuki | Ground | 0 | 20 |
| Crane | Snow | 240 | 80 |
| Tapir | Ground | 1 | 110 |
| Crocodile | Swamp | 140 | 60 |
| Hamster | Grass | 40 | 30 |
| Hedgehog | Volcano | 330 | 110 |
| Beaver | Swamp | 190 | 70 |
| Owl | Grass | 100 | 50 |
| Flying Squirrel | Rock | 10 | 20 |
| Guinea Pig | Swamp | 10 | 20 |
| Goat | Rock | 0 | 20 |
| Seal | Snow | 270 | 90 |
| Raccoon | Grass | 70 | 40 |
| Armadillo | Sand | 0 | 20 |
| Weasel | Rock | 20 | 30 |
| Boar | Rock | 50 | 50 |
| Capybara | Volcano | 210 | 80 |
| Turtle | Swamp | 20 | 30 |
| Fox | Snow | 60 | 40 |
| Bear | Snow | 120 | 60 |
| Rhino | Sand | 160 | 70 |
| Zebra | Sand | 300 | 100 |
| Elephant | Volcano | 390 | 120 |
| ID | Name | Terrain Type | Min Area Level | Silver Price |
|---|---|---|---|---|
| 0 | White Butterfly | Grass | 40 | 10 |
| 1 | Swallowtail Butterfly | Grass | 80 | 20 |
| 2 | Honey Bee | Rock | 15 | 20 |
| 3 | Dragonfly | Rock | 25 | 30 |
| 4 | Praying Mantis | Volcano | 100 | 30 |
| 5 | Cicada | Swamp | 80 | 20 |
| 6 | Ant | Ground | 1 | 10 |
| 7 | Ladybug | Volcano | 60 | 20 |
| 8 | Firefly | Swamp | 200 | 70 |
| 9 | Jewel Beetle | Sand | 120 | 30 |
| 10 | Rhinoceros Beetle | Grass | 160 | 50 |
| 11 | Stag Beetle | Snow | 140 | 40 |
| 12 | Spider | Snow | 60 | 20 |
| 13 | Snail | Swamp | 80 | 20 |
| 14 | Stick Insect | Sand | 100 | 30 |
| 15 | Scorpion | Sand | 160 | 50 |
| 16 | Morpho Butterfly | Rock | 60 | 80 |
| 17 | Hercules Beetle | Volcano | 300 | 120 |
| 18 | Cricket | Ground | 1 | 30 |
| 19 | Birdwing Butterfly | Snow | 180 | 60 |