Collections: Difference between revisions
From Kingdom Adventures Wiki
Jump to navigationJump to search
Created blank page |
No edit summary |
||
| Line 1: | Line 1: | ||
<tabs> | |||
<tab name="Animals"> | |||
{| class="wikitable sortable" | |||
|- | |||
! Name | |||
! Terrain Type | |||
! Min Area Level | |||
! silverPrice | |||
|- | |||
| Tanuki | |||
| Ground | |||
| 0 | |||
| 20 | |||
|- | |||
| Crane | |||
| Snow | |||
| 240 | |||
| 80 | |||
|- | |||
| Tapir | |||
| Ground | |||
| 1 | |||
| 110 | |||
|- | |||
| Crocodile | |||
| Swamp | |||
| 140 | |||
| 60 | |||
|- | |||
| Hamster | |||
| Grass | |||
| 40 | |||
| 30 | |||
|- | |||
| Hedgehog | |||
| Volcano | |||
| 330 | |||
| 110 | |||
|- | |||
| Beaver | |||
| Swamp | |||
| 190 | |||
| 70 | |||
|- | |||
| Owl | |||
| Grass | |||
| 100 | |||
| 50 | |||
|- | |||
| Flying Squirrel | |||
| Rock | |||
| 10 | |||
| 20 | |||
|- | |||
| Guinea Pig | |||
| Swamp | |||
| 10 | |||
| 20 | |||
|- | |||
| Goat | |||
| Rock | |||
| 0 | |||
| 20 | |||
|- | |||
| Seal | |||
| Snow | |||
| 270 | |||
| 90 | |||
|- | |||
| Raccoon | |||
| Grass | |||
| 70 | |||
| 40 | |||
|- | |||
| Armadillo | |||
| Sand | |||
| 0 | |||
| 20 | |||
|- | |||
| Weasel | |||
| Rock | |||
| 20 | |||
| 30 | |||
|- | |||
| Boar | |||
| Rock | |||
| 50 | |||
| 50 | |||
|- | |||
| Capybara | |||
| Volcano | |||
| 210 | |||
| 80 | |||
|- | |||
| Turtle | |||
| Swamp | |||
| 20 | |||
| 30 | |||
|- | |||
| Fox | |||
| Snow | |||
| 60 | |||
| 40 | |||
|- | |||
| Bear | |||
| Snow | |||
| 120 | |||
| 60 | |||
|- | |||
| Rhino | |||
| Sand | |||
| 160 | |||
| 70 | |||
|- | |||
| Zebra | |||
| Sand | |||
| 300 | |||
| 100 | |||
|- | |||
| Elephant | |||
| Volcano | |||
| 390 | |||
| 120 | |||
|} | |||
</tab> | |||
<tab name="Insects"> | |||
</tab> | |||
<tab name="Fish"> | |||
</tab> | |||
<tab name="Art"> | |||
</tab> | |||
</tabs> | |||
Revision as of 20:48, 10 February 2021
| Name | Terrain Type | Min Area Level | silverPrice |
|---|---|---|---|
| Tanuki | Ground | 0 | 20 |
| Crane | Snow | 240 | 80 |
| Tapir | Ground | 1 | 110 |
| Crocodile | Swamp | 140 | 60 |
| Hamster | Grass | 40 | 30 |
| Hedgehog | Volcano | 330 | 110 |
| Beaver | Swamp | 190 | 70 |
| Owl | Grass | 100 | 50 |
| Flying Squirrel | Rock | 10 | 20 |
| Guinea Pig | Swamp | 10 | 20 |
| Goat | Rock | 0 | 20 |
| Seal | Snow | 270 | 90 |
| Raccoon | Grass | 70 | 40 |
| Armadillo | Sand | 0 | 20 |
| Weasel | Rock | 20 | 30 |
| Boar | Rock | 50 | 50 |
| Capybara | Volcano | 210 | 80 |
| Turtle | Swamp | 20 | 30 |
| Fox | Snow | 60 | 40 |
| Bear | Snow | 120 | 60 |
| Rhino | Sand | 160 | 70 |
| Zebra | Sand | 300 | 100 |
| Elephant | Volcano | 390 | 120 |