Pets: Difference between revisions
From Kingdom Adventures Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<tabs> | <tabs> | ||
<tab name="Hatching and Skills"> | |||
{| class="wikitable sortable" | |||
|- | |||
! Name | |||
! Color | |||
! Min Hatch Value | |||
! Max Hatch Value | |||
! Skill | |||
! Skill Explaination | |||
|- | |||
| Diamondoom | |||
| Rainbow Egg | |||
| 0 | |||
| 50 | |||
| Perfect Dodge | |||
| Dodge all enemies' attacks when activated. | |||
|- | |||
| Creeperbloom | |||
| White Egg | |||
| 0 | |||
| 50 | |||
| Parry | |||
| Reduce damage taken from an enemy's attack. | |||
|- | |||
| Metabok | |||
| White Egg | |||
| 0 | |||
| 50 | |||
| Counter | |||
| Counterattack immediately after an enemy's attack. | |||
|- | |||
| Dark Tinkle | |||
| White Egg | |||
| 0 | |||
| 50 | |||
| Lightning Magic Ⅰ | |||
| Attack with a magic spell. | |||
|- | |||
| Mudchomp | |||
| White Egg | |||
| 0 | |||
| 50 | |||
| Dodge UP | |||
| Increases chances of dodging enemy attacks for a short time. | |||
|- | |||
| Renegade Chick | |||
| White Egg | |||
| 0 | |||
| 50 | |||
| Counter | |||
| Counterattack immediately after an enemy's attack. | |||
|- | |||
| Gloom Shroom | |||
| White Egg | |||
| 10 | |||
| 65 | |||
| Critical UP | |||
| Increases chances of landing critical hits for a short time. | |||
|- | |||
| Pillbug | |||
| White Egg | |||
| 10 | |||
| 65 | |||
| Perfect Dodge | |||
| Dodge all enemies' attacks when activated. | |||
|- | |||
| Alpacavalier | |||
| White Egg | |||
| 60 | |||
| 190 | |||
| 2-Hit Attack | |||
| 2 consecutive attacks. | |||
|- | |||
| Earth Dragon | |||
| White Egg | |||
| 60 | |||
| 190 | |||
| Fire Magic Ⅰ | |||
| Attack with a magic spell. | |||
|- | |||
| Ironclad Pincher | |||
| White Egg | |||
| 100 | |||
| 260 | |||
| Critical UP | |||
| Increases chances of landing critical hits for a short time. | |||
|- | |||
| Mossy Shroom | |||
| White Egg | |||
| 140 | |||
| 325 | |||
| Area Attack Ⅰ | |||
| A Ⅰ-row area attack. | |||
|- | |||
| Gobman | |||
| White Egg | |||
| 190 | |||
| 410 | |||
| Critical UP | |||
| Increases chances of landing critical hits for a short time. | |||
|- | |||
| Raging Boar | |||
| White Egg | |||
| 640 | |||
| 1215 | |||
| Direct Attack Ⅰ | |||
| A Ⅰ-row attack in a straight line. | |||
|- | |||
| Go-Go Golem | |||
| White Egg | |||
| 1620 | |||
| 2925 | |||
| Area Attack Ⅰ | |||
| A Ⅰ-row area attack. | |||
|- | |||
| Mammoth Caterpillar | |||
| Green Egg | |||
| 0 | |||
| 50 | |||
| Half Reflect | |||
| Deal 50% of damage received back to the enemy. | |||
|- | |||
| Wild Grass | |||
| Green Egg | |||
| 0 | |||
| 50 | |||
| Dodge UP | |||
| Increases chances of dodging enemy attacks for a short time. | |||
|- | |||
| Mandragora | |||
| Green Egg | |||
| 0 | |||
| 50 | |||
| Direct Attack Ⅰ | |||
| A Ⅰ-row attack in a straight line. | |||
|- | |||
| Terror Tree | |||
| Green Egg | |||
| 0 | |||
| 50 | |||
| Parry | |||
| Reduce damage taken from an enemy's attack. | |||
|- | |||
| Broccolin | |||
| Green Egg | |||
| 0 | |||
| 50 | |||
| Dodge UP | |||
| Increases chances of dodging enemy attacks for a short time. | |||
|- | |||
| Fake Apple | |||
| Green Egg | |||
| 0 | |||
| 50 | |||
| Critical UP | |||
| Increases chances of landing critical hits for a short time. | |||
|- | |||
| Fugitive Egg | |||
| Green Egg | |||
| 10 | |||
| 65 | |||
| Perfect Dodge | |||
| Dodge all enemies' attacks when activated. | |||
|- | |||
| Wild Shrub | |||
| Green Egg | |||
| 60 | |||
| 190 | |||
| Dodge UP | |||
| Increases chances of dodging enemy attacks for a short time. | |||
|- | |||
| Screaming Caterpillar | |||
| Green Egg | |||
| 100 | |||
| 260 | |||
| Perfect Dodge | |||
| Dodge all enemies' attacks when activated. | |||
|- | |||
| Assault Bee | |||
| Green Egg | |||
| 140 | |||
| 325 | |||
| Counter | |||
| Counterattack immediately after an enemy's attack. | |||
|- | |||
| Renegade Bird | |||
| Green Egg | |||
| 190 | |||
| 410 | |||
| 2-Hit Attack | |||
| 2 consecutive attacks. | |||
|- | |||
| Human-Faced Tree | |||
| Green Egg | |||
| 640 | |||
| 1215 | |||
| Half Reflect | |||
| Deal 50% of damage received back to the enemy. | |||
|- | |||
| Dizzy Butterfly | |||
| Green Egg | |||
| 1620 | |||
| 2925 | |||
| Area Attack Ⅰ | |||
| A Ⅰ-row area attack. | |||
|- | |||
| Rockclad Ladybug | |||
| Black Egg | |||
| 0 | |||
| 50 | |||
| Perfect Dodge | |||
| Dodge all enemies' attacks when activated. | |||
|- | |||
| Triplet Rocks | |||
| Black Egg | |||
| 0 | |||
| 50 | |||
| 3-Hit Attack | |||
| 3 consecutive attacks. | |||
|- | |||
| Horned Rock | |||
| Black Egg | |||
| 0 | |||
| 50 | |||
| Critical UP | |||
| Increases chances of landing critical hits for a short time. | |||
|- | |||
| Shaggy Bug | |||
| Black Egg | |||
| 0 | |||
| 50 | |||
| Parry | |||
| Reduce damage taken from an enemy's attack. | |||
|- | |||
| Machbat | |||
| Black Egg | |||
| 0 | |||
| 50 | |||
| 2-Hit Attack | |||
| 2 consecutive attacks. | |||
|- | |||
| Granitron | |||
| Black Egg | |||
| 0 | |||
| 50 | |||
| Half Reflect | |||
| Deal 50% of damage received back to the enemy. | |||
|- | |||
| Flint Rockson | |||
| Black Egg | |||
| 0 | |||
| 50 | |||
| Direct Attack Ⅰ | |||
| A Ⅰ-row attack in a straight line. | |||
|- | |||
| Ore Crab | |||
| Black Egg | |||
| 30 | |||
| 140 | |||
| 2-Hit Attack | |||
| 2 consecutive attacks. | |||
|- | |||
| Craggy Conepoke | |||
| Black Egg | |||
| 30 | |||
| 140 | |||
| Counter | |||
| Counterattack immediately after an enemy's attack. | |||
|- | |||
| One-Eyed Rock | |||
| Black Egg | |||
| 60 | |||
| 190 | |||
| Lightning Magic Ⅰ | |||
| Attack with a magic spell. | |||
|- | |||
| Metamorphic Stone | |||
| Black Egg | |||
| 100 | |||
| 260 | |||
| Fire Magic Ⅰ | |||
| Attack with a magic spell. | |||
|- | |||
| Rock Golem | |||
| Black Egg | |||
| 100 | |||
| 260 | |||
| Critical UP | |||
| Increases chances of landing critical hits for a short time. | |||
|- | |||
| Fashion Golem | |||
| Black Egg | |||
| 140 | |||
| 325 | |||
| Direct Attack Ⅰ | |||
| A Ⅰ-row attack in a straight line. | |||
|- | |||
| Slurper Z | |||
| Black Egg | |||
| 360 | |||
| 740 | |||
| Area Attack Ⅰ | |||
| A Ⅰ-row area attack. | |||
|- | |||
| Lococonut | |||
| Black Egg | |||
| 490 | |||
| 960 | |||
| Counter | |||
| Counterattack immediately after an enemy's attack. | |||
|- | |||
| Brock Rockson | |||
| Black Egg | |||
| 1280 | |||
| 2345 | |||
| Direct Attack Ⅰ | |||
| A Ⅰ-row attack in a straight line. | |||
|- | |||
| Drago | |||
| Black Egg | |||
| 1620 | |||
| 2925 | |||
| Fire Magic Ⅲ | |||
| Attack with a magic spell. | |||
|- | |||
| Undead Pirate | |||
| Yellow Egg | |||
| 0 | |||
| 50 | |||
| 2-Hit Attack | |||
| 2 consecutive attacks. | |||
|- | |||
| Sandworm | |||
| Yellow Egg | |||
| 0 | |||
| 50 | |||
| Parry | |||
| Reduce damage taken from an enemy's attack. | |||
|- | |||
| Stinger | |||
| Yellow Egg | |||
| 0 | |||
| 50 | |||
| Critical UP | |||
| Increases chances of landing critical hits for a short time. | |||
|- | |||
| Trapling | |||
| Yellow Egg | |||
| 0 | |||
| 50 | |||
| Counter | |||
| Counterattack immediately after an enemy's attack. | |||
|- | |||
| Cactitus | |||
| Yellow Egg | |||
| 0 | |||
| 50 | |||
| 2-Hit Attack | |||
| 2 consecutive attacks. | |||
|- | |||
| Lurkeel | |||
| Yellow Egg | |||
| 0 | |||
| 50 | |||
| Direct Attack Ⅰ | |||
| A Ⅰ-row attack in a straight line. | |||
|- | |||
| Dragolion | |||
| Yellow Egg | |||
| 10 | |||
| 65 | |||
| Half Reflect | |||
| Deal 50% of damage received back to the enemy. | |||
|- | |||
| Desertail | |||
| Yellow Egg | |||
| 30 | |||
| 140 | |||
| Direct Attack Ⅰ | |||
| A Ⅰ-row attack in a straight line. | |||
|- | |||
| Dried-Out Fish | |||
| Yellow Egg | |||
| 60 | |||
| 190 | |||
| Ice Magic Ⅰ | |||
| Attack with a magic spell. | |||
|- | |||
| Tutanhop | |||
| Yellow Egg | |||
| 100 | |||
| 260 | |||
| Fire Magic Ⅰ | |||
| Attack with a magic spell. | |||
|- | |||
| Sandbag | |||
| Yellow Egg | |||
| 100 | |||
| 260 | |||
| 2-Hit Attack | |||
| 2 consecutive attacks. | |||
|- | |||
| Snappish Turtle | |||
| Yellow Egg | |||
| 140 | |||
| 325 | |||
| Perfect Dodge | |||
| Dodge all enemies' attacks when activated. | |||
|- | |||
| Mirage Eel | |||
| Yellow Egg | |||
| 140 | |||
| 325 | |||
| Full Reflect | |||
| Deal 100% of damage received back to the enemy. | |||
|- | |||
| Thornster | |||
| Yellow Egg | |||
| 490 | |||
| 960 | |||
| Area Attack Ⅰ | |||
| A Ⅰ-row area attack. | |||
|- | |||
| Queen Cactitus | |||
| Yellow Egg | |||
| 640 | |||
| 1215 | |||
| 3-Hit Attack | |||
| 3 consecutive attacks. | |||
|- | |||
| Cobrajah | |||
| Yellow Egg | |||
| 1620 | |||
| 2925 | |||
| Critical UP | |||
| Increases chances of landing critical hits for a short time. | |||
|- | |||
| Hoppity | |||
| Blue Egg | |||
| 0 | |||
| 50 | |||
| Dodge UP | |||
| Increases chances of dodging enemy attacks for a short time. | |||
|- | |||
| Snowbug | |||
| Blue Egg | |||
| 0 | |||
| 50 | |||
| Ice Magic Ⅰ | |||
| Attack with a magic spell. | |||
|- | |||
| Fiery Snow | |||
| Blue Egg | |||
| 0 | |||
| 50 | |||
| Ice Magic Ⅰ | |||
| Attack with a magic spell. | |||
|- | |||
| Icebug | |||
| Blue Egg | |||
| 0 | |||
| 50 | |||
| Half Reflect | |||
| Deal 50% of damage received back to the enemy. | |||
|- | |||
| Icebox | |||
| Blue Egg | |||
| 0 | |||
| 50 | |||
| Ice Magic Ⅰ | |||
| Attack with a magic spell. | |||
|- | |||
| Polar Pupper | |||
| Blue Egg | |||
| 0 | |||
| 50 | |||
| 2-Hit Attack | |||
| 2 consecutive attacks. | |||
|- | |||
| Falcone | |||
| Blue Egg | |||
| 30 | |||
| 140 | |||
| Lightning Magic Ⅰ | |||
| Attack with a magic spell. | |||
|- | |||
| Glacie | |||
| Blue Egg | |||
| 60 | |||
| 190 | |||
| Half Reflect | |||
| Deal 50% of damage received back to the enemy. | |||
|- | |||
| Igluu | |||
| Blue Egg | |||
| 100 | |||
| 260 | |||
| Counter | |||
| Counterattack immediately after an enemy's attack. | |||
|- | |||
| Howling Wraith | |||
| Blue Egg | |||
| 140 | |||
| 325 | |||
| Lightning Magic Ⅲ | |||
| Attack with a magic spell. | |||
|- | |||
| Freezard | |||
| Blue Egg | |||
| 190 | |||
| 410 | |||
| Critical UP | |||
| Increases chances of landing critical hits for a short time. | |||
|- | |||
| Snake Ice | |||
| Blue Egg | |||
| 640 | |||
| 1215 | |||
| Ice Magic Ⅲ | |||
| Attack with a magic spell. | |||
|- | |||
| Snow Dragon | |||
| Blue Egg | |||
| 1620 | |||
| 2925 | |||
| Area Attack Ⅱ | |||
| A Ⅱ-row area attack. | |||
|- | |||
| Swamp Toad | |||
| Purple Egg | |||
| 0 | |||
| 50 | |||
| Parry | |||
| Reduce damage taken from an enemy's attack. | |||
|- | |||
| Crabella | |||
| Purple Egg | |||
| 0 | |||
| 50 | |||
| Perfect Dodge | |||
| Dodge all enemies' attacks when activated. | |||
|- | |||
| Marshmaid | |||
| Purple Egg | |||
| 0 | |||
| 50 | |||
| Critical UP | |||
| Increases chances of landing critical hits for a short time. | |||
|- | |||
| Sneakyfish | |||
| Purple Egg | |||
| 0 | |||
| 50 | |||
| Full Reflect | |||
| Deal 100% of damage received back to the enemy. | |||
|- | |||
| Skullene | |||
| Purple Egg | |||
| 0 | |||
| 50 | |||
| Lightning Magic Ⅱ | |||
| Attack with a magic spell. | |||
|- | |||
| Brute-Belly Jackson | |||
| Purple Egg | |||
| 0 | |||
| 50 | |||
| Ice Magic Ⅱ | |||
| Attack with a magic spell. | |||
|- | |||
| Kid Slime | |||
| Purple Egg | |||
| 0 | |||
| 50 | |||
| Perfect Dodge | |||
| Dodge all enemies' attacks when activated. | |||
|- | |||
| Dropplet | |||
| Purple Egg | |||
| 10 | |||
| 65 | |||
| 2-Hit Attack | |||
| 2 consecutive attacks. | |||
|- | |||
| Tinyturt | |||
| Purple Egg | |||
| 10 | |||
| 65 | |||
| Lightning Magic Ⅱ | |||
| Attack with a magic spell. | |||
|- | |||
| Giant Alraune | |||
| Purple Egg | |||
| 60 | |||
| 190 | |||
| Area Attack Ⅰ | |||
| A Ⅰ-row area attack. | |||
|- | |||
| Steel-Stomach Jackie | |||
| Purple Egg | |||
| 100 | |||
| 260 | |||
| Lightning Magic Ⅲ | |||
| Attack with a magic spell. | |||
|- | |||
| Skullbug | |||
| Purple Egg | |||
| 140 | |||
| 325 | |||
| 4-Hit Attack | |||
| 4 consecutive attacks. | |||
|- | |||
| Murderbirb | |||
| Purple Egg | |||
| 490 | |||
| 960 | |||
| Direct Attack Ⅱ | |||
| A Ⅱ-row attack in a straight line. | |||
|- | |||
| Gelatintin | |||
| Purple Egg | |||
| 640 | |||
| 1215 | |||
| Area Attack Ⅱ | |||
| A Ⅱ-row area attack. | |||
|- | |||
| Big-Bellied Frog | |||
| Purple Egg | |||
| 1620 | |||
| 2925 | |||
| Fire Magic Ⅳ | |||
| Attack with a magic spell. | |||
|- | |||
| Ember | |||
| Red Egg | |||
| 0 | |||
| 50 | |||
| Fire Magic Ⅰ | |||
| Attack with a magic spell. | |||
|- | |||
| Volcanus | |||
| Red Egg | |||
| 0 | |||
| 50 | |||
| Perfect Dodge | |||
| Dodge all enemies' attacks when activated. | |||
|- | |||
| Mimico | |||
| Red Egg | |||
| 0 | |||
| 50 | |||
| 2-Hit Attack | |||
| 2 consecutive attacks. | |||
|- | |||
| Gasper | |||
| Red Egg | |||
| 0 | |||
| 50 | |||
| Lightning Magic Ⅱ | |||
| Attack with a magic spell. | |||
|- | |||
| Undead Cap'n | |||
| Red Egg | |||
| 0 | |||
| 50 | |||
| Counter | |||
| Counterattack immediately after an enemy's attack. | |||
|- | |||
| Lavallie | |||
| Red Egg | |||
| 0 | |||
| 50 | |||
| Fire Magic Ⅱ | |||
| Attack with a magic spell. | |||
|- | |||
| Lava Bat | |||
| Red Egg | |||
| 10 | |||
| 65 | |||
| Fire Magic Ⅰ | |||
| Attack with a magic spell. | |||
|- | |||
| Axey Lottle | |||
| Red Egg | |||
| 60 | |||
| 190 | |||
| 3-Hit Attack | |||
| 3 consecutive attacks. | |||
|- | |||
| Magmafish | |||
| Red Egg | |||
| 100 | |||
| 260 | |||
| Fire Magic Ⅱ | |||
| Attack with a magic spell. | |||
|- | |||
| Hotalot Devil | |||
| Red Egg | |||
| 100 | |||
| 260 | |||
| Fire Magic Ⅲ | |||
| Attack with a magic spell. | |||
|- | |||
| Dark Smoke | |||
| Red Egg | |||
| 140 | |||
| 325 | |||
| Area Attack Ⅰ | |||
| A Ⅰ-row area attack. | |||
|- | |||
| Flaming Hand | |||
| Red Egg | |||
| 140 | |||
| 325 | |||
| Fire Magic Ⅲ | |||
| Attack with a magic spell. | |||
|- | |||
| Firaj | |||
| Red Egg | |||
| 490 | |||
| 960 | |||
| Fire Magic Ⅳ | |||
| Attack with a magic spell. | |||
|- | |||
| Erupterror | |||
| Red Egg | |||
| 640 | |||
| 1215 | |||
| Fire Magic Ⅴ | |||
| Attack with a magic spell. | |||
|- | |||
| Flame Dragon | |||
| Red Egg | |||
| 1620 | |||
| 2925 | |||
| 4-Hit Attack | |||
| 4 consecutive attacks. | |||
|- | |||
| Ghost | |||
| Rainbow Egg | |||
| 0 | |||
| 50 | |||
| Dodge UP | |||
| Increases chances of dodging enemy attacks for a short time. | |||
|- | |||
| Brawlbunn | |||
| Rainbow Egg | |||
| 280 | |||
| 565 | |||
| Counter | |||
| Counterattack immediately after an enemy's attack. | |||
|- | |||
| King Ackbar | |||
| Rainbow Egg | |||
| 10190 | |||
| 17410 | |||
| Lightning Magic Ⅳ | |||
| Attack with a magic spell. | |||
|- | |||
| Octoman | |||
| Rainbow Egg | |||
| 130 | |||
| 310 | |||
| 3-Hit Attack | |||
| 3 consecutive attacks. | |||
|- | |||
| Pandah | |||
| Rainbow Egg | |||
| 360 | |||
| 700 | |||
| Full Reflect | |||
| Deal 100% of damage received back to the enemy. | |||
|- | |||
| Midnight Snack Mervin | |||
| Rainbow Egg | |||
| 100 | |||
| 260 | |||
| Dodge UP | |||
| Increases chances of dodging enemy attacks for a short time. | |||
|- | |||
| Stacey Ditz | |||
| Rainbow Egg | |||
| 100 | |||
| 260 | |||
| Counter | |||
| Counterattack immediately after an enemy's attack. | |||
|- | |||
| Poochington | |||
| Rainbow Egg | |||
| 0 | |||
| 90 | |||
| Dodge UP | |||
| Increases chances of dodging enemy attacks for a short time. | |||
|- | |||
| Flatsy Maxie | |||
| Rainbow Egg | |||
| 0 | |||
| 90 | |||
| Dodge UP | |||
| Increases chances of dodging enemy attacks for a short time. | |||
|- | |||
| Mochipork | |||
| Rainbow Egg | |||
| 30 | |||
| 140 | |||
| 3-Hit Attack | |||
| 3 consecutive attacks. | |||
|- | |||
| Chimpan Z | |||
| Rainbow Egg | |||
| 1390 | |||
| 2450 | |||
| Direct Attack Ⅰ | |||
| A Ⅰ-row attack in a straight line. | |||
|- | |||
| Grizzly Bearington | |||
| Rainbow Egg | |||
| 1700 | |||
| 2980 | |||
| Area Attack Ⅱ | |||
| A Ⅱ-row area attack. | |||
|- | |||
| Wairobot | |||
| Rainbow Egg | |||
| 1900 | |||
| 3320 | |||
| 4-Hit Attack | |||
| 4 consecutive attacks. | |||
|- | |||
| Ducky Bills | |||
| Rainbow Egg | |||
| 0 | |||
| 90 | |||
| Lightning Magic Ⅳ | |||
| Attack with a magic spell. | |||
|- | |||
| Sally Prin | |||
| Rainbow Egg | |||
| 2290 | |||
| 3980 | |||
| 5-Hit Attack | |||
| 5 consecutive attacks. | |||
|- | |||
| Kairobot | |||
| Rainbow Egg | |||
| 2140 | |||
| 3725 | |||
| Heal Maddy | |||
| Recover HP by Maddy%. | |||
|- | |||
| Vince Balboa | |||
| Rainbow Egg | |||
| 10100 | |||
| 17260 | |||
| Counter | |||
| Counterattack immediately after an enemy's attack. | |||
|- | |||
| Tuxy | |||
| Rainbow Egg | |||
| 160 | |||
| 360 | |||
| Half Reflect | |||
| Deal 50% of damage received back to the enemy. | |||
|- | |||
| Manager Clapperclaw | |||
| Rainbow Egg | |||
| 10100 | |||
| 17260 | |||
| Fire Magic Ⅳ | |||
| Attack with a magic spell. | |||
|- | |||
| Mister X | |||
| Rainbow Egg | |||
| 10100 | |||
| 17260 | |||
| Lightning Magic Ⅳ | |||
| Attack with a magic spell. | |||
|- | |||
| Shockfish | |||
| Blue Egg | |||
| 30 | |||
| 100 | |||
| Ice Magic Ⅱ | |||
| Attack with a magic spell. | |||
|- | |||
| Telltail Fish | |||
| Blue Egg | |||
| 90 | |||
| 200 | |||
| Area Attack Ⅲ | |||
| A Ⅲ-row area attack. | |||
|- | |||
| Metalbok | |||
| Rainbow Egg | |||
| 100 | |||
| 220 | |||
| Perfect Dodge | |||
| Dodge all enemies' attacks when activated. | |||
|- | |||
| Treasure Sack | |||
| Rainbow Egg | |||
| 450 | |||
| 895 | |||
| Full Reflect | |||
| Deal 100% of damage received back to the enemy. | |||
|- | |||
| Kairobot Knight | |||
| Rainbow Egg | |||
| 1860 | |||
| 3290 | |||
| 4-Hit Attack | |||
| 4 consecutive attacks. | |||
|- | |||
| Kairobot Mage | |||
| Rainbow Egg | |||
| 2190 | |||
| 3850 | |||
| Lightning Magic Ⅲ | |||
| Attack with a magic spell. | |||
|- | |||
| Aloha Kairobot | |||
| Rainbow Egg | |||
| 2440 | |||
| 4275 | |||
| Fire Magic Ⅴ | |||
| Attack with a magic spell. | |||
|- | |||
| Kairo Kommander | |||
| Rainbow Egg | |||
| 2810 | |||
| 4905 | |||
| Area Attack Ⅲ | |||
| A Ⅲ-row area attack. | |||
|- | |||
| Wairobot Mage | |||
| Rainbow Egg | |||
| 1860 | |||
| 3290 | |||
| Ice Magic Ⅱ | |||
| Attack with a magic spell. | |||
|- | |||
| Wairobot Warrior | |||
| Rainbow Egg | |||
| 2190 | |||
| 3850 | |||
| Direct Attack Ⅱ | |||
| A Ⅱ-row attack in a straight line. | |||
|- | |||
| Demonic Wairobot | |||
| Rainbow Egg | |||
| 2440 | |||
| 4275 | |||
| Area Attack Ⅱ | |||
| A Ⅱ-row area attack. | |||
|- | |||
| Wairo Tank | |||
| Rainbow Egg | |||
| 2810 | |||
| 4905 | |||
| Area Attack Ⅲ | |||
| A Ⅲ-row area attack. | |||
|- | |||
| Wairo Demon King | |||
| Rainbow Egg | |||
| 6620 | |||
| 11425 | |||
| Fire Magic Ⅴ | |||
| Attack with a magic spell. | |||
|- | |||
| Lord of the Frier | |||
| Blue Egg | |||
| 4780 | |||
| 8295 | |||
| Full Reflect | |||
| Deal 100% of damage received back to the enemy. | |||
|- | |||
| Gifty | |||
| Yellow Egg | |||
| 100 | |||
| 220 | |||
| Perfect Dodge | |||
| Dodge all enemies' attacks when activated. | |||
|} | |||
</tab> | |||
<tab name="Stats level 1"> | <tab name="Stats level 1"> | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Revision as of 20:02, 10 February 2021
| Name | Color | Min Hatch Value | Max Hatch Value | Skill | Skill Explaination |
|---|---|---|---|---|---|
| Diamondoom | Rainbow Egg | 0 | 50 | Perfect Dodge | Dodge all enemies' attacks when activated. |
| Creeperbloom | White Egg | 0 | 50 | Parry | Reduce damage taken from an enemy's attack. |
| Metabok | White Egg | 0 | 50 | Counter | Counterattack immediately after an enemy's attack. |
| Dark Tinkle | White Egg | 0 | 50 | Lightning Magic Ⅰ | Attack with a magic spell. |
| Mudchomp | White Egg | 0 | 50 | Dodge UP | Increases chances of dodging enemy attacks for a short time. |
| Renegade Chick | White Egg | 0 | 50 | Counter | Counterattack immediately after an enemy's attack. |
| Gloom Shroom | White Egg | 10 | 65 | Critical UP | Increases chances of landing critical hits for a short time. |
| Pillbug | White Egg | 10 | 65 | Perfect Dodge | Dodge all enemies' attacks when activated. |
| Alpacavalier | White Egg | 60 | 190 | 2-Hit Attack | 2 consecutive attacks. |
| Earth Dragon | White Egg | 60 | 190 | Fire Magic Ⅰ | Attack with a magic spell. |
| Ironclad Pincher | White Egg | 100 | 260 | Critical UP | Increases chances of landing critical hits for a short time. |
| Mossy Shroom | White Egg | 140 | 325 | Area Attack Ⅰ | A Ⅰ-row area attack. |
| Gobman | White Egg | 190 | 410 | Critical UP | Increases chances of landing critical hits for a short time. |
| Raging Boar | White Egg | 640 | 1215 | Direct Attack Ⅰ | A Ⅰ-row attack in a straight line. |
| Go-Go Golem | White Egg | 1620 | 2925 | Area Attack Ⅰ | A Ⅰ-row area attack. |
| Mammoth Caterpillar | Green Egg | 0 | 50 | Half Reflect | Deal 50% of damage received back to the enemy. |
| Wild Grass | Green Egg | 0 | 50 | Dodge UP | Increases chances of dodging enemy attacks for a short time. |
| Mandragora | Green Egg | 0 | 50 | Direct Attack Ⅰ | A Ⅰ-row attack in a straight line. |
| Terror Tree | Green Egg | 0 | 50 | Parry | Reduce damage taken from an enemy's attack. |
| Broccolin | Green Egg | 0 | 50 | Dodge UP | Increases chances of dodging enemy attacks for a short time. |
| Fake Apple | Green Egg | 0 | 50 | Critical UP | Increases chances of landing critical hits for a short time. |
| Fugitive Egg | Green Egg | 10 | 65 | Perfect Dodge | Dodge all enemies' attacks when activated. |
| Wild Shrub | Green Egg | 60 | 190 | Dodge UP | Increases chances of dodging enemy attacks for a short time. |
| Screaming Caterpillar | Green Egg | 100 | 260 | Perfect Dodge | Dodge all enemies' attacks when activated. |
| Assault Bee | Green Egg | 140 | 325 | Counter | Counterattack immediately after an enemy's attack. |
| Renegade Bird | Green Egg | 190 | 410 | 2-Hit Attack | 2 consecutive attacks. |
| Human-Faced Tree | Green Egg | 640 | 1215 | Half Reflect | Deal 50% of damage received back to the enemy. |
| Dizzy Butterfly | Green Egg | 1620 | 2925 | Area Attack Ⅰ | A Ⅰ-row area attack. |
| Rockclad Ladybug | Black Egg | 0 | 50 | Perfect Dodge | Dodge all enemies' attacks when activated. |
| Triplet Rocks | Black Egg | 0 | 50 | 3-Hit Attack | 3 consecutive attacks. |
| Horned Rock | Black Egg | 0 | 50 | Critical UP | Increases chances of landing critical hits for a short time. |
| Shaggy Bug | Black Egg | 0 | 50 | Parry | Reduce damage taken from an enemy's attack. |
| Machbat | Black Egg | 0 | 50 | 2-Hit Attack | 2 consecutive attacks. |
| Granitron | Black Egg | 0 | 50 | Half Reflect | Deal 50% of damage received back to the enemy. |
| Flint Rockson | Black Egg | 0 | 50 | Direct Attack Ⅰ | A Ⅰ-row attack in a straight line. |
| Ore Crab | Black Egg | 30 | 140 | 2-Hit Attack | 2 consecutive attacks. |
| Craggy Conepoke | Black Egg | 30 | 140 | Counter | Counterattack immediately after an enemy's attack. |
| One-Eyed Rock | Black Egg | 60 | 190 | Lightning Magic Ⅰ | Attack with a magic spell. |
| Metamorphic Stone | Black Egg | 100 | 260 | Fire Magic Ⅰ | Attack with a magic spell. |
| Rock Golem | Black Egg | 100 | 260 | Critical UP | Increases chances of landing critical hits for a short time. |
| Fashion Golem | Black Egg | 140 | 325 | Direct Attack Ⅰ | A Ⅰ-row attack in a straight line. |
| Slurper Z | Black Egg | 360 | 740 | Area Attack Ⅰ | A Ⅰ-row area attack. |
| Lococonut | Black Egg | 490 | 960 | Counter | Counterattack immediately after an enemy's attack. |
| Brock Rockson | Black Egg | 1280 | 2345 | Direct Attack Ⅰ | A Ⅰ-row attack in a straight line. |
| Drago | Black Egg | 1620 | 2925 | Fire Magic Ⅲ | Attack with a magic spell. |
| Undead Pirate | Yellow Egg | 0 | 50 | 2-Hit Attack | 2 consecutive attacks. |
| Sandworm | Yellow Egg | 0 | 50 | Parry | Reduce damage taken from an enemy's attack. |
| Stinger | Yellow Egg | 0 | 50 | Critical UP | Increases chances of landing critical hits for a short time. |
| Trapling | Yellow Egg | 0 | 50 | Counter | Counterattack immediately after an enemy's attack. |
| Cactitus | Yellow Egg | 0 | 50 | 2-Hit Attack | 2 consecutive attacks. |
| Lurkeel | Yellow Egg | 0 | 50 | Direct Attack Ⅰ | A Ⅰ-row attack in a straight line. |
| Dragolion | Yellow Egg | 10 | 65 | Half Reflect | Deal 50% of damage received back to the enemy. |
| Desertail | Yellow Egg | 30 | 140 | Direct Attack Ⅰ | A Ⅰ-row attack in a straight line. |
| Dried-Out Fish | Yellow Egg | 60 | 190 | Ice Magic Ⅰ | Attack with a magic spell. |
| Tutanhop | Yellow Egg | 100 | 260 | Fire Magic Ⅰ | Attack with a magic spell. |
| Sandbag | Yellow Egg | 100 | 260 | 2-Hit Attack | 2 consecutive attacks. |
| Snappish Turtle | Yellow Egg | 140 | 325 | Perfect Dodge | Dodge all enemies' attacks when activated. |
| Mirage Eel | Yellow Egg | 140 | 325 | Full Reflect | Deal 100% of damage received back to the enemy. |
