Pets: Difference between revisions
From Kingdom Adventures Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
! Name | ! Name | ||
! Color | ! Color | ||
! Category | |||
! Min Hatch Value | ! Min Hatch Value | ||
! Max Hatch Value | ! Max Hatch Value | ||
! Skill | ! Skill | ||
! | ! Expr1 | ||
|- | |- | ||
| Diamondoom | | Diamondoom | ||
| Rainbow Egg | | Rainbow Egg | ||
| Defense | |||
| 0 | | 0 | ||
| 50 | | 50 | ||
| Line 20: | Line 22: | ||
| Creeperbloom | | Creeperbloom | ||
| White Egg | | White Egg | ||
| Balanced | |||
| 0 | | 0 | ||
| 50 | | 50 | ||
| Line 27: | Line 30: | ||
| Metabok | | Metabok | ||
| White Egg | | White Egg | ||
| Balanced | |||
| 0 | | 0 | ||
| 50 | | 50 | ||
| Line 34: | Line 38: | ||
| Dark Tinkle | | Dark Tinkle | ||
| White Egg | | White Egg | ||
| Attack | |||
| 0 | | 0 | ||
| 50 | | 50 | ||
| Line 41: | Line 46: | ||
| Mudchomp | | Mudchomp | ||
| White Egg | | White Egg | ||
| Defense | |||
| 0 | | 0 | ||
| 50 | | 50 | ||
| Line 48: | Line 54: | ||
| Renegade Chick | | Renegade Chick | ||
| White Egg | | White Egg | ||
| Special | |||
| 0 | | 0 | ||
| 50 | | 50 | ||
| Line 55: | Line 62: | ||
| Gloom Shroom | | Gloom Shroom | ||
| White Egg | | White Egg | ||
| Attack | |||
| 10 | | 10 | ||
| 65 | | 65 | ||
| Line 62: | Line 70: | ||
| Pillbug | | Pillbug | ||
| White Egg | | White Egg | ||
| Defense | |||
| 10 | | 10 | ||
| 65 | | 65 | ||
| Line 69: | Line 78: | ||
| Alpacavalier | | Alpacavalier | ||
| White Egg | | White Egg | ||
| Special | |||
| 60 | | 60 | ||
| 190 | | 190 | ||
| Line 76: | Line 86: | ||
| Earth Dragon | | Earth Dragon | ||
| White Egg | | White Egg | ||
| Attack | |||
| 60 | | 60 | ||
| 190 | | 190 | ||
| Line 83: | Line 94: | ||
| Ironclad Pincher | | Ironclad Pincher | ||
| White Egg | | White Egg | ||
| Defense | |||
| 100 | | 100 | ||
| 260 | | 260 | ||
| Line 90: | Line 102: | ||
| Mossy Shroom | | Mossy Shroom | ||
| White Egg | | White Egg | ||
| Balanced | |||
| 140 | | 140 | ||
| 325 | | 325 | ||
| Line 97: | Line 110: | ||
| Gobman | | Gobman | ||
| White Egg | | White Egg | ||
| Attack | |||
| 190 | | 190 | ||
| 410 | | 410 | ||
| Line 104: | Line 118: | ||
| Raging Boar | | Raging Boar | ||
| White Egg | | White Egg | ||
| Attack | |||
| 640 | | 640 | ||
| 1215 | | 1215 | ||
| Line 111: | Line 126: | ||
| Go-Go Golem | | Go-Go Golem | ||
| White Egg | | White Egg | ||
| Defense | |||
| 1620 | | 1620 | ||
| 2925 | | 2925 | ||
| Line 118: | Line 134: | ||
| Mammoth Caterpillar | | Mammoth Caterpillar | ||
| Green Egg | | Green Egg | ||
| Balanced | |||
| 0 | | 0 | ||
| 50 | | 50 | ||
| Line 125: | Line 142: | ||
| Wild Grass | | Wild Grass | ||
| Green Egg | | Green Egg | ||
| Special | |||
| 0 | | 0 | ||
| 50 | | 50 | ||
| Line 132: | Line 150: | ||
| Mandragora | | Mandragora | ||
| Green Egg | | Green Egg | ||
| Balanced | |||
| 0 | | 0 | ||
| 50 | | 50 | ||
| Line 139: | Line 158: | ||
| Terror Tree | | Terror Tree | ||
| Green Egg | | Green Egg | ||
| Defense | |||
| 0 | | 0 | ||
| 50 | | 50 | ||
| Line 146: | Line 166: | ||
| Broccolin | | Broccolin | ||
| Green Egg | | Green Egg | ||
| Balanced | |||
| 0 | | 0 | ||
| 50 | | 50 | ||
| Line 153: | Line 174: | ||
| Fake Apple | | Fake Apple | ||
| Green Egg | | Green Egg | ||
| Balanced | |||
| 0 | | 0 | ||
| 50 | | 50 | ||
| Line 160: | Line 182: | ||
| Fugitive Egg | | Fugitive Egg | ||
| Green Egg | | Green Egg | ||
| Special | |||
| 10 | | 10 | ||
| 65 | | 65 | ||
| Line 167: | Line 190: | ||
| Wild Shrub | | Wild Shrub | ||
| Green Egg | | Green Egg | ||
| Defense | |||
| 60 | | 60 | ||
| 190 | | 190 | ||
| Line 174: | Line 198: | ||
| Screaming Caterpillar | | Screaming Caterpillar | ||
| Green Egg | | Green Egg | ||
| Defense | |||
| 100 | | 100 | ||
| 260 | | 260 | ||
| Line 181: | Line 206: | ||
| Assault Bee | | Assault Bee | ||
| Green Egg | | Green Egg | ||
| Attack | |||
| 140 | | 140 | ||
| 325 | | 325 | ||
| Line 188: | Line 214: | ||
| Renegade Bird | | Renegade Bird | ||
| Green Egg | | Green Egg | ||
| Special | |||
| 190 | | 190 | ||
| 410 | | 410 | ||
| Line 195: | Line 222: | ||
| Human-Faced Tree | | Human-Faced Tree | ||
| Green Egg | | Green Egg | ||
| Balanced | |||
| 640 | | 640 | ||
| 1215 | | 1215 | ||
| Line 202: | Line 230: | ||
| Dizzy Butterfly | | Dizzy Butterfly | ||
| Green Egg | | Green Egg | ||
| Attack | |||
| 1620 | | 1620 | ||
| 2925 | | 2925 | ||
| Line 209: | Line 238: | ||
| Rockclad Ladybug | | Rockclad Ladybug | ||
| Black Egg | | Black Egg | ||
| Defense | |||
| 0 | | 0 | ||
| 50 | | 50 | ||
| Line 216: | Line 246: | ||
| Triplet Rocks | | Triplet Rocks | ||
| Black Egg | | Black Egg | ||
| Defense | |||
| 0 | | 0 | ||
| 50 | | 50 | ||
| Line 223: | Line 254: | ||
| Horned Rock | | Horned Rock | ||
| Black Egg | | Black Egg | ||
| Attack | |||
| 0 | | 0 | ||
| 50 | | 50 | ||
| Line 230: | Line 262: | ||
| Shaggy Bug | | Shaggy Bug | ||
| Black Egg | | Black Egg | ||
| Balanced | |||
| 0 | | 0 | ||
| 50 | | 50 | ||
| Line 237: | Line 270: | ||
| Machbat | | Machbat | ||
| Black Egg | | Black Egg | ||
| Special | |||
| 0 | | 0 | ||
| 50 | | 50 | ||
| Line 244: | Line 278: | ||
| Granitron | | Granitron | ||
| Black Egg | | Black Egg | ||
| Defense | |||
| 0 | | 0 | ||
| 50 | | 50 | ||
| Line 251: | Line 286: | ||
| Flint Rockson | | Flint Rockson | ||
| Black Egg | | Black Egg | ||
| Defense | |||
| 0 | | 0 | ||
| 50 | | 50 | ||
| Line 258: | Line 294: | ||
| Ore Crab | | Ore Crab | ||
| Black Egg | | Black Egg | ||
| Attack | |||
| 30 | | 30 | ||
| 140 | | 140 | ||
| Line 265: | Line 302: | ||
| Craggy Conepoke | | Craggy Conepoke | ||
| Black Egg | | Black Egg | ||
| Special | |||
| 30 | | 30 | ||
| 140 | | 140 | ||
| Line 272: | Line 310: | ||
| One-Eyed Rock | | One-Eyed Rock | ||
| Black Egg | | Black Egg | ||
| Balanced | |||
| 60 | | 60 | ||
| 190 | | 190 | ||
| Line 279: | Line 318: | ||
| Metamorphic Stone | | Metamorphic Stone | ||
| Black Egg | | Black Egg | ||
| Attack | |||
| 100 | | 100 | ||
| 260 | | 260 | ||
| Line 286: | Line 326: | ||
| Rock Golem | | Rock Golem | ||
| Black Egg | | Black Egg | ||
| Attack | |||
| 100 | | 100 | ||
| 260 | | 260 | ||
| Line 293: | Line 334: | ||
| Fashion Golem | | Fashion Golem | ||
| Black Egg | | Black Egg | ||
| Balanced | |||
| 140 | | 140 | ||
| 325 | | 325 | ||
| Line 300: | Line 342: | ||
| Slurper Z | | Slurper Z | ||
| Black Egg | | Black Egg | ||
| Attack | |||
| 360 | | 360 | ||
| 740 | | 740 | ||
| Line 307: | Line 350: | ||
| Lococonut | | Lococonut | ||
| Black Egg | | Black Egg | ||
| Defense | |||
| 490 | | 490 | ||
| 960 | | 960 | ||
| Line 314: | Line 358: | ||
| Brock Rockson | | Brock Rockson | ||
| Black Egg | | Black Egg | ||
| Defense | |||
| 1280 | | 1280 | ||
| 2345 | | 2345 | ||
| Line 321: | Line 366: | ||
| Drago | | Drago | ||
| Black Egg | | Black Egg | ||
| Special | |||
| 1620 | | 1620 | ||
| 2925 | | 2925 | ||
| Line 328: | Line 374: | ||
| Undead Pirate | | Undead Pirate | ||
| Yellow Egg | | Yellow Egg | ||
| Balanced | |||
| 0 | | 0 | ||
| 50 | | 50 | ||
| Line 335: | Line 382: | ||
| Sandworm | | Sandworm | ||
| Yellow Egg | | Yellow Egg | ||
| Attack | |||
| 0 | | 0 | ||
| 50 | | 50 | ||
| Line 342: | Line 390: | ||
| Stinger | | Stinger | ||
| Yellow Egg | | Yellow Egg | ||
| Special | |||
| 0 | | 0 | ||
| 50 | | 50 | ||
| Line 349: | Line 398: | ||
| Trapling | | Trapling | ||
| Yellow Egg | | Yellow Egg | ||
| Attack | |||
| 0 | | 0 | ||
| 50 | | 50 | ||
| Line 356: | Line 406: | ||
| Cactitus | | Cactitus | ||
| Yellow Egg | | Yellow Egg | ||
| Defense | |||
| 0 | | 0 | ||
| 50 | | 50 | ||
| Line 363: | Line 414: | ||
| Lurkeel | | Lurkeel | ||
| Yellow Egg | | Yellow Egg | ||
| Attack | |||
| 0 | | 0 | ||
| 50 | | 50 | ||
| Line 370: | Line 422: | ||
| Dragolion | | Dragolion | ||
| Yellow Egg | | Yellow Egg | ||
| Special | |||
| 10 | | 10 | ||
| 65 | | 65 | ||
| Line 377: | Line 430: | ||
| Desertail | | Desertail | ||
| Yellow Egg | | Yellow Egg | ||
| Balanced | |||
| 30 | | 30 | ||
| 140 | | 140 | ||
| Line 384: | Line 438: | ||
| Dried-Out Fish | | Dried-Out Fish | ||
| Yellow Egg | | Yellow Egg | ||
| Balanced | |||
| 60 | | 60 | ||
| 190 | | 190 | ||
| Line 391: | Line 446: | ||
| Tutanhop | | Tutanhop | ||
| Yellow Egg | | Yellow Egg | ||
| Special | |||
| 100 | | 100 | ||
| 260 | | 260 | ||
| Line 398: | Line 454: | ||
| Sandbag | | Sandbag | ||
| Yellow Egg | | Yellow Egg | ||
| Defense | |||
| 100 | | 100 | ||
| 260 | | 260 | ||
| Line 405: | Line 462: | ||
| Snappish Turtle | | Snappish Turtle | ||
| Yellow Egg | | Yellow Egg | ||
| Defense | |||
| 140 | | 140 | ||
| 325 | | 325 | ||
| Line 412: | Line 470: | ||
| Mirage Eel | | Mirage Eel | ||
| Yellow Egg | | Yellow Egg | ||
| Special | |||
| 140 | | 140 | ||
| 325 | | 325 | ||
| Line 419: | Line 478: | ||
| Thornster | | Thornster | ||
| Yellow Egg | | Yellow Egg | ||
| Attack | |||
| 490 | | 490 | ||
| 960 | | 960 | ||
| Line 426: | Line 486: | ||
| Queen Cactitus | | Queen Cactitus | ||
| Yellow Egg | | Yellow Egg | ||
| Special | |||
| 640 | | 640 | ||
| 1215 | | 1215 | ||
| Line 433: | Line 494: | ||
| Cobrajah | | Cobrajah | ||
| Yellow Egg | | Yellow Egg | ||
| Balanced | |||
| 1620 | | 1620 | ||
| 2925 | | 2925 | ||
| Line 440: | Line 502: | ||
| Hoppity | | Hoppity | ||
| Blue Egg | | Blue Egg | ||
| Defense | |||
| 0 | | 0 | ||
| 50 | | 50 | ||
| Line 447: | Line 510: | ||
| Snowbug | | Snowbug | ||
| Blue Egg | | Blue Egg | ||
| Balanced | |||
| 0 | | 0 | ||
| 50 | | 50 | ||
| Line 454: | Line 518: | ||
| Fiery Snow | | Fiery Snow | ||
| Blue Egg | | Blue Egg | ||
| Attack | |||
| 0 | | 0 | ||
| 50 | | 50 | ||
| Line 461: | Line 526: | ||
| Icebug | | Icebug | ||
| Blue Egg | | Blue Egg | ||
| Special | |||
| 0 | | 0 | ||
| 50 | | 50 | ||
| Line 468: | Line 534: | ||
| Icebox | | Icebox | ||
| Blue Egg | | Blue Egg | ||
| Defense | |||
| 0 | | 0 | ||
| 50 | | 50 | ||
| Line 475: | Line 542: | ||
| Polar Pupper | | Polar Pupper | ||
| Blue Egg | | Blue Egg | ||
| Balanced | |||
| 0 | | 0 | ||
| 50 | | 50 | ||
| Line 482: | Line 550: | ||
| Falcone | | Falcone | ||
| Blue Egg | | Blue Egg | ||
| Balanced | |||
| 30 | | 30 | ||
| 140 | | 140 | ||
| Line 489: | Line 558: | ||
| Glacie | | Glacie | ||
| Blue Egg | | Blue Egg | ||
| Special | |||
| 60 | | 60 | ||
| 190 | | 190 | ||
| Line 496: | Line 566: | ||
| Igluu | | Igluu | ||
| Blue Egg | | Blue Egg | ||
| Attack | |||
| 100 | | 100 | ||
| 260 | | 260 | ||
| Line 503: | Line 574: | ||
| Howling Wraith | | Howling Wraith | ||
| Blue Egg | | Blue Egg | ||
| Special | |||
| 140 | | 140 | ||
| 325 | | 325 | ||
| Line 510: | Line 582: | ||
| Freezard | | Freezard | ||
| Blue Egg | | Blue Egg | ||
| Attack | |||
| 190 | | 190 | ||
| 410 | | 410 | ||
| Line 517: | Line 590: | ||
| Snake Ice | | Snake Ice | ||
| Blue Egg | | Blue Egg | ||
| Balanced | |||
| 640 | | 640 | ||
| 1215 | | 1215 | ||
| Line 524: | Line 598: | ||
| Snow Dragon | | Snow Dragon | ||
| Blue Egg | | Blue Egg | ||
| Special | |||
| 1620 | | 1620 | ||
| 2925 | | 2925 | ||
| Line 531: | Line 606: | ||
| Swamp Toad | | Swamp Toad | ||
| Purple Egg | | Purple Egg | ||
| Special | |||
| 0 | | 0 | ||
| 50 | | 50 | ||
| Line 538: | Line 614: | ||
| Crabella | | Crabella | ||
| Purple Egg | | Purple Egg | ||
| Defense | |||
| 0 | | 0 | ||
| 50 | | 50 | ||
| Line 545: | Line 622: | ||
| Marshmaid | | Marshmaid | ||
| Purple Egg | | Purple Egg | ||
| Attack | |||
| 0 | | 0 | ||
| 50 | | 50 | ||
| Line 552: | Line 630: | ||
| Sneakyfish | | Sneakyfish | ||
| Purple Egg | | Purple Egg | ||
| Balanced | |||
| 0 | | 0 | ||
| 50 | | 50 | ||
| Line 559: | Line 638: | ||
| Skullene | | Skullene | ||
| Purple Egg | | Purple Egg | ||
| Special | |||
| 0 | | 0 | ||
| 50 | | 50 | ||
| Line 566: | Line 646: | ||
| Brute-Belly Jackson | | Brute-Belly Jackson | ||
| Purple Egg | | Purple Egg | ||
| Balanced | |||
| 0 | | 0 | ||
| 50 | | 50 | ||
| Line 573: | Line 654: | ||
| Kid Slime | | Kid Slime | ||
| Purple Egg | | Purple Egg | ||
| Balanced | |||
| 0 | | 0 | ||
| 50 | | 50 | ||
| Line 580: | Line 662: | ||
| Dropplet | | Dropplet | ||
| Purple Egg | | Purple Egg | ||
| Balanced | |||
| 10 | | 10 | ||
| 65 | | 65 | ||
| Line 587: | Line 670: | ||
| Tinyturt | | Tinyturt | ||
| Purple Egg | | Purple Egg | ||
| Defense | |||
| 10 | | 10 | ||
| 65 | | 65 | ||
| Line 594: | Line 678: | ||
| Giant Alraune | | Giant Alraune | ||
| Purple Egg | | Purple Egg | ||
| Defense | |||
| 60 | | 60 | ||
| 190 | | 190 | ||
| Line 601: | Line 686: | ||
| Steel-Stomach Jackie | | Steel-Stomach Jackie | ||
| Purple Egg | | Purple Egg | ||
| Attack | |||
| 100 | | 100 | ||
| 260 | | 260 | ||
| Line 608: | Line 694: | ||
| Skullbug | | Skullbug | ||
| Purple Egg | | Purple Egg | ||
| Attack | |||
| 140 | | 140 | ||
| 325 | | 325 | ||
| Line 615: | Line 702: | ||
| Murderbirb | | Murderbirb | ||
| Purple Egg | | Purple Egg | ||
| Attack | |||
| 490 | | 490 | ||
| 960 | | 960 | ||
| Line 622: | Line 710: | ||
| Gelatintin | | Gelatintin | ||
| Purple Egg | | Purple Egg | ||
| Balanced | |||
| 640 | | 640 | ||
| 1215 | | 1215 | ||
| Line 629: | Line 718: | ||
| Big-Bellied Frog | | Big-Bellied Frog | ||
| Purple Egg | | Purple Egg | ||
| Attack | |||
| 1620 | | 1620 | ||
| 2925 | | 2925 | ||
| Line 636: | Line 726: | ||
| Ember | | Ember | ||
| Red Egg | | Red Egg | ||
| Attack | |||
| 0 | | 0 | ||
| 50 | | 50 | ||
| Line 643: | Line 734: | ||
| Volcanus | | Volcanus | ||
| Red Egg | | Red Egg | ||
| Attack | |||
| 0 | | 0 | ||
| 50 | | 50 | ||
| Line 650: | Line 742: | ||
| Mimico | | Mimico | ||
| Red Egg | | Red Egg | ||
| Defense | |||
| 0 | | 0 | ||
| 50 | | 50 | ||
| Line 657: | Line 750: | ||
| Gasper | | Gasper | ||
| Red Egg | | Red Egg | ||
| Balanced | |||
| 0 | | 0 | ||
| 50 | | 50 | ||
| Line 664: | Line 758: | ||
| Undead Cap'n | | Undead Cap'n | ||
| Red Egg | | Red Egg | ||
| Defense | |||
| 0 | | 0 | ||
| 50 | | 50 | ||
| Line 671: | Line 766: | ||
| Lavallie | | Lavallie | ||
| Red Egg | | Red Egg | ||
| Special | |||
| 0 | | 0 | ||
| 50 | | 50 | ||
| Line 678: | Line 774: | ||
| Lava Bat | | Lava Bat | ||
| Red Egg | | Red Egg | ||
| Defense | |||
| 10 | | 10 | ||
| 65 | | 65 | ||
| Line 685: | Line 782: | ||
| Axey Lottle | | Axey Lottle | ||
| Red Egg | | Red Egg | ||
| Defense | |||
| 60 | | 60 | ||
| 190 | | 190 | ||
| Line 692: | Line 790: | ||
| Magmafish | | Magmafish | ||
| Red Egg | | Red Egg | ||
| Attack | |||
| 100 | | 100 | ||
| 260 | | 260 | ||
| Line 699: | Line 798: | ||
| Hotalot Devil | | Hotalot Devil | ||
| Red Egg | | Red Egg | ||
| Attack | |||
| 100 | | 100 | ||
| 260 | | 260 | ||
| Line 706: | Line 806: | ||
| Dark Smoke | | Dark Smoke | ||
| Red Egg | | Red Egg | ||
| Balanced | |||
| 140 | | 140 | ||
| 325 | | 325 | ||
| Line 713: | Line 814: | ||
| Flaming Hand | | Flaming Hand | ||
| Red Egg | | Red Egg | ||
| Special | |||
| 140 | | 140 | ||
| 325 | | 325 | ||
| Line 720: | Line 822: | ||
| Firaj | | Firaj | ||
| Red Egg | | Red Egg | ||
| Attack | |||
| 490 | | 490 | ||
| 960 | | 960 | ||
| Line 727: | Line 830: | ||
| Erupterror | | Erupterror | ||
| Red Egg | | Red Egg | ||
| Defense | |||
| 640 | | 640 | ||
| 1215 | | 1215 | ||
| Line 734: | Line 838: | ||
| Flame Dragon | | Flame Dragon | ||
| Red Egg | | Red Egg | ||
| Balanced | |||
| 1620 | | 1620 | ||
| 2925 | | 2925 | ||
| Line 741: | Line 846: | ||
| Ghost | | Ghost | ||
| Rainbow Egg | | Rainbow Egg | ||
| Attack | |||
| 0 | | 0 | ||
| 50 | | 50 | ||
| Line 748: | Line 854: | ||
| Brawlbunn | | Brawlbunn | ||
| Rainbow Egg | | Rainbow Egg | ||
| Balanced | |||
| 280 | | 280 | ||
| 565 | | 565 | ||
| Line 755: | Line 862: | ||
| King Ackbar | | King Ackbar | ||
| Rainbow Egg | | Rainbow Egg | ||
| Defense | |||
| 10190 | | 10190 | ||
| 17410 | | 17410 | ||
| Line 762: | Line 870: | ||
| Octoman | | Octoman | ||
| Rainbow Egg | | Rainbow Egg | ||
| Attack | |||
| 130 | | 130 | ||
| 310 | | 310 | ||
| Line 769: | Line 878: | ||
| Pandah | | Pandah | ||
| Rainbow Egg | | Rainbow Egg | ||
| Balanced | |||
| 360 | | 360 | ||
| 700 | | 700 | ||
| Line 776: | Line 886: | ||
| Midnight Snack Mervin | | Midnight Snack Mervin | ||
| Rainbow Egg | | Rainbow Egg | ||
| Attack | |||
| 100 | | 100 | ||
| 260 | | 260 | ||
| Line 783: | Line 894: | ||
| Stacey Ditz | | Stacey Ditz | ||
| Rainbow Egg | | Rainbow Egg | ||
| Defense | |||
| 100 | | 100 | ||
| 260 | | 260 | ||
| Line 790: | Line 902: | ||
| Poochington | | Poochington | ||
| Rainbow Egg | | Rainbow Egg | ||
| Balanced | |||
| 0 | | 0 | ||
| 90 | | 90 | ||
| Line 797: | Line 910: | ||
| Flatsy Maxie | | Flatsy Maxie | ||
| Rainbow Egg | | Rainbow Egg | ||
| Balanced | |||
| 0 | | 0 | ||
| 90 | | 90 | ||
| Line 804: | Line 918: | ||
| Mochipork | | Mochipork | ||
| Rainbow Egg | | Rainbow Egg | ||
| Defense | |||
| 30 | | 30 | ||
| 140 | | 140 | ||
| Line 811: | Line 926: | ||
| Chimpan Z | | Chimpan Z | ||
| Rainbow Egg | | Rainbow Egg | ||
| Special | |||
| 1390 | | 1390 | ||
| 2450 | | 2450 | ||
| Line 818: | Line 934: | ||
| Grizzly Bearington | | Grizzly Bearington | ||
| Rainbow Egg | | Rainbow Egg | ||
| Balanced | |||
| 1700 | | 1700 | ||
| 2980 | | 2980 | ||
| Line 825: | Line 942: | ||
| Wairobot | | Wairobot | ||
| Rainbow Egg | | Rainbow Egg | ||
| Defense | |||
| 1900 | | 1900 | ||
| 3320 | | 3320 | ||
| Line 832: | Line 950: | ||
| Ducky Bills | | Ducky Bills | ||
| Rainbow Egg | | Rainbow Egg | ||
| Balanced | |||
| 0 | | 0 | ||
| 90 | | 90 | ||
| Line 839: | Line 958: | ||
| Sally Prin | | Sally Prin | ||
| Rainbow Egg | | Rainbow Egg | ||
| Attack | |||
| 2290 | | 2290 | ||
| 3980 | | 3980 | ||
| Line 846: | Line 966: | ||
| Kairobot | | Kairobot | ||
| Rainbow Egg | | Rainbow Egg | ||
| Special | |||
| 2140 | | 2140 | ||
| 3725 | | 3725 | ||
| Line 853: | Line 974: | ||
| Vince Balboa | | Vince Balboa | ||
| Rainbow Egg | | Rainbow Egg | ||
| Defense | |||
| 10100 | | 10100 | ||
| 17260 | | 17260 | ||
| Line 860: | Line 982: | ||
| Tuxy | | Tuxy | ||
| Rainbow Egg | | Rainbow Egg | ||
| Attack | |||
| 160 | | 160 | ||
| 360 | | 360 | ||
| Line 867: | Line 990: | ||
| Manager Clapperclaw | | Manager Clapperclaw | ||
| Rainbow Egg | | Rainbow Egg | ||
| Balanced | |||
| 10100 | | 10100 | ||
| 17260 | | 17260 | ||
| Line 874: | Line 998: | ||
| Mister X | | Mister X | ||
| Rainbow Egg | | Rainbow Egg | ||
| Attack | |||
| 10100 | | 10100 | ||
| 17260 | | 17260 | ||
| Line 881: | Line 1,006: | ||
| Shockfish | | Shockfish | ||
| Blue Egg | | Blue Egg | ||
| Attack | |||
| 30 | | 30 | ||
| 100 | | 100 | ||
| Line 888: | Line 1,014: | ||
| Telltail Fish | | Telltail Fish | ||
| Blue Egg | | Blue Egg | ||
| Attack | |||
| 90 | | 90 | ||
| 200 | | 200 | ||
| Line 895: | Line 1,022: | ||
| Metalbok | | Metalbok | ||
| Rainbow Egg | | Rainbow Egg | ||
| Defense | |||
| 100 | | 100 | ||
| 220 | | 220 | ||
| Line 902: | Line 1,030: | ||
| Treasure Sack | | Treasure Sack | ||
| Rainbow Egg | | Rainbow Egg | ||
| Balanced | |||
| 450 | | 450 | ||
| 895 | | 895 | ||
| Line 909: | Line 1,038: | ||
| Kairobot Knight | | Kairobot Knight | ||
| Rainbow Egg | | Rainbow Egg | ||
| Attack | |||
| 1860 | | 1860 | ||
| 3290 | | 3290 | ||
| Line 916: | Line 1,046: | ||
| Kairobot Mage | | Kairobot Mage | ||
| Rainbow Egg | | Rainbow Egg | ||
| Balanced | |||
| 2190 | | 2190 | ||
| 3850 | | 3850 | ||
| Line 923: | Line 1,054: | ||
| Aloha Kairobot | | Aloha Kairobot | ||
| Rainbow Egg | | Rainbow Egg | ||
| Special | |||
| 2440 | | 2440 | ||
| 4275 | | 4275 | ||
| Line 930: | Line 1,062: | ||
| Kairo Kommander | | Kairo Kommander | ||
| Rainbow Egg | | Rainbow Egg | ||
| Defense | |||
| 2810 | | 2810 | ||
| 4905 | | 4905 | ||
| Line 937: | Line 1,070: | ||
| Wairobot Mage | | Wairobot Mage | ||
| Rainbow Egg | | Rainbow Egg | ||
| Defense | |||
| 1860 | | 1860 | ||
| 3290 | | 3290 | ||
| Line 944: | Line 1,078: | ||
| Wairobot Warrior | | Wairobot Warrior | ||
| Rainbow Egg | | Rainbow Egg | ||
| Attack | |||
| 2190 | | 2190 | ||
| 3850 | | 3850 | ||
| Line 951: | Line 1,086: | ||
| Demonic Wairobot | | Demonic Wairobot | ||
| Rainbow Egg | | Rainbow Egg | ||
| Balanced | |||
| 2440 | | 2440 | ||
| 4275 | | 4275 | ||
| Line 958: | Line 1,094: | ||
| Wairo Tank | | Wairo Tank | ||
| Rainbow Egg | | Rainbow Egg | ||
| Special | |||
| 2810 | | 2810 | ||
| 4905 | | 4905 | ||
| Line 965: | Line 1,102: | ||
| Wairo Demon King | | Wairo Demon King | ||
| Rainbow Egg | | Rainbow Egg | ||
| Attack | |||
| 6620 | | 6620 | ||
| 11425 | | 11425 | ||
| Line 972: | Line 1,110: | ||
| Lord of the Frier | | Lord of the Frier | ||
| Blue Egg | | Blue Egg | ||
| Attack | |||
| 4780 | | 4780 | ||
| 8295 | | 8295 | ||
| Line 979: | Line 1,118: | ||
| Gifty | | Gifty | ||
| Yellow Egg | | Yellow Egg | ||
| Defense | |||
| 100 | | 100 | ||
| 220 | | 220 | ||
Revision as of 20:15, 10 February 2021
| Name | Color | Category | Min Hatch Value | Max Hatch Value | Skill | Expr1 |
|---|---|---|---|---|---|---|
| Diamondoom | Rainbow Egg | Defense | 0 | 50 | Perfect Dodge | Dodge all enemies' attacks when activated. |
| Creeperbloom | White Egg | Balanced | 0 | 50 | Parry | Reduce damage taken from an enemy's attack. |
| Metabok | White Egg | Balanced | 0 | 50 | Counter | Counterattack immediately after an enemy's attack. |
| Dark Tinkle | White Egg | Attack | 0 | 50 | Lightning Magic Ⅰ | Attack with a magic spell. |
| Mudchomp | White Egg | Defense | 0 | 50 | Dodge UP | Increases chances of dodging enemy attacks for a short time. |
| Renegade Chick | White Egg | Special | 0 | 50 | Counter | Counterattack immediately after an enemy's attack. |
| Gloom Shroom | White Egg | Attack | 10 | 65 | Critical UP | Increases chances of landing critical hits for a short time. |
| Pillbug | White Egg | Defense | 10 | 65 | Perfect Dodge | Dodge all enemies' attacks when activated. |
| Alpacavalier | White Egg | Special | 60 | 190 | 2-Hit Attack | 2 consecutive attacks. |
| Earth Dragon | White Egg | Attack | 60 | 190 | Fire Magic Ⅰ | Attack with a magic spell. |
| Ironclad Pincher | White Egg | Defense | 100 | 260 | Critical UP | Increases chances of landing critical hits for a short time. |
| Mossy Shroom | White Egg | Balanced | 140 | 325 | Area Attack Ⅰ | A Ⅰ-row area attack. |
| Gobman | White Egg | Attack | 190 | 410 | Critical UP | Increases chances of landing critical hits for a short time. |
| Raging Boar | White Egg | Attack | 640 | 1215 | Direct Attack Ⅰ | A Ⅰ-row attack in a straight line. |
| Go-Go Golem | White Egg | Defense | 1620 | 2925 | Area Attack Ⅰ | A Ⅰ-row area attack. |
| Mammoth Caterpillar | Green Egg | Balanced | 0 | 50 | Half Reflect | Deal 50% of damage received back to the enemy. |
| Wild Grass | Green Egg | Special | 0 | 50 | Dodge UP | Increases chances of dodging enemy attacks for a short time. |
| Mandragora | Green Egg | Balanced | 0 | 50 | Direct Attack Ⅰ | A Ⅰ-row attack in a straight line. |
| Terror Tree | Green Egg | Defense | 0 | 50 | Parry | Reduce damage taken from an enemy's attack. |
| Broccolin | Green Egg | Balanced | 0 | 50 | Dodge UP | Increases chances of dodging enemy attacks for a short time. |
| Fake Apple | Green Egg | Balanced | 0 | 50 | Critical UP | Increases chances of landing critical hits for a short time. |
| Fugitive Egg | Green Egg | Special | 10 | 65 | Perfect Dodge | Dodge all enemies' attacks when activated. |
| Wild Shrub | Green Egg | Defense | 60 | 190 | Dodge UP | Increases chances of dodging enemy attacks for a short time. |
