Accessories: Difference between revisions

From Kingdom Adventures Wiki
Jump to navigationJump to search
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 4: Line 4:
<tabs>
<tabs>
<tab name="General" >
<tab name="General" >
{| class="wikitable"  
{| class="wikitable sortable"  
|-
|-
! Name
! Name

Latest revision as of 16:41, 17 February 2021

For general Equipment information be certain to check out: Equipment

Name Shop Level Req. Shopkeeper Int Req. Craftable
A/ Golden Bell 0 0 No
A/ Golden Collar 0 0 No
A/ Golden Earrings 0 0 No
A/ Light Ring 0 0 No
A/ Red Pendant 0 0 No
A/ Ribbon 0 0 No
A/ Silk Gloves 0 0 No
A/ Silver Boots 0 0 No
B/ Blue Pendant 22 245 Yes
B/ Boots 24 277 Yes
B/ Charm 27 300 Yes
B/ Collar 21 234 Yes
B/ Gold Bag 33 424 Yes
B/ Golden Bracelet 20 302 Yes
B/ Leather Gloves 18 241 Yes
B/ Red Ribbon 31 265 Yes
B/ Silver Earrings 26 360 Yes
B/ Silver Ring 19 255 Yes
C/ Amulet 10 78 Yes
C/ Candle 10 67 Yes
C/ Cloth Bag 10 78 Yes
C/ Gloves 10 84 Yes
C/ Magic Pendant 10 78 Yes
C/ Pearl Ring 10 81 Yes
C/ Wooden Carving 10 78 Yes
C/ Wristband 10 77 Yes
D/ Leather Band 6 30 Yes
D/ Loafers 6 29 Yes
D/ Necklace 6 33 Yes
D/ Ring 6 23 Yes
D/ Scarf 6 29 Yes
E/ Leather Shoes 3 7 Yes
E/ Locket 3 8 Yes
F/ Wooden Sandals 1 2 Yes
S/ Gold Medal 0 0 No
S/ Golden Pendant 0 0 No
S/ Golden Ring 0 0 No
S/ Royal Earrings 0 0 No
S/ Sally Prin Figure 0 0 No
S/ Winged Sandals 0 0 No
Name hp mp vigor atk def spd luck int dex gather move heart
A/ Golden Bell 33 25 33
A/ Golden Collar 8 33 25
A/ Golden Earrings 25 33 56
A/ Light Ring 25 56
A/ Red Pendant 33 25 33
A/ Ribbon 25 33 8
A/ Silk Gloves 25 56 33
A/ Silver Boots 33 33 42
B/ Blue Pendant 24 18 24
B/ Boots 24 18 24
B/ Charm 24 18 24
B/ Collar 24 18 24
B/ Gold Bag 24 30 24
B/ Golden Bracelet 24 30 40
B/ Leather Gloves 18 40 24
B/ Red Ribbon 18 24 6
B/ Silver Earrings 18 24 40
B/ Silver Ring 18 40 24
C/ Amulet 14 14 18
C/ Candle 14 10 14
C/ Cloth Bag 14 14 18
C/ Gloves 10 24 14
C/ Magic Pendant 14 18 14
C/ Pearl Ring 10 24 14
C/ Wooden Carving 14 14 18
C/ Wristband 3 18 24
D/ Leather Band 2 12 16
D/ Loafers 9 7 9
D/ Necklace 9 9 12
D/ Ring 7 16
D/ Scarf 9 7 9
E/ Leather Shoes 4 3 4
E/ Locket 4 4 6
F/ Wooden Sandals 4 4 6
S/ Gold Medal 48 36 48
S/ Golden Pendant 48 36 48
S/ Golden Ring 36 80 48
S/ Royal Earrings 36 48 80
S/ Sally Prin Figure 168 210 168
S/ Winged Sandals 48 48 60
Name hp mp vigor atl def spd luck int dex gather move heart
A/ Golden Bell 5 5 5
A/ Golden Collar 5 5 5
A/ Golden Earrings 6 6 6
A/ Light Ring 5 5
A/ Red Pendant 6 6 6
A/ Ribbon 5 5 5
A/ Silk Gloves 5 5 5
A/ Silver Boots 5 5 5
B/ Blue Pendant 4 4 4
B/ Boots 5 5 5
B/ Charm 4 4 4
B/ Collar 4 4 4
B/ Gold Bag 4 4 4
B/ Golden Bracelet 4 4 4
B/ Leather Gloves 4 4 4
B/ Red Ribbon 4 4 4
B/ Silver Earrings 5 5 5
B/ Silver Ring 4 4 4
C/ Amulet 3 3 3
C/ Candle 3 3 3
C/ Cloth Bag 3 3 3
C/ Gloves 3 4 4
C/ Magic Pendant 3 3 3
C/ Pearl Ring 3 3 3
C/ Wooden Carving 3 3 3
C/ Wristband 3 3 3
D/ Leather Band 2 2 2
D/ Loafers 3 3 3
D/ Necklace 3 3 3
D/ Ring 2 2
D/ Scarf 3 3 3
E/ Leather Shoes 2 2 2
E/ Locket 2 2 2
F/ Wooden Sandals 2 2 2
S/ Gold Medal 7 7 7
S/ Golden Pendant 7 7 7
S/ Golden Ring 6 6 6
S/ Royal Earrings 6 6 6
S/ Sally Prin Figure 9 9 9
S/ Winged Sandals 7 7 7
Name hp mp vigor atk def spd luck int dex gather move heart
A/ Golden Bell 523 515 523
A/ Golden Collar 498 523 515
A/ Golden Earrings 613 621 644
A/ Light Ring 515 546
A/ Red Pendant 621 613 621
A/ Ribbon 515 523 498
A/ Silk Gloves 515 546 523
A/ Silver Boots 523 523 532
B/ Blue Pendant 416 410 416
B/ Boots 514 508 514
B/ Charm 416 410 416
B/ Collar 416 410 416
B/ Gold Bag 416 422 416
B/ Golden Bracelet 416 422 432
B/ Leather Gloves 410 432 416
B/ Red Ribbon 410 416 398
B/ Silver Earrings 508 514 530
B/ Silver Ring 410 432 416
C/ Amulet 308 308 312
C/ Candle 308 304 308
C/ Cloth Bag 308 308 312
C/ Gloves 304 416 406
C/ Magic Pendant 308 312 308
C/ Pearl Ring 304 318 308
C/ Wooden Carving 308 308 312
C/ Wristband 297 312 318
D/ Leather Band 198 208 212
D/ Loafers 303 301 303
D/ Necklace 303 303 306
D/ Ring 203 212
D/ Scarf 303 301 303
E/ Leather Shoes 200 199 200
E/ Locket 200 200 202
F/ Wooden Sandals 200 200 202
S/ Gold Medal 734 722 734
S/ Golden Pendant 734 722 734
S/ Golden Ring 624 668 636
S/ Royal Earrings 624 636 668
S/ Sally Prin Figure 1050 1092 1050
S/ Winged Sandals 734 734 746