Collections: Difference between revisions
Created blank page |
ChloeKagami (talk | contribs) No edit summary |
||
| (11 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
There are four (4) types of collectibles in game - Animals, Insects, Fishes, and Art. These collectibles are either caught or made by your Second Generation Units namely, Beast Tamers, Entertainer, and Artist. Specific type of houses is/are needed to be built in order to unlock facilities for catching insects and fishes by your Entertainer, and also for making paintings (art) by your Artist. And lastly, a specific skill is needed to catch animals by your Beast Tamer. Kindly refer to houses page and skills page for the information mentioned above. | |||
Visit the Resource Center buidling / facility to check which of the following collectibles have been unlocked already. You will be needing at least 7 collectibles for each type to unlock the last 5% area of the game later on. | |||
| |||
<tabs> | |||
<tab name="Animals"> | |||
[[File:AnimalsLabelV2.png|right|444px]] | |||
{| class="wikitable sortable" | |||
|- | |||
! Name | |||
! Terrain Type | |||
! Min Area Level | |||
! silverPrice | |||
|- | |||
| Tanuki | |||
| Ground | |||
| 0 | |||
| 20 | |||
|- | |||
| Crane | |||
| Snow | |||
| 240 | |||
| 80 | |||
|- | |||
| Tapir | |||
| Ground | |||
| 1 | |||
| 110 | |||
|- | |||
| Crocodile | |||
| Swamp | |||
| 140 | |||
| 60 | |||
|- | |||
| Hamster | |||
| Grass | |||
| 40 | |||
| 30 | |||
|- | |||
| Hedgehog | |||
| Volcano | |||
| 330 | |||
| 110 | |||
|- | |||
| Beaver | |||
| Swamp | |||
| 190 | |||
| 70 | |||
|- | |||
| Owl | |||
| Grass | |||
| 100 | |||
| 50 | |||
|- | |||
| Flying Squirrel | |||
| Rock | |||
| 10 | |||
| 20 | |||
|- | |||
| Guinea Pig | |||
| Swamp | |||
| 10 | |||
| 20 | |||
|- | |||
| Goat | |||
| Rock | |||
| 0 | |||
| 20 | |||
|- | |||
| Seal | |||
| Snow | |||
| 270 | |||
| 90 | |||
|- | |||
| Raccoon | |||
| Grass | |||
| 70 | |||
| 40 | |||
|- | |||
| Armadillo | |||
| Sand | |||
| 0 | |||
| 20 | |||
|- | |||
| Weasel | |||
| Rock | |||
| 20 | |||
| 30 | |||
|- | |||
| Boar | |||
| Rock | |||
| 50 | |||
| 50 | |||
|- | |||
| Capybara | |||
| Volcano | |||
| 210 | |||
| 80 | |||
|- | |||
| Turtle | |||
| Swamp | |||
| 20 | |||
| 30 | |||
|- | |||
| Fox | |||
| Snow | |||
| 60 | |||
| 40 | |||
|- | |||
| Bear | |||
| Snow | |||
| 120 | |||
| 60 | |||
|- | |||
| Rhino | |||
| Sand | |||
| 160 | |||
| 70 | |||
|- | |||
| Zebra | |||
| Sand | |||
| 300 | |||
| 100 | |||
|- | |||
| Elephant | |||
| Volcano | |||
| 390 | |||
| 120 | |||
|} | |||
</tab> | |||
<tab name="Insects"> | |||
[[File:BugsLable.png|right|444px]] | |||
{| class="wikitable sortable" | |||
|- | |||
! Name | |||
! Terrain Type | |||
! Min Area Level | |||
! Silver Price | |||
|- | |||
| White Butterfly | |||
| Grass | |||
| 40 | |||
| 10 | |||
|- | |||
| Swallowtail Butterfly | |||
| Grass | |||
| 80 | |||
| 20 | |||
|- | |||
| Honey Bee | |||
| Rock | |||
| 15 | |||
| 20 | |||
|- | |||
| Dragonfly | |||
| Rock | |||
| 25 | |||
| 30 | |||
|- | |||
| Praying Mantis | |||
| Volcano | |||
| 100 | |||
| 30 | |||
|- | |||
| Cicada | |||
| Swamp | |||
| 80 | |||
| 20 | |||
|- | |||
| Ant | |||
| Ground | |||
| 1 | |||
| 10 | |||
|- | |||
| Ladybug | |||
| Volcano | |||
| 60 | |||
| 20 | |||
|- | |||
| Firefly | |||
| Swamp | |||
| 200 | |||
| 70 | |||
|- | |||
| Jewel Beetle | |||
| Sand | |||
| 120 | |||
| 30 | |||
|- | |||
| Rhinoceros Beetle | |||
| Grass | |||
| 160 | |||
| 50 | |||
|- | |||
| Stag Beetle | |||
| Snow | |||
| 140 | |||
| 40 | |||
|- | |||
| Spider | |||
| Snow | |||
| 60 | |||
| 20 | |||
|- | |||
| Snail | |||
| Swamp | |||
| 80 | |||
| 20 | |||
|- | |||
| Stick Insect | |||
| Sand | |||
| 100 | |||
| 30 | |||
|- | |||
| Scorpion | |||
| Sand | |||
| 160 | |||
| 50 | |||
|- | |||
| Morpho Butterfly | |||
| Rock | |||
| 60 | |||
| 80 | |||
|- | |||
| Hercules Beetle | |||
| Volcano | |||
| 300 | |||
| 120 | |||
|- | |||
| Cricket | |||
| Ground | |||
| 1 | |||
| 30 | |||
|- | |||
| Birdwing Butterfly | |||
| Snow | |||
| 180 | |||
| 60 | |||
|} | |||
</tab> | |||
<tab name="Fish"> | |||
[[File:Fishlable.png|right|444px]] | |||
{| class="wikitable sortable" | |||
|- | |||
! Name | |||
! Terrain Type | |||
! Min Area Level | |||
! Silver Price | |||
|- | |||
| Ricefish | |||
| Ground | |||
| 1 | |||
| 10 | |||
|- | |||
| Goldfish | |||
| Grass | |||
| 60 | |||
| 20 | |||
|- | |||
| Bream | |||
| Rock | |||
| 35 | |||
| 40 | |||
|- | |||
| Anglerfish | |||
| Sand | |||
| 120 | |||
| 30 | |||
|- | |||
| Beakfish | |||
| Rock | |||
| 25 | |||
| 30 | |||
|- | |||
| Clownfish | |||
| Ground | |||
| 1 | |||
| 30 | |||
|- | |||
| Lionfish | |||
| Volcano | |||
| 100 | |||
| 30 | |||
|- | |||
| Saury | |||
| Swamp | |||
| 80 | |||
| 20 | |||
|- | |||
| Pufferfish | |||
| Snow | |||
| 160 | |||
| 50 | |||
|- | |||
| Flounder | |||
| Sand | |||
| 80 | |||
| 20 | |||
|- | |||
| Koi | |||
| Ground | |||
| 1 | |||
| 20 | |||
|- | |||
| Eel | |||
| Grass | |||
| 140 | |||
| 40 | |||
|- | |||
| Sea Angel | |||
| Snow | |||
| 200 | |||
| 70 | |||
|- | |||
| Rainbow Trout | |||
| Volcano | |||
| 80 | |||
| 20 | |||
|- | |||
| Salmon | |||
| Snow | |||
| 120 | |||
| 30 | |||
|- | |||
| Octopus | |||
| Grass | |||
| 140 | |||
| 40 | |||
|- | |||
| Guppy | |||
| Sand | |||
| 100 | |||
| 30 | |||
|- | |||
| Angelfish | |||
| Swamp | |||
| 160 | |||
| 50 | |||
|- | |||
| Squid | |||
| Volcano | |||
| 200 | |||
| 70 | |||
|- | |||
| Coelacanth | |||
| Rock | |||
| 60 | |||
| 80 | |||
|} | |||
</tab> | |||
<tab name="Art"> | |||
[[File:ArtLable.png|right]] | |||
{| class="wikitable sortable" | |||
|- | |||
! Name | |||
! Min Studio Level | |||
! Min Artist Int | |||
! Silver Price | |||
|- | |||
| Fruit Painting | |||
| 1 | |||
| 45 | |||
| 20 | |||
|- | |||
| Flowers Painting | |||
| 1 | |||
| 15 | |||
| 10 | |||
|- | |||
| Alley Painting | |||
| 10 | |||
| 105 | |||
| 40 | |||
|- | |||
| Square Portrait | |||
| 31 | |||
| 240 | |||
| 130 | |||
|- | |||
| Bird Painting | |||
| 19 | |||
| 150 | |||
| 70 | |||
|- | |||
| Young Lady Portrait | |||
| 17 | |||
| 135 | |||
| 60 | |||
|- | |||
| Boulder Painting | |||
| 11 | |||
| 90 | |||
| 30 | |||
|- | |||
| Oriental Landscape | |||
| 25 | |||
| 195 | |||
| 90 | |||
|- | |||
| Sunset Painting | |||
| 29 | |||
| 225 | |||
| 120 | |||
|- | |||
| Verdant Landscape | |||
| 9 | |||
| 75 | |||
| 30 | |||
|- | |||
| Angel Statue | |||
| 39 | |||
| 300 | |||
| 190 | |||
|- | |||
| Exotic Vase | |||
| 37 | |||
| 285 | |||
| 170 | |||
|- | |||
| Shiny Jewelry Box | |||
| 15 | |||
| 120 | |||
| 50 | |||
|- | |||
| Ancient Urn | |||
| 21 | |||
| 165 | |||
| 70 | |||
|- | |||
| Marble Bust | |||
| 27 | |||
| 210 | |||
| 110 | |||
|- | |||
| Doll | |||
| 1 | |||
| 30 | |||
| 10 | |||
|- | |||
| Mirror of Truth | |||
| 23 | |||
| 180 | |||
| 80 | |||
|- | |||
| Nice Statue | |||
| 33 | |||
| 255 | |||
| 140 | |||
|- | |||
| Majestic Mask | |||
| 35 | |||
| 270 | |||
| 160 | |||
|- | |||
| Oriental Pot | |||
| 5 | |||
| 60 | |||
| 20 | |||
|} | |||
</tab> | |||
</tabs> | |||
| |||
Latest revision as of 08:58, 19 March 2021
There are four (4) types of collectibles in game - Animals, Insects, Fishes, and Art. These collectibles are either caught or made by your Second Generation Units namely, Beast Tamers, Entertainer, and Artist. Specific type of houses is/are needed to be built in order to unlock facilities for catching insects and fishes by your Entertainer, and also for making paintings (art) by your Artist. And lastly, a specific skill is needed to catch animals by your Beast Tamer. Kindly refer to houses page and skills page for the information mentioned above.
Visit the Resource Center buidling / facility to check which of the following collectibles have been unlocked already. You will be needing at least 7 collectibles for each type to unlock the last 5% area of the game later on.

| Name | Terrain Type | Min Area Level | silverPrice |
|---|---|---|---|
| Tanuki | Ground | 0 | 20 |
| Crane | Snow | 240 | 80 |
| Tapir | Ground | 1 | 110 |
| Crocodile | Swamp | 140 | 60 |
| Hamster | Grass | 40 | 30 |
| Hedgehog | Volcano | 330 | 110 |
| Beaver | Swamp | 190 | 70 |
| Owl | Grass | 100 | 50 |
| Flying Squirrel | Rock | 10 | 20 |
| Guinea Pig | Swamp | 10 | 20 |
| Goat | Rock | 0 | 20 |
| Seal | Snow | 270 | 90 |
| Raccoon | Grass | 70 | 40 |
| Armadillo | Sand | 0 | 20 |
| Weasel | Rock | 20 | 30 |
| Boar | Rock | 50 | 50 |
| Capybara | Volcano | 210 | 80 |
| Turtle | Swamp | 20 | 30 |
| Fox | Snow | 60 | 40 |
| Bear | Snow | 120 | 60 |
| Rhino | Sand | 160 | 70 |
| Zebra | Sand | 300 | 100 |
| Elephant | Volcano | 390 | 120 |

| Name | Terrain Type | Min Area Level | Silver Price |
|---|---|---|---|
| White Butterfly | Grass | 40 | 10 |
| Swallowtail Butterfly | Grass | 80 | 20 |
| Honey Bee | Rock | 15 | 20 |
| Dragonfly | Rock | 25 | 30 |
| Praying Mantis | Volcano | 100 | 30 |
| Cicada | Swamp | 80 | 20 |
| Ant | Ground | 1 | 10 |
| Ladybug | Volcano | 60 | 20 |
| Firefly | Swamp | 200 | 70 |
| Jewel Beetle | Sand | 120 | 30 |
| Rhinoceros Beetle | Grass | 160 | 50 |
| Stag Beetle | Snow | 140 | 40 |
| Spider | Snow | 60 | 20 |
| Snail | Swamp | 80 | 20 |
| Stick Insect | Sand | 100 | 30 |
| Scorpion | Sand | 160 | 50 |
| Morpho Butterfly | Rock | 60 | 80 |
| Hercules Beetle | Volcano | 300 | 120 |
| Cricket | Ground | 1 | 30 |
| Birdwing Butterfly | Snow | 180 | 60 |

| Name | Terrain Type | Min Area Level | Silver Price |
|---|---|---|---|
| Ricefish | Ground | 1 | 10 |
| Goldfish | Grass | 60 | 20 |
| Bream | Rock | 35 | 40 |
| Anglerfish | Sand | 120 | 30 |
| Beakfish | Rock | 25 | 30 |
| Clownfish | Ground | 1 | 30 |
| Lionfish | Volcano | 100 | 30 |
| Saury | Swamp | 80 | 20 |
| Pufferfish | Snow | 160 | 50 |
| Flounder | Sand | 80 | 20 |
| Koi | Ground | 1 | 20 |
| Eel | Grass | 140 | 40 |
| Sea Angel | Snow | 200 | 70 |
| Rainbow Trout | Volcano | 80 | 20 |
| Salmon | Snow | 120 | 30 |
| Octopus | Grass | 140 | 40 |
| Guppy | Sand | 100 | 30 |
| Angelfish | Swamp | 160 | 50 |
| Squid | Volcano | 200 | 70 |
| Coelacanth | Rock | 60 | 80 |

| Name | Min Studio Level | Min Artist Int | Silver Price |
|---|---|---|---|
| Fruit Painting | 1 | 45 | 20 |
| Flowers Painting | 1 | 15 | 10 |
| Alley Painting | 10 | 105 | 40 |
| Square Portrait | 31 | 240 | 130 |
| Bird Painting | 19 | 150 | 70 |
| Young Lady Portrait | 17 | 135 | 60 |
| Boulder Painting | 11 | 90 | 30 |
| Oriental Landscape | 25 | 195 | 90 |
| Sunset Painting | 29 | 225 | 120 |
| Verdant Landscape | 9 | 75 | 30 |
| Angel Statue | 39 | 300 | 190 |
| Exotic Vase | 37 | 285 | 170 |
| Shiny Jewelry Box | 15 | 120 | 50 |
| Ancient Urn | 21 | 165 | 70 |
| Marble Bust | 27 | 210 | 110 |
| Doll | 1 | 30 | 10 |
| Mirror of Truth | 23 | 180 | 80 |
| Nice Statue | 33 | 255 | 140 |
| Majestic Mask | 35 | 270 | 160 |
| Oriental Pot | 5 | 60 | 20 |