Wairo Dungeon: Difference between revisions
From Kingdom Adventures Wiki
Jump to navigationJump to search
No edit summary |
ChloeKagami (talk | contribs) m ChloeKagami moved page Wario Dungeon to Wairo Dungeon |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
<tabs> | |||
<tab name="Apearance" > | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
| Line 162: | Line 163: | ||
| | | | ||
|} | |} | ||
</tab> | |||
<tab name="Rewards" > | |||
{| class="wikitable" | |||
|- | |||
! Enemy | |||
! Possible Rewards | |||
! Drop Rate | |||
|- | |||
| rowspan="7" | Wairo Raid Dungeon appeared! | |||
| A/ Kairo Gun | |||
| 15% | |||
|- | |||
| S/ Wairo Shield | |||
| 1% | |||
|- | |||
| Wairo Flan | |||
| 41% | |||
|- | |||
| Wairo Creamy Cake | |||
| 40% | |||
|- | |||
| Bronze Trophy | |||
| 10% | |||
|- | |||
| Skill: Myriad Arrows | |||
| 12% | |||
|- | |||
| F/ Scholar | |||
| 1% | |||
|- | |||
| rowspan="6" | <br/> <br/> Wairo Raid Dungeon appeared! | |||
| A/ Kairo Gun | |||
| 5% | |||
|- | |||
| S/ Wairo Shield | |||
| 1% | |||
|- | |||
| Wairo Flan | |||
| 41% | |||
|- | |||
| Bounty Bag | |||
| 50% | |||
|- | |||
| Bronze Trophy | |||
| 40% | |||
|- | |||
| Parry | |||
| 12% | |||
|- | |||
| rowspan="7" | Wairobot Rebel | |||
| A/ Kairo Gun | |||
| 35% | |||
|- | |||
| S/ Wairo Shield | |||
| 3% | |||
|- | |||
| Wairo Flan | |||
| 41% | |||
|- | |||
| Wairo Creamy Cake | |||
| 60% | |||
|- | |||
| Silver Trophy | |||
| 20% | |||
|- | |||
| Skill: Half Reflect | |||
| 12% | |||
|- | |||
| F/ Scholar | |||
| 2% | |||
|- | |||
| rowspan="6" | Wairobot Rebel | |||
| A/ Kairo Gun | |||
| 10% | |||
|- | |||
| S/ Wairo Shield | |||
| 2% | |||
|- | |||
| Wairo Flan | |||
| 41% | |||
|- | |||
| Bounty Bag | |||
| 60% | |||
|- | |||
| Silver Trophy | |||
| 50% | |||
|- | |||
| Skill: Critical Up | |||
| 12% | |||
|- | |||
| rowspan="7" | Nightmare Demonic Wairobot | |||
| A/ Kairo Gun | |||
| 65% | |||
|- | |||
| S/ Wairo Shield | |||
| 5% | |||
|- | |||
| Wairo Flan | |||
| 41% | |||
|- | |||
| Wairo Creamy Cake | |||
| 70% | |||
|- | |||
| Gold Trophy | |||
| 30% | |||
|- | |||
| Skill: Counter | |||
| 12% | |||
|- | |||
| F/ Scholar | |||
| 3% | |||
|- | |||
| rowspan="6" | Nightmare Demonic Wairobot | |||
| A/ Kairo Gun | |||
| 45% | |||
|- | |||
| S/ Wairo Shield | |||
| 3% | |||
|- | |||
| Wairo Flan | |||
| 41% | |||
|- | |||
| Blessed Rain | |||
| 80% | |||
|- | |||
| Gold Trophy | |||
| 60% | |||
|- | |||
| Skill: Perfect Dodge | |||
| 12% | |||
|- | |||
| rowspan="7" | Take out the Wairo Tank! | |||
| A/ Kairo Gun | |||
| 90% | |||
|- | |||
| S/ Wairo Shield | |||
| 10% | |||
|- | |||
| Wairo Flan | |||
| 41% | |||
|- | |||
| Wairo Creamy Cake | |||
| 80% | |||
|- | |||
| Kairo Grail | |||
| 50% | |||
|- | |||
| Skill: Full Reflect | |||
| 12% | |||
|- | |||
| F/ Scholar | |||
| 5% | |||
|- | |||
| rowspan="6" | Take out the Wairo Tank! | |||
| A/ Kairo Gun | |||
| 55% | |||
|- | |||
| S/ Wairo Shield | |||
| 5% | |||
|- | |||
| Wairo Flan | |||
| 41% | |||
|- | |||
| Blessed Rain | |||
| 60% | |||
|- | |||
| Crown of Courage | |||
| 50% | |||
|- | |||
| Skill: Dodge Up | |||
| 12% | |||
|} | |||
</tab> | |||
</tabs> | |||
Latest revision as of 07:44, 22 February 2021
| Day of Month | Hour | Hour | Hour |
|---|---|---|---|
| 1 | 9 | 13 | 18 |
| 2 | 15 | 23 | |
| 3 | 12 | 17 | |
| 4 | 19 | ||
| 5 | 6 | 21 | |
| 6 | 8 | ||
| 7 | 12 | ||
| 8 | 14 | ||
| 9 | 19 | ||
| 10 | 22 | ||
| 11 | 21 | ||
| 12 | 16 | ||
| 13 | 11 | ||
| 14 | 19 | ||
| 15 | 20 | ||
| 16 | 8 | ||
| 17 | 16 | ||
| 18 | 20 | ||
| 19 | 22 | ||
| 20 | 1 | ||
| 21 | 17 | ||
| 22 | 16 | ||
| 23 | 19 | ||
| 24 | 11 | ||
| 25 | 23 | ||
| 26 | 0 | ||
| 27 | 11 | ||
| 28 | 16 | ||
| 29 | 14 | ||
| 30 | 15 | 22 | |
| 31 | 10 | 21 |
| Enemy | Possible Rewards | Drop Rate |
|---|---|---|
| Wairo Raid Dungeon appeared! | A/ Kairo Gun | 15% |
| S/ Wairo Shield | 1% | |
| Wairo Flan | 41% | |
| Wairo Creamy Cake | 40% | |
| Bronze Trophy | 10% | |
| Skill: Myriad Arrows | 12% | |
| F/ Scholar | 1% | |
Wairo Raid Dungeon appeared! |
A/ Kairo Gun | 5% |
| S/ Wairo Shield | 1% | |
| Wairo Flan | 41% | |
| Bounty Bag | 50% | |
| Bronze Trophy | 40% | |
| Parry | 12% | |
| Wairobot Rebel | A/ Kairo Gun | 35% |
| S/ Wairo Shield | 3% | |
| Wairo Flan | 41% | |
| Wairo Creamy Cake | 60% | |
| Silver Trophy | 20% | |
| Skill: Half Reflect | 12% | |
| F/ Scholar | 2% | |
| Wairobot Rebel | A/ Kairo Gun | 10% |
| S/ Wairo Shield | 2% | |
| Wairo Flan | 41% | |
| Bounty Bag | 60% | |
| Silver Trophy | 50% | |
| Skill: Critical Up | 12% | |
| Nightmare Demonic Wairobot | A/ Kairo Gun | 65% |
| S/ Wairo Shield | 5% | |
| Wairo Flan | 41% | |
| Wairo Creamy Cake | 70% | |
| Gold Trophy | 30% | |
| Skill: Counter | 12% | |
| F/ Scholar | 3% | |
| Nightmare Demonic Wairobot | A/ Kairo Gun | 45% |
| S/ Wairo Shield | 3% | |
| Wairo Flan | 41% | |
| Blessed Rain | 80% | |
| Gold Trophy | 60% | |
| Skill: Perfect Dodge | 12% | |
| Take out the Wairo Tank! | A/ Kairo Gun | 90% |
| S/ Wairo Shield | 10% | |
| Wairo Flan | 41% | |
| Wairo Creamy Cake | 80% | |
| Kairo Grail | 50% | |
| Skill: Full Reflect | 12% | |
| F/ Scholar | 5% | |
| Take out the Wairo Tank! | A/ Kairo Gun | 55% |
| S/ Wairo Shield | 5% | |
| Wairo Flan | 41% | |
| Blessed Rain | 60% | |
| Crown of Courage | 50% | |
| Skill: Dodge Up | 12% |